Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Bentley) |
Shawndouglas (talk | contribs) m (Xybion) |
||
Line 52: | Line 52: | ||
37. [[Promium, LLC]]<br /> | 37. [[Promium, LLC]]<br /> | ||
38. [[Revol Software Solutions, LLC]]<br /> | 38. [[Revol Software Solutions, LLC]]<br /> | ||
39. [[ | 39. [[Xybion Corporation]]<br /> | ||
40. [[ | 40. [[AINZ Corp.]]<br/ > | ||
41. [[ | 41. [[Blaze Systems Corporation]]<br /> | ||
42. [[ | 42. [[Bureau Conseils et Services SCRL]] | ||
</div> | </div> | ||
Line 62: | Line 62: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
43. [[Apex HealthWare, LLC]]<br /> | 43. [[Bytewize AB]]<br /> | ||
44. [[Apex HealthWare, LLC]]<br /> | |||
45. [[Bentley Systems, Inc.]]<br /> | |||
46. [[BiochemLab Solutions]]<br /> | |||
47. [[ChemBytes]]<br /> | |||
48. [[Dorays Technologies Pvt. Ltd.]]<br /> | |||
49. [[FORMULATOR Software, LLC]]<br /> | |||
50. [[Genetic Technologies, Inc.]]<br /> | |||
51. [[GenoFAB, Inc.]]<br /> | |||
52. [[J Street Technology, Inc.]]<br /> | |||
53. [[JusticeTrax, Inc.]]<br /> | |||
54. [[KYLI SAS]]<br /> | |||
55. [[LabLite, LLC]]<br /> | |||
56. [[LabSpace, LLC]]<br /> | |||
57. [[Labstudio (Pty) Ltd.]]<br /> | |||
58. [[Microcline Projects]]<br /> | |||
59. [[Minerva Data]]<br /> | |||
60. [[Progeny Software, LLC]]<br /> | |||
61. [[Wolfe Information Systems, Inc.]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 23:37, 25 January 2023