Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Readjusted and updated) |
Shawndouglas (talk | contribs) (Fink removed pricing) |
||
Line 26: | Line 26: | ||
17. [[CloudLIMS.com, LLC]]<br /> | 17. [[CloudLIMS.com, LLC]]<br /> | ||
18. [[AgileBio]]<br /> | 18. [[AgileBio]]<br /> | ||
19. [[ | 19. [[INTEGRIS LIMS GmbH]]<br /> | ||
20. [[ | 20. [[Bio-ITech BV]]<br /> | ||
21. [[ | 21. [[Brooks Automation, Inc.]] | ||
</div> | </div> | ||
Line 35: | Line 35: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
22 | 22. [[IntaForensics Ltd.]]<br /> | ||
23. [[STARLIMS Corporation]]<br /> | |||
24. [[Aiderbotics Corporation]]<br /> | |||
25. [[LabVantage Solutions, Inc.]]<br /> | |||
26. [[LabWare, Inc.]]<br /> | |||
27. [[WebPathLab, Inc.]]<br /> | |||
28. [[Forney, LP]]<br /> | |||
29. [[LabSmart Healthcare Technologies]]<br /> | |||
30. [[Simploud Limited]]<br /> | |||
31. [[The Edge Software Consultancy Ltd.]]<br /> | |||
32. [[Third Wave Analytics, Inc.]]<br /> | |||
33. [[BioInfoRx, Inc.]]<br /> | |||
34. [[Biomed Systems Ltd.]]<br /> | |||
35. [[Broughton Software Ltd.]]<br /> | |||
36. [[ML Consulting Technologies, LLC]]<br /> | |||
37. [[Promium, LLC]]<br /> | |||
38. [[Revol Software Solutions, LLC]]<br /> | |||
39. [[AINZ Corp.]]<br/ > | |||
40. [[Blaze Systems Corporation]]<br /> | |||
41. [[Bureau Conseils et Services SCRL]] | |||
</div> | </div> | ||
Revision as of 22:31, 21 January 2023