Difference between revisions of "User:Shawndouglas/sandbox/sublevel17"
Shawndouglas (talk | contribs) |
Shawndouglas (talk | contribs) |
||
Line 109: | Line 109: | ||
| style="padding:10px;" |ISO/IEC 17025:2017 6.4.7<br />ISO/IEC 17025:2017 6.4.8 | | style="padding:10px;" |ISO/IEC 17025:2017 6.4.7<br />ISO/IEC 17025:2017 6.4.8 | ||
| style="padding:10px; background-color:white;" |'''10.7''' The system shall allow for the configuration of calibration and maintenance frequency and time frames for—as well as the manual and automatic scheduling of calibration or maintenance of—equipment, instruments, and systems. Available intervals should include days, weeks, months, and years. | | style="padding:10px; background-color:white;" |'''10.7''' The system shall allow for the configuration of calibration and maintenance frequency and time frames for—as well as the manual and automatic scheduling of calibration or maintenance of—equipment, instruments, and systems. Available intervals should include days, weeks, months, and years. | ||
| style="padding:10px; background-color:white;" | | | style="padding:10px; background-color:white;" |'''Support for scheduled, frequency-based calibration and maintenance''': A laboratory can better comply with ISO/IEC 17025 requirements if the lab's LIMS supports manual and automated scheduling of calibration and maintenance activities at a designated and relatively granular frequency, preferably notifying assigned individuals in advance of such activities. | ||
|- | |- | ||
| style="padding:10px;" |ISO/IEC 17025:2017 6.4.4<br />ISO/IEC 17025:2017 6.4.9 | | style="padding:10px;" |ISO/IEC 17025:2017 6.4.4<br />ISO/IEC 17025:2017 6.4.9 | ||
| style="padding:10px; background-color:white;" |'''10.9''' The system shall clearly identify any instrument that is out-of-calibration, beyond its preventative maintenance due date, or under investigation and prevent it from being selected for use. | | style="padding:10px; background-color:white;" |'''10.9''' The system shall clearly identify any instrument that is out-of-calibration, beyond its preventative maintenance due date, or under investigation and prevent it from being selected for use. | ||
| style="padding:10px; background-color:white;" | | | style="padding:10px; background-color:white;" |'''Instrument lock-out''': A laboratory can better comply with ISO/IEC 17025 requirements if the lab's LIMS is capable of locking out a linked instrument and preventing its use in any system activities when certain criteria have been met. Common criteria includes not having been calibrated by a due date, not having been maintained by a due date, or an authorized user designating the instrument as unusable or under investigation, though the LIMS will preferably be flexible enough to allow for the addition of other criteria. | ||
|- | |- | ||
| style="padding:10px;" |ISO/IEC 17025:2017 6.4.8 | | style="padding:10px;" |ISO/IEC 17025:2017 6.4.8 | ||
| style="padding:10px; background-color:white;" |'''10.10''' The system shall be able to show all instances of scheduled calibration, preventative maintenance, and service dates for an instrument. | | style="padding:10px; background-color:white;" |'''10.10''' The system shall be able to show all instances of scheduled calibration, preventative maintenance, and service dates for an instrument. | ||
| style="padding:10px; background-color:white;" | | | style="padding:10px; background-color:white;" |'''Consistent calibration and maintenance records''': A laboratory can better comply with ISO/IEC 17025 requirements if the lab's LIMS consistently and securely maintains a complete record of calibration, maintenance, and service for an instrument, including dates, times, entities involved, and the results of the activities. | ||
|- | |- | ||
| style="padding:10px;" |ISO/IEC 17025:2017 6.4.13 <br />ISO/IEC 17025:2017 6.5 | | style="padding:10px;" |ISO/IEC 17025:2017 6.4.13 <br />ISO/IEC 17025:2017 6.5 | ||
| style="padding:10px; background-color:white;" |'''10.11''' The system shall be able to link a calibration activity to certified reference material or designated measurement processes. | | style="padding:10px; background-color:white;" |'''10.11''' The system shall be able to link a calibration activity to certified reference material or designated measurement processes. | ||
| style="padding:10px; background-color:white;" | | | style="padding:10px; background-color:white;" |'''Calibration activity linkages''': A laboratory can better comply with ISO/IEC 17025 requirements if the lab's LIMS can require, when appropriate, the addition of or linking to a certified reference material or appropriate measurement process when an authorized user or automated component records a new calibration action in the LIMS, such that the calibration activity can be further verified as appropriate. | ||
|- | |- | ||
| style="padding:10px;" |ISO/IEC 17025:2017 6.4.8<br />ISO/IEC 17025:2017 6.4.13 | | style="padding:10px;" |ISO/IEC 17025:2017 6.4.8<br />ISO/IEC 17025:2017 6.4.13 | ||
| style="padding:10px; background-color:white;" |'''10.13''' The system shall be able to uniquely identify each instrument and any associated components and maintain that and other information—such as manufacturer, model number, serial number, and calibration and maintenance history—within the system. | | style="padding:10px; background-color:white;" |'''10.13''' The system shall be able to uniquely identify each instrument and any associated components and maintain that and other information—such as manufacturer, model number, serial number, and calibration and maintenance history—within the system. | ||
| style="padding:10px; background-color:white;" | | | style="padding:10px; background-color:white;" |'''Unique identification of instruments''': A laboratory can better comply with ISO/IEC 17025 requirements if the lab's LIMS provides a means to uniquely and clearly identify a connected (or even disconnected) instrument, such that it can't be confused with another similar instrument. Along with the unique identifier, the addition of further information about the instrument and its origins needs to be allowed so that it can easily be referenced by authorized users. | ||
|- | |- | ||
| style="padding:10px;" |ISO/IEC 17025:2017 6.4.4–5<br />ISO/IEC 17025:2017 6.4.13 | | style="padding:10px;" |ISO/IEC 17025:2017 6.4.4–5<br />ISO/IEC 17025:2017 6.4.13 | ||
| style="padding:10px; background-color:white;" |'''10.15''' The system shall be capable of chronologically logging details for scheduled and unscheduled calibration and maintenance activities for each instrument, including calibration status, calibration standard, date and time of calibration or maintenance, work performed, who conducted it, and signatures of those verifying the completed activities. | | style="padding:10px; background-color:white;" |'''10.15''' The system shall be capable of chronologically logging details for scheduled and unscheduled calibration and maintenance activities for each instrument, including calibration status, calibration standard, date and time of calibration or maintenance, work performed, who conducted it, and signatures of those verifying the completed activities. | ||
| style="padding:10px; background-color:white;" | | | style="padding:10px; background-color:white;" |'''Calibration and maintenance audit trail''': A laboratory can better comply with ISO/IEC 17025 requirements if the lab's LIMS maintains a secure, chronological audit trail of both scheduled and unscheduled calibration, maintenance, and service activities for each uniquely registered instrument. Like other audit trails, vital data such time, date, entities involved, results, and signatures will need to be included to best ensure the quality of instrument-related analytical results. (Tangentially related to '''10.10'''.) | ||
|- | |- | ||
| style="padding:10px;" |ISO/IEC 17025:2017 7.2.1.7<br />ISO/IEC 17025:2017 7.2.2.1<br />ISO/IEC 17025:2017 7.10.2<br />ISO/IEC 17025:2017 8.7 | | style="padding:10px;" |ISO/IEC 17025:2017 7.2.1.7<br />ISO/IEC 17025:2017 7.2.2.1<br />ISO/IEC 17025:2017 7.10.2<br />ISO/IEC 17025:2017 8.7 | ||
| style="padding:10px; background-color:white;" |'''16.3''' The system shall be able to record instances of identified nonconformance and method deviation, as well as the actions required to restore the process to conformity. In the case of a planned deviation, the system shall require documentation, justification, proof of validation, adjusted reference intervals, and authorization for the deviated process. | | style="padding:10px; background-color:white;" |'''16.3''' The system shall be able to record instances of identified nonconformance and method deviation, as well as the actions required to restore the process to conformity. In the case of a planned deviation, the system shall require documentation, justification, proof of validation, adjusted reference intervals, and authorization for the deviated process. | ||
| style="padding:10px; background-color:white;" | | | style="padding:10px; background-color:white;" |'''Nonconformance and deviation tracking''': A laboratory can better comply with ISO/IEC 17025 requirements if the lab's LIMS is sufficiently robust to automatically and manually allow for the recording of instances of nonconformance and deviation from methods. That nonconformance and deviation may be either intentional or unintentional, yet the LIMS should be flexible enough to manage both, requiring additional details for the logged nonconformance and deviation, including whether or not the action was restored to conformity, as well as—if intentional—the full details of the planned deviation. Typical details involve the who, what, why, and how of it, but the LIMS must be flexible enough to allow for additional details to be captured, when necessary, for laboratory inspection or audit purposes. | ||
|- | |- | ||
| style="padding:10px;" |ISO/IEC 17025:2017 7.7.1 | | style="padding:10px;" |ISO/IEC 17025:2017 7.7.1 |
Revision as of 00:47, 14 January 2023
This is sublevel17 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. |
Sandbox begins below
Title: What are the key elements of a LIMS to better comply with ISO/IEC 17025?
Author for citation: Shawn E. Douglas
License for content: Creative Commons Attribution-ShareAlike 4.0 International
Publication date: TBD
Introduction
This article will turn to LIMSpec—a laboratory informatics requirements specification document that has evolved significantly over the years—for input into what the base and specialty requirements of a LIMS are in regards to better complying with ISO/IEC 17025. With the current version of LIMSpec having at its core standards such as ASTM E1578-18 Standard Guide for Laboratory Informatics and ISO/IEC 17025 Testing and calibration laboratories, the LIMSpec makes for a durable requirements document that, when used to acquire an informatics solution, can better help a laboratory choose appropriate functionality based upon current standards, regulations, guidance, and more. In particular, this article will look at the touch points of ISO/IEC 17025 with LIMSpec and highlight their importance.
But before we get into specific requirements, let's take a brief look at the connection between a laboratory informatics solution like a laboratory information management system (LIMS) and managing quality in the laboratory.
LIMS and quality management
ISO/IEC 17025 and its connection to various LIMS requirements
|
In other words, Table 1 would indicate the following functionality as important to a lab attempting to conform to ISO/IEC 17025: