Difference between revisions of "Vendor:Shimadzu Corporation"
Shawndouglas (talk | contribs) (web_short is now deprecated) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 53: | Line 53: | ||
LabSolutions is a suite of [[chromatography data system]]s (CDS) that "features an innovative operating environment and provides complete data management to ensure secure information in networked laboratories."<ref name="LabSolutionsAbout">{{cite web |url=http://www.shimadzu.com/an/data-net/labsolutions/labsol-1.html |title=LabSolutions |publisher=Shimadzu Corporation |accessdate=27 January 2016}}</ref> The three LabSolutions CDS solutions are: | LabSolutions is a suite of [[chromatography data system]]s (CDS) that "features an innovative operating environment and provides complete data management to ensure secure information in networked laboratories."<ref name="LabSolutionsAbout">{{cite web |url=http://www.shimadzu.com/an/data-net/labsolutions/labsol-1.html |title=LabSolutions |publisher=Shimadzu Corporation |accessdate=27 January 2016}}</ref> The three LabSolutions CDS solutions are: | ||
<blockquote>'''LabSolutions LC/GC''': "[E]nables simultaneous control and analysis of LC/GC systems and data for a more user-friendly environment"; optimal for labs with only a few users and instruments.<ref name="LabSolutionsLineup">{{cite web | | <blockquote>'''LabSolutions LC/GC''': "[E]nables simultaneous control and analysis of LC/GC systems and data for a more user-friendly environment"; optimal for labs with only a few users and instruments.<ref name="LabSolutionsLineup">{{cite web |url=https://www.shimadzu.com/an/products/software-informatics/labsolutions-series/index.html |title=LabSolutions Series |publisher=Shimadzu Corporation |accessdate=14 October 2022}}</ref> | ||
'''LabSolutions DB''': "[I]ntegrates a data management function with LabSolutions LC/GC and is compliant with the ER/ES Regulations"; optimal for labs with only a few instruments and no networking needs.<ref name="LabSolutionsLineup" /> | '''LabSolutions DB''': "[I]ntegrates a data management function with LabSolutions LC/GC and is compliant with the ER/ES Regulations"; optimal for labs with only a few instruments and no networking needs.<ref name="LabSolutionsLineup" /> | ||
Line 59: | Line 59: | ||
'''LabSolutions CS''': "[C]an read data from any personal computer on a network"; "analysis directions and instrument monitoring and control can be performed from a personal computer (client PC) not connected to the instruments"; optimal for large labs with many instruments and networking needs.<ref name="LabSolutionsLineup" /> | '''LabSolutions CS''': "[C]an read data from any personal computer on a network"; "analysis directions and instrument monitoring and control can be performed from a personal computer (client PC) not connected to the instruments"; optimal for large labs with many instruments and networking needs.<ref name="LabSolutionsLineup" /> | ||
A feature comparison of the versions can be found | A feature comparison of the versions can be found in the [https://www.shimadzu.com/an/sites/shimadzu.com.an/files/pim/pim_document_file/brochures/16760/c191-e018.pdf Shimadzu brochure].</blockquote> | ||
====Features==== | ====Features==== | ||
Line 152: | Line 152: | ||
====Additional information==== | ====Additional information==== | ||
* [https://www.shimadzu.com/an/sites/shimadzu.com.an/files/pim/pim_document_file/brochures/16760/c191-e018.pdf LabSolutions brochure] | |||
==References== | ==References== |
Revision as of 21:41, 14 October 2022
Type | Incorporated |
---|---|
Industry |
Laboratory equipment Laboratory informatics |
Headquarters |
1 Nishinokyo-Kuwabara-cho, Nakagyo-ku, Kyoto, Japan |
Area served | Worldwide |
Products |
Products list
|
Employees | 9,819[1] |
Website | Shimadzu.com |
https://www.linkedin.com/company/205686 |
Shimadzu Corporation develops, manufacturers, and markets a wide variety of laboratory instruments. Shimadzu also develops and distributes a variety of laboratory informatics software solutions.
History
Technology and products
LIMSsolution and LabSolutions
LIMSsolution is a laboratory information management system (LIMS) that has been optimized to be "directly linked to analytical and measuring instruments."[2][3] (The product may not be available in all markets; it was removed from the main Shimadzu page in 2016 or '17 but is still found on the Australasia and Japan sites.)
LabSolutions is a suite of chromatography data systems (CDS) that "features an innovative operating environment and provides complete data management to ensure secure information in networked laboratories."[4] The three LabSolutions CDS solutions are:
LabSolutions LC/GC: "[E]nables simultaneous control and analysis of LC/GC systems and data for a more user-friendly environment"; optimal for labs with only a few users and instruments.[5]
LabSolutions DB: "[I]ntegrates a data management function with LabSolutions LC/GC and is compliant with the ER/ES Regulations"; optimal for labs with only a few instruments and no networking needs.[5]
LabSolutions CS: "[C]an read data from any personal computer on a network"; "analysis directions and instrument monitoring and control can be performed from a personal computer (client PC) not connected to the instruments"; optimal for large labs with many instruments and networking needs.[5]
A feature comparison of the versions can be found in the Shimadzu brochure.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following demonstration videos exist for the CDS LabSolutions CS:
- Shimadzu LabSolutions CS
- Shimadzu LabSolutionsCS Introduction
- Shimadzu LabSolutionsCS Multi Data Report
- Shimadzu LabSolutionsCS Data Management
Additional information
References
- ↑ "Corporate Profile - Shimadzu". Shimadzu Corporation. http://www.shimadzu.com/about/profile/index.html. Retrieved 30 November 2011.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 "LIMSsolution". Shimadzu Oceania. https://shimadzu.com.au/limssolution. Retrieved 30 August 2017.
- ↑ "LIMSsolution". Shimadzu Corporation. http://www.an.shimadzu.co.jp/data-net/lims/limssol1.htm. Retrieved 30 August 2017.
- ↑ "LabSolutions". Shimadzu Corporation. http://www.shimadzu.com/an/data-net/labsolutions/labsol-1.html. Retrieved 27 January 2016.
- ↑ 5.0 5.1 5.2 "LabSolutions Series". Shimadzu Corporation. https://www.shimadzu.com/an/products/software-informatics/labsolutions-series/index.html. Retrieved 14 October 2022.