Difference between revisions of "Final amount"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated article) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The amount (weight or volume) of | The '''final amount''', as defined by the [[United States Environmental Protection Agency]] via its [[Staged Electronic Data Deliverable|SEDD Specification]] Version 5.2, is "the amount (weight or volume) of material (i.e., digestate, extract, distillate, etc.) generated as the outcome of processing a [[Sample (material)|sample]] [[aliquot]] through a single sample preparation or cleanup process."<ref name="SEDD5.2_19">{{cite web |url=https://www.epa.gov/sites/default/files/2019-05/documents/sedd_spec_v5-2-march_2019_508.pdf |format=PDF |title=Appendix A. Data Element Dictionary (DED) |work=SEDD Specification Version 5.2 |author=U.S. Environmental Protection Agency |date=March 2019 |accessdate=22 September 2022}}</ref> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
<!---Place all category tags here--> | |||
[[Category: | [[Category:Testing terminology]] | ||
Latest revision as of 21:24, 22 September 2022
The final amount, as defined by the United States Environmental Protection Agency via its SEDD Specification Version 5.2, is "the amount (weight or volume) of material (i.e., digestate, extract, distillate, etc.) generated as the outcome of processing a sample aliquot through a single sample preparation or cleanup process."[1]
References
- ↑ U.S. Environmental Protection Agency (March 2019). "Appendix A. Data Element Dictionary (DED)" (PDF). SEDD Specification Version 5.2. https://www.epa.gov/sites/default/files/2019-05/documents/sedd_spec_v5-2-march_2019_508.pdf. Retrieved 22 September 2022.