Difference between revisions of "User:Shawndouglas/sandbox/sublevel21"
Shawndouglas (talk | contribs) |
Shawndouglas (talk | contribs) |
||
Line 188: | Line 188: | ||
[https://www.astm.org/e1492-11r17.html ASTM E1492-11 (throughout)]<br /> | [https://www.astm.org/e1492-11r17.html ASTM E1492-11 (throughout)]<br /> | ||
[https://www.astm.org/e1578-18.html ASTM E1578-18 C-1-17]<br /> | [https://www.astm.org/e1578-18.html ASTM E1578-18 C-1-17]<br /> | ||
[https://clsi.org/standards/products/quality-management-systems/documents/qms22/ CLSI QMS22 2.2.3.5]<br /> | |||
[https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=30006MXP.PDF EPA 815-R-05-004 Chap. III, Sec. 12]<br /> | [https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=30006MXP.PDF EPA 815-R-05-004 Chap. III, Sec. 12]<br /> | ||
[https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=30006MXP.PDF EPA 815-R-05-004 Appendix A]<br /> | [https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=30006MXP.PDF EPA 815-R-05-004 Appendix A]<br /> | ||
Line 450: | Line 451: | ||
! style="color:brown; background-color:#ffffee; width:700px;"| Requirement | ! style="color:brown; background-color:#ffffee; width:700px;"| Requirement | ||
|- | |- | ||
| style="padding:5px; width:500px;" |[https://www.astm.org/e1578-18.html ASTM E1578-18 C-5-1]<br />[https://elss.cap.org/elss/ShowProperty?nodePath=/UCMCON/Contribution%20Folders/DctmContent/education/OnlineCourseContent/2017/LAP-TLTM/misc/lam.pdf CAP Laboratory Accreditation Manual]<br />[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Sample Processing and Analysis Procedures for PDP 5.9–10] | | style="padding:5px; width:500px;" | | ||
[https://www.astm.org/e1578-18.html ASTM E1578-18 C-5-1]<br /> | |||
[https://elss.cap.org/elss/ShowProperty?nodePath=/UCMCON/Contribution%20Folders/DctmContent/education/OnlineCourseContent/2017/LAP-TLTM/misc/lam.pdf CAP Laboratory Accreditation Manual]<br /> | |||
[https://clsi.org/standards/products/quality-management-systems/documents/qms22/ CLSI QMS22 2.2.3.5]<br /> | |||
[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Sample Processing and Analysis Procedures for PDP 5.9–10] | |||
| style="background-color:white;" |'''5.1''' The system shall accurately record details of a sample or specimen's final disposition. | | style="background-color:white;" |'''5.1''' The system shall accurately record details of a sample or specimen's final disposition. | ||
|- | |- |
Revision as of 18:13, 3 May 2022
This is sublevel21 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. |
Sandbox begins below
|
|
|
|
|