Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Brooks) |
Shawndouglas (talk | contribs) (Re-added Autoscribe) |
||
Line 11: | Line 11: | ||
2. [[Benchling, Inc.]]<br /> | 2. [[Benchling, Inc.]]<br /> | ||
3. [[LabLynx, Inc.]]<br /> | 3. [[LabLynx, Inc.]]<br /> | ||
4. [[Labforward GmbH]]<br /> | 4. [[Autoscribe Informatics, Inc.]]<br /> | ||
5. [[Labforward GmbH]]<br /> | |||
6. [[LabArchives, LLC]]<br /> | |||
7. [[LabLite, LLC]]<br /> | |||
8. [[Research Innovations Limited]]<br /> | |||
9. [[Biomatters Ltd.]]<br /> | |||
10. [[Mestrelab Research S.L.]]<br /> | |||
11. [[AgileBio]]<br /> | |||
12. [[IntaForensics Ltd.]]<br /> | |||
13. [[Creliant Software Pvt. Ltd.]]<br /> | |||
14. [[Waters Corporation]]<br /> | |||
15. [[Bio-ITech BV]]<br /> | |||
16. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | |||
17. [[LabWare, Inc.]]<br /> | |||
18. [[Labii, Inc.]] | |||
</div> | </div> | ||
Line 32: | Line 33: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
19. [[The Edge Software Consultancy Ltd.]]<br /> | 19. [[BiochemLab Solutions]]<br /> | ||
20. [[The Edge Software Consultancy Ltd.]]<br /> | |||
21. [[Third Wave Analytics, Inc.]]<br /> | |||
22. [[WebPathLab, Inc.]]<br /> | |||
23. [[BioInfoRx, Inc.]]<br /> | |||
24. [[Biomed Systems Ltd.]]<br /> | |||
25. [[Broughton Software Ltd.]]<br /> | |||
26. [[Aiderbotics Corporation]]<br /> | |||
27. [[AINZ Corp.]]<br/ > | |||
28. [[Blaze Systems Corporation]]<br /> | |||
29. [[Bureau Conseils et Services SCRL]]<br /> | |||
30. [[Bytewize AB]]<br /> | |||
31. [[CloudLIMS.com, LLC]]<br /> | |||
32. [[HORIZON Lab Systems, LLC]]<br /> | |||
33. [[JusticeTrax, Inc.]]<br /> | |||
34. [[Promium, LLC]]<br /> | |||
35. [[Apex HealthWare, LLC]]<br /> | |||
36. [[Brooks Automation, Inc.]] | |||
</div> | </div> | ||
Line 57: | Line 58: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
37. [[FORMULATOR Software, LLC]]<br /> | 37. [[ChemBytes]]<br /> | ||
38. [[FORMULATOR Software, LLC]]<br /> | |||
39. [[Gamma Peak, LLC]]<br /> | |||
40. [[Genetic Technologies, Inc.]]<br /> | |||
41. [[GenoFAB, Inc.]]<br /> | |||
42. [[INTEGRIS LIMS GmbH]]<br /> | |||
43. [[KYLI SAS]]<br /> | |||
44. [[LabPro 2000 Ltd.]]<br /> | |||
45. [[LabSpace, LLC]]<br /> | |||
46. [[Labstudio (Pty) Ltd.]]<br /> | |||
47. [[Microcline Projects]]<br /> | |||
48. [[Minerva Data]]<br /> | |||
49. [[Mountain States Consulting, LLC]]<br /> | |||
50. [[Progeny Software, LLC]]<br /> | |||
51. [[Shazino SAS|shazino SAS]]<br /> | |||
52. [[Small Business Computers of New England, Inc.]]<br /> | |||
53. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 16:47, 21 January 2022