Difference between revisions of "Vendor:Oracle Corporation"
Shawndouglas (talk | contribs) (Cleaned up cats.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>Oracle Health Sciences | |1=<li>Oracle Health Sciences Data Management Workbench}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 35: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = Oracle Health Sciences | |subsid = Oracle Health Sciences | ||
|homepage = [ | |homepage = [https://www.oracle.com/ Oracle.com] | ||
|linkedin = [https://www.linkedin.com/company/oracle/ https://www.linkedin.com/company/oracle/] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 43: | Line 44: | ||
==History== | ==History== | ||
On August 11, 2010, Oracle finalized the purchase of [[Phase Forward Incorporated]], a software company with a focus on clinical and laboratory informatics.<ref>{{cite web_short|url=http://investor.phaseforward.com/phoenix.zhtml?c=177364&p=irol-IRHome|title=Investors - Phase Forward - Overview|publisher=Phase Forward Incorporated|accessdate=22 December 2011}}</ref> Phase Forward's LabPas software survived as Oracle Health Sciences LabPas.<ref>{{cite web |url=http://www.oracle.com/us/industries/life-sciences/health-scienceslabpas-363655.html |archiveurl=https://web.archive.org/web/20111124051153/http://www.oracle.com/us/industries/life-sciences/health-scienceslabpas-363655.html |title=Oracle Health Sciences LabPas |publisher=Oracle Corporation |archivedate=24 November 2011 |accessdate=10 September 2014}}</ref> Clinical Development Center survived as Oracle Health Sciences Clinical Development Analytics.<ref name="OHSCDCAbout">{{cite web |url=http://www.oracle.com/us/products/applications/health-sciences/e-clinical/clinical-development/index.html |title=Oracle Health Sciences Clinical Development Analytics |publisher=Oracle Corporation |accessdate= | On August 11, 2010, Oracle finalized the purchase of [[Phase Forward Incorporated]], a software company with a focus on clinical and laboratory informatics.<ref>{{cite web_short|url=http://investor.phaseforward.com/phoenix.zhtml?c=177364&p=irol-IRHome|title=Investors - Phase Forward - Overview|publisher=Phase Forward Incorporated|accessdate=22 December 2011}}</ref> Phase Forward's LabPas software survived as Oracle Health Sciences LabPas.<ref>{{cite web |url=http://www.oracle.com/us/industries/life-sciences/health-scienceslabpas-363655.html |archiveurl=https://web.archive.org/web/20111124051153/http://www.oracle.com/us/industries/life-sciences/health-scienceslabpas-363655.html |title=Oracle Health Sciences LabPas |publisher=Oracle Corporation |archivedate=24 November 2011 |accessdate=10 September 2014}}</ref> Clinical Development Center survived as Oracle Health Sciences Clinical Development Analytics.<ref name="OHSCDCAbout">{{cite web |url=http://www.oracle.com/us/products/applications/health-sciences/e-clinical/clinical-development/index.html |archiveurl=https://web.archive.org/web/20181105191732/http://www.oracle.com/us/products/applications/health-sciences/e-clinical/clinical-development/index.html |title=Oracle Health Sciences Clinical Development Analytics |publisher=Oracle Corporation |archivedate=05 November 2018 |accessdate=03 October 2021}}</ref> | ||
Sometime in 2014, Oracle Health Sciences discontinued LabPas.<ref name="ArchLPLast">{{cite web |url=http://www.oracle.com/us/products/applications/health-sciences/labpas/index.html |archiveurl=https://web.archive.org/web/20131219045439/http://www.oracle.com/us/products/applications/health-sciences/labpas/index.html |title=Oracle Health Sciences' LabPas |publisher=Oracle Corporation |archivedate=19 December 2013 |accessdate=10 September 2014}}</ref> | Sometime in 2014, Oracle Health Sciences discontinued LabPas.<ref name="ArchLPLast">{{cite web |url=http://www.oracle.com/us/products/applications/health-sciences/labpas/index.html |archiveurl=https://web.archive.org/web/20131219045439/http://www.oracle.com/us/products/applications/health-sciences/labpas/index.html |title=Oracle Health Sciences' LabPas |publisher=Oracle Corporation |archivedate=19 December 2013 |accessdate=10 September 2014}}</ref> | ||
== | Sometime in 2020 or 2021, Oracle Health Sciences Clinical Development Analytics was removed from the website.<ref name="OHSCDCAbout" /> A new software, Oracle Health Sciences Data Management Workbench, may be the spiritual successor. | ||
===Prior offerings=== | |||
Oracle Health Sciences LabPas was a software system that allowed users to "improve study volunteer recruitment, directly capture data electronically, and streamline the clinical process."<ref name="ArchLPLast" /> | |||
Oracle Health Sciences Clinical Development Analytics was a software system that "enable[s] companies to run their clinical programs more efficiently, delivers timely access to information, and increases productivity of both staff and sites."<ref name="OHSCDCAbout" /> | |||
Oracle Health Sciences | ==Technology and products== | ||
===Oracle Health Sciences Data Management Workbench=== | |||
Oracle Health Sciences Data Management Workbench is a software system that "enable[s] companies to run their clinical programs more efficiently, delivers timely access to information, and increases productivity of both staff and sites."<ref name="OHSDataManWork">{{cite web |url=https://www.oracle.com/industries/life-sciences/data-management-workbench.html |title=Oracle Health Sciences Data Management Workbench |publisher=Oracle Health Sciences |accessdate=03 October 2021}}</ref> | |||
====Features==== | ====Features==== | ||
Line 60: | Line 66: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.oracle.com/industries/life-sciences/data-management-workbench.html Oracle Health Sciences<br />Data Management Workbench] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 66: | Line 72: | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="OHSCDCPaper">{{cite web |url=https://www.oracle.com/a/ocom/docs/industries/life-sciences/oracle-health-sciences-data-management-workbench.pdf |format=PDF |title=Oracle Health Sciences Data Management Workbench |publisher=Oracle Corporation |date=2020 |accessdate=03 October 2021}}</ref> | ||
| data_sharing = | | data_sharing = Y<ref name="OHSCDCPaper" /> | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = Y<ref name=" | | data_warehouse = Y<ref name="OHSCDCPaper" /> | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance | | reg_compliance = Y<ref name="OHSDataManWork" /> | ||
| qa_qc = | |||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="OHSCDCPaper" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = Y<ref name=" | | data_val = Y<ref name="OHSDataManWork" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = Y<ref name=" | | version_control = Y<ref name="OHSDataManWork" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
Line 118: | Line 124: | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
Line 139: | Line 145: | ||
====Additional information==== | ====Additional information==== | ||
* [ | * [https://www.oracle.com/a/ocom/docs/industries/life-sciences/oracle-health-sciences-data-management-workbench.pdf Oracle Health Sciences Data Management Workbench data sheet] | ||
==References== | ==References== |
Revision as of 18:43, 3 October 2021
Type | Corporation |
---|---|
Industry |
Health informatics Computer hardware Computer software |
Headquarters |
500 Oracle Parkway Redwood Shores Redwood City, California, United States |
Area served | Worldwide |
Products |
Products list
|
Subsidiaries | Oracle Health Sciences |
Website | Oracle.com |
https://www.linkedin.com/company/oracle/ |
Oracle Corporation develops and distributes hardware and software systems of many varieties, including life sciences and health informatics software.
History
On August 11, 2010, Oracle finalized the purchase of Phase Forward Incorporated, a software company with a focus on clinical and laboratory informatics.[1] Phase Forward's LabPas software survived as Oracle Health Sciences LabPas.[2] Clinical Development Center survived as Oracle Health Sciences Clinical Development Analytics.[3]
Sometime in 2014, Oracle Health Sciences discontinued LabPas.[4]
Sometime in 2020 or 2021, Oracle Health Sciences Clinical Development Analytics was removed from the website.[3] A new software, Oracle Health Sciences Data Management Workbench, may be the spiritual successor.
Prior offerings
Oracle Health Sciences LabPas was a software system that allowed users to "improve study volunteer recruitment, directly capture data electronically, and streamline the clinical process."[4]
Oracle Health Sciences Clinical Development Analytics was a software system that "enable[s] companies to run their clinical programs more efficiently, delivers timely access to information, and increases productivity of both staff and sites."[3]
Technology and products
Oracle Health Sciences Data Management Workbench
Oracle Health Sciences Data Management Workbench is a software system that "enable[s] companies to run their clinical programs more efficiently, delivers timely access to information, and increases productivity of both staff and sites."[5]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑
- ↑ "Oracle Health Sciences LabPas". Oracle Corporation. Archived from the original on 24 November 2011. https://web.archive.org/web/20111124051153/http://www.oracle.com/us/industries/life-sciences/health-scienceslabpas-363655.html. Retrieved 10 September 2014.
- ↑ 3.0 3.1 3.2 "Oracle Health Sciences Clinical Development Analytics". Oracle Corporation. Archived from the original on 05 November 2018. https://web.archive.org/web/20181105191732/http://www.oracle.com/us/products/applications/health-sciences/e-clinical/clinical-development/index.html. Retrieved 03 October 2021.
- ↑ 4.0 4.1 "Oracle Health Sciences' LabPas". Oracle Corporation. Archived from the original on 19 December 2013. https://web.archive.org/web/20131219045439/http://www.oracle.com/us/products/applications/health-sciences/labpas/index.html. Retrieved 10 September 2014.
- ↑ 5.0 5.1 5.2 5.3 "Oracle Health Sciences Data Management Workbench". Oracle Health Sciences. https://www.oracle.com/industries/life-sciences/data-management-workbench.html. Retrieved 03 October 2021.
- ↑ 6.0 6.1 6.2 6.3 "Oracle Health Sciences Data Management Workbench" (PDF). Oracle Corporation. 2020. https://www.oracle.com/a/ocom/docs/industries/life-sciences/oracle-health-sciences-data-management-workbench.pdf. Retrieved 03 October 2021.