Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Removed Biosistemika because they removed their website pricing) |
Shawndouglas (talk | contribs) (Dynamic Databases removed pricing info from their website) |
||
Line 24: | Line 24: | ||
15. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | 15. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | ||
16. [[Labii, Inc.]]<br /> | 16. [[Labii, Inc.]]<br /> | ||
17. [[BiochemLab Solutions | 17. [[BiochemLab Solutions]] | ||
</div> | </div> | ||
Line 32: | Line 31: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
18. [[The Edge Software Consultancy Ltd.]]<br /> | |||
19. [[Third Wave Analytics, Inc.]]<br /> | 19. [[Third Wave Analytics, Inc.]]<br /> | ||
20. [[WebPathLab, Inc.]]<br /> | 20. [[WebPathLab, Inc.]]<br /> | ||
Line 43: | Line 43: | ||
28. [[Bytewize AB]]<br /> | 28. [[Bytewize AB]]<br /> | ||
29. [[CloudLIMS.com, LLC]]<br /> | 29. [[CloudLIMS.com, LLC]]<br /> | ||
30 | 30. [[HORIZON Lab Systems, LLC]]<br /> | ||
31. [[JusticeTrax, Inc.]]<br /> | |||
32. [[LabWare, Inc.]]<br /> | |||
33. [[Promium, LLC]]<br /> | |||
34. [[Apex HealthWare, LLC]] | |||
</div> | </div> | ||
Line 56: | Line 54: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
35. [[ChemBytes]]<br /> | |||
36. [[Findings Software SAS]]<br /> | |||
37. [[FORMULATOR Software, LLC]]<br /> | |||
38. [[Genetic Technologies, Inc.]]<br /> | |||
39. [[INTEGRIS LIMS GmbH]]<br /> | |||
40. [[LabPro 2000 Ltd.]]<br /> | |||
41. [[LabSpace, LLC]]<br /> | |||
42. [[Microcline Projects]]<br /> | |||
43. [[Mountain States Consulting, LLC]]<br /> | |||
44. [[Progeny Software, LLC]]<br /> | |||
45. [[Shazino SAS|shazino SAS]]<br /> | |||
46. [[Small Business Computers of New England, Inc.]]<br /> | |||
47. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 19:28, 5 September 2021