Difference between revisions of "University of San Diego"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated for 2021) |
||
(One intermediate revision by the same user not shown) | |||
Line 51: | Line 51: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''University of San Diego''' ('''USD''') is a private Roman Catholic university in San Diego, California, United States. The university is organized into nine different schools and colleges, offering nearly 100 different undergraduate programs and 40 graduate programs.<ref name="USDFacts">{{cite web |url=http://www.sandiego.edu/about/facts.php |title=University of San Diego Facts |publisher=University of San Diego |accessdate=08 December 2016}}</ref> The university enrolled more than 8,000 students, and it ranked 86 among all national universities and 13 for its undergraduate engineering programs according to ''U.S. News & World Report'''s 2016 rankings.<ref name="USNWR_USD">{{cite web |url=http://colleges.usnews.rankingsandreviews.com/best-colleges/university-of-san-diego-10395 |title=University of San Diego |work=U.S. News & World Report - Best Colleges |publisher=U.S. News & World Report LLP |accessdate=08 December 2016}}</ref> | '''University of San Diego''' ('''USD''') is a private Roman Catholic university in San Diego, California, United States. The university is organized into nine different schools and colleges, offering nearly 100 different undergraduate programs and 40 graduate programs.<ref name="USDFacts">{{cite web |url=http://www.sandiego.edu/about/facts.php |title=University of San Diego Facts |publisher=University of San Diego |accessdate=08 December 2016}}</ref> USD is classified as a research university with moderate research activity by the Carnegie Classification of Institutions of Higher Education.<ref name="CGIHE">{{cite web |url=http://carnegieclassifications.iu.edu/lookup/standard.php |title=Standard Listings |work=Carnegie Classification of Institutions of Higher Education |publisher=Indiana University |accessdate=08 December 2016}}</ref> The university enrolled more than 8,000 students, and it ranked 86 among all national universities and 13 for its undergraduate engineering programs according to ''U.S. News & World Report'''s 2016 rankings.<ref name="USNWR_USD">{{cite web |url=http://colleges.usnews.rankingsandreviews.com/best-colleges/university-of-san-diego-10395 |title=University of San Diego |work=U.S. News & World Report - Best Colleges |publisher=U.S. News & World Report LLP |accessdate=08 December 2016}}</ref> | ||
==Informatics programs== | ==Informatics programs== | ||
Line 60: | Line 60: | ||
:36 credit hours on-campus / 31 credit hours online, completed in roughly two years | :36 credit hours on-campus / 31 credit hours online, completed in roughly two years | ||
:Available online? ''On-campus and online'' | :Available online? ''On-campus and online'' | ||
:Program URL: [https:// | :Program URL: [https://onlinedegrees.sandiego.edu/masters-health-informatics/ https://onlinedegrees.sandiego.edu/masters-health-informatics/] | ||
;M.S.N. in | ;M.S.N. in Nursing Informatics | ||
:36 credit hours, completed in roughly two years | :36 credit hours, completed in roughly two years | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [https://www.sandiego.edu/nursing/programs/ | :Program URL: [https://www.sandiego.edu/nursing/academic-programs/msn/nursing-informatics/ https://www.sandiego.edu/nursing/academic-programs/msn/nursing-informatics/] | ||
Line 85: | Line 79: | ||
[[Category:Higher education facilities with informatics programs]] | [[Category:Higher education facilities with informatics programs]] | ||
[[Category:Master's program - Health and clinical informatics]] | [[Category:Master's program - Health and clinical informatics]] | ||
[[Category: | [[Category:Master's program - Nursing informatics]] | ||
[[Category:Online education - Health and clinical informatics]] | [[Category:Online education - Health and clinical informatics]] |
Latest revision as of 21:08, 1 July 2021
Type | Private |
---|---|
Established | 1949 |
Affiliation | Roman Catholic |
President | James T. Harris III |
Location | San Diego, California, United States |
Campus | Urban |
Colors | Blue and white |
Nickname | Toreros |
Website | sandiego.edu |
https://www.linkedin.com/edu/school?id=17966 |
University of San Diego (USD) is a private Roman Catholic university in San Diego, California, United States. The university is organized into nine different schools and colleges, offering nearly 100 different undergraduate programs and 40 graduate programs.[1] USD is classified as a research university with moderate research activity by the Carnegie Classification of Institutions of Higher Education.[2] The university enrolled more than 8,000 students, and it ranked 86 among all national universities and 13 for its undergraduate engineering programs according to U.S. News & World Report's 2016 rankings.[3]
Informatics programs
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- M.S. in Health Care Informatics
- 36 credit hours on-campus / 31 credit hours online, completed in roughly two years
- Available online? On-campus and online
- Program URL: https://onlinedegrees.sandiego.edu/masters-health-informatics/
- M.S.N. in Nursing Informatics
- 36 credit hours, completed in roughly two years
- Available online? No
- Program URL: https://www.sandiego.edu/nursing/academic-programs/msn/nursing-informatics/
Additional external links
References
- ↑ "University of San Diego Facts". University of San Diego. http://www.sandiego.edu/about/facts.php. Retrieved 08 December 2016.
- ↑ "Standard Listings". Carnegie Classification of Institutions of Higher Education. Indiana University. http://carnegieclassifications.iu.edu/lookup/standard.php. Retrieved 08 December 2016.
- ↑ "University of San Diego". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/university-of-san-diego-10395. Retrieved 08 December 2016.