Difference between revisions of "Ramapo College"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated for 2021) |
||
Line 60: | Line 60: | ||
:?? credit hours; "At least 1/2 of the courses fulfilling a minor must be distinct from the student’s major." | :?? credit hours; "At least 1/2 of the courses fulfilling a minor must be distinct from the student’s major." | ||
:Available online? ''Yes'' | :Available online? ''Yes'' | ||
:Program URL: [ | :Program URL: [https://bioinformatics.ramapo.edu/bsbinf/binf_minor.html https://bioinformatics.ramapo.edu/bsbinf/binf_minor.html] | ||
Line 66: | Line 66: | ||
:128 credit hours; "Transfer students who have 48 or more credits accepted at the time of transfer are waived from" particular courses. | :128 credit hours; "Transfer students who have 48 or more credits accepted at the time of transfer are waived from" particular courses. | ||
:Available online? ''Yes'' | :Available online? ''Yes'' | ||
:Program URL: [ | :Program URL: [https://www.ramapo.edu/catalog-2016-2017/tas/bioinformatics/ https://www.ramapo.edu/catalog-2016-2017/tas/bioinformatics/] | ||
Line 72: | Line 72: | ||
:"This articulated program allows selected Ramapo College of New Jersey (RCNJ) BS Bioinformatics students to complete MS degree in Biomedical Informatics at [[Rutgers University]] (previously UMDNJ), SHRP (School of Health Related Professions) at an accelerated pace. This process will significantly reduce the normal time required to complete an MS degree in Biomedical Informatics at Rutgers, SHRP." Consult the program URL for more details. | :"This articulated program allows selected Ramapo College of New Jersey (RCNJ) BS Bioinformatics students to complete MS degree in Biomedical Informatics at [[Rutgers University]] (previously UMDNJ), SHRP (School of Health Related Professions) at an accelerated pace. This process will significantly reduce the normal time required to complete an MS degree in Biomedical Informatics at Rutgers, SHRP." Consult the program URL for more details. | ||
:Available online? ''Unknown'' | :Available online? ''Unknown'' | ||
:Program URL: [ | :Program URL: [https://bioinformatics.ramapo.edu/ms/index.html https://bioinformatics.ramapo.edu/ms/index.html] | ||
Latest revision as of 21:09, 29 June 2021
Type | Public |
---|---|
Established | 1969 |
President | Peter Mercer |
Location | Mahwah, New Jersey, United States |
Campus | Suburban |
Colors | Maroon and white |
Website | ramapo.edu |
https://www.linkedin.com/edu/school?id=18868 |
Ramapo College (formally Ramapo College of New Jersey or RCNJ) is a public liberal arts and professional studies institution of the New Jersey system of higher education, located in Mahwah, New Jersey, United States, near the Ramapo Mountains. Organized into five interdisciplinary schools offering more than 30 programs, Ramapo College's offerings are complemented by lectures, performances, and off-campus experiences. The university enrolled more than 6,000 students, and it ranked 27 among Northern regional universities and was eighth among "Top Public Schools" according to U.S. News & World Report's 2016 rankings.[1]
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- Minor in Bioinformatics
- ?? credit hours; "At least 1/2 of the courses fulfilling a minor must be distinct from the student’s major."
- Available online? Yes
- Program URL: https://bioinformatics.ramapo.edu/bsbinf/binf_minor.html
- B.S. in Bioinformatics
- 128 credit hours; "Transfer students who have 48 or more credits accepted at the time of transfer are waived from" particular courses.
- Available online? Yes
- Program URL: https://www.ramapo.edu/catalog-2016-2017/tas/bioinformatics/
- Advanced placement into M.S. program
- "This articulated program allows selected Ramapo College of New Jersey (RCNJ) BS Bioinformatics students to complete MS degree in Biomedical Informatics at Rutgers University (previously UMDNJ), SHRP (School of Health Related Professions) at an accelerated pace. This process will significantly reduce the normal time required to complete an MS degree in Biomedical Informatics at Rutgers, SHRP." Consult the program URL for more details.
- Available online? Unknown
- Program URL: https://bioinformatics.ramapo.edu/ms/index.html
Additional external links
References
- ↑ "Ramapo College of New Jersey". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/ramapo-college-9344. Retrieved 18 November 2016.