Difference between revisions of "Indiana University – Purdue University Indianapolis"
Shawndouglas (talk | contribs) (→References: Fixed cats) |
Shawndouglas (talk | contribs) (Updated for 2021) |
||
(One intermediate revision by the same user not shown) | |||
Line 62: | Line 62: | ||
:36 credit hours, completed in roughly two years; "applicants are expected to have an introductory background in both computing and biology." | :36 credit hours, completed in roughly two years; "applicants are expected to have an introductory background in both computing and biology." | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://soic.iupui.edu/biohealth/graduate/bioinformatics/masters/ https://soic.iupui.edu/biohealth/graduate/bioinformatics/masters/] | ||
Line 68: | Line 68: | ||
:90 credit hours, "includes core courses, research rotations, your choice of minor, qualifying examinations and a dissertation." | :90 credit hours, "includes core courses, research rotations, your choice of minor, qualifying examinations and a dissertation." | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://soic.iupui.edu/biohealth/graduate/bioinformatics/phd/ https://soic.iupui.edu/biohealth/graduate/bioinformatics/phd/] | ||
Line 74: | Line 74: | ||
:12 credit hours over four courses, "students must be currently enrolled as a doctoral student in good academic standing in any IU or Purdue school." | :12 credit hours over four courses, "students must be currently enrolled as a doctoral student in good academic standing in any IU or Purdue school." | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://soic.iupui.edu/biohealth/graduate/bioinformatics/phd-minor/ https://soic.iupui.edu/biohealth/graduate/bioinformatics/phd-minor/] | ||
===Health and clinical informatics=== | ===Health and clinical informatics=== | ||
The following [[Clinical informatics|health/clinical informatics]] options exist for potential students: | The following [[Clinical informatics|health/clinical informatics]] options exist for potential students: | ||
;B.S. in Biomedical Informatics | |||
:120 credit hours, "students must earn a C or higher in all courses and maintain a cumulative grade point average of 2.0 or higher to graduate." | |||
:Available online? ''No'' | |||
:Program URL: [https://soic.iupui.edu/degrees/undergraduate/biomedical-informatics/ https://soic.iupui.edu/degrees/undergraduate/biomedical-informatics/] | |||
;B.S. in Health Information Management | ;B.S. in Health Information Management | ||
:120 credit hours, "students must earn a C or higher in all courses and maintain a cumulative grade point average of 2.0 or higher to graduate." | :120 credit hours, "students must earn a C or higher in all courses and maintain a cumulative grade point average of 2.0 or higher to graduate." | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [https://soic.iupui.edu/undergraduate | :Program URL: [https://soic.iupui.edu/degrees/undergraduate/him/ https://soic.iupui.edu/degrees/undergraduate/him/] | ||
;M.S. in Health Informatics | ;M.S. in Health Informatics | ||
:36 credit hours, completed roughly | :36 credit hours, completed in roughly two years | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://soic.iupui.edu/biohealth/graduate/health-informatics/masters/ https://soic.iupui.edu/biohealth/graduate/health-informatics/masters/] | ||
Line 95: | Line 101: | ||
:90 credit hours, "includes core courses, research rotations, your choice of minor, qualifying examinations and a dissertation." | :90 credit hours, "includes core courses, research rotations, your choice of minor, qualifying examinations and a dissertation." | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://soic.iupui.edu/biohealth/graduate/health-informatics/phd/ https://soic.iupui.edu/biohealth/graduate/health-informatics/phd/] | ||
Line 101: | Line 107: | ||
:12 credit hours over four courses, student "must be a currently enrolled doctoral student in good academic standing in any IU or IUPUI school." | :12 credit hours over four courses, student "must be a currently enrolled doctoral student in good academic standing in any IU or IUPUI school." | ||
:Available online? ''Online or on-campus (some classes online-only)'' | :Available online? ''Online or on-campus (some classes online-only)'' | ||
:Program URL: [ | :Program URL: [https://soic.iupui.edu/biohealth/graduate/health-informatics/phd-minor/ https://soic.iupui.edu/biohealth/graduate/health-informatics/phd-minor/] | ||
;Graduate Certificate in Clinical Informatics | ;Graduate Certificate in Clinical Informatics | ||
: | :15 credit hours with mentored practicum; "students must maintain a cumulative GPA of a 3.00, with a grade of a B- or better in all individual coursework." | ||
:Available online? ''Online or on-campus (some classes online-only)'' | :Available online? ''Online or on-campus (some classes online-only)'' | ||
:Program URL: [ | :Program URL: [https://soic.iupui.edu/biohealth/graduate/health-informatics/clinical-informatics/ https://soic.iupui.edu/biohealth/graduate/health-informatics/clinical-informatics/] | ||
;Graduate Certificate in Health Information Management | ;Graduate Certificate in Health Information Management and Exchange | ||
: | :15 credit hours with mentored practicum; "students must maintain a cumulative GPA of a 3.00, with a grade of a B- or better in all individual coursework." | ||
:Available online? ''Online or on-campus (some classes online-only)'' | :Available online? ''Online or on-campus (some classes online-only)'' | ||
:Program URL: [ | :Program URL: [https://soic.iupui.edu/biohealth/graduate/health-informatics/health-information-management/ https://soic.iupui.edu/biohealth/graduate/health-informatics/health-information-management/] | ||
==Additional external links== | ==Additional external links== | ||
Line 141: | Line 139: | ||
[[Category:Doctoral program - Health and clinical informatics]] | [[Category:Doctoral program - Health and clinical informatics]] | ||
[[Category:Certificate program - Health and clinical informatics]] | [[Category:Certificate program - Health and clinical informatics]] | ||
[[Category:Online education - Health and clinical informatics]] | [[Category:Online education - Health and clinical informatics]] | ||
Latest revision as of 18:38, 23 June 2021
Type | Public coeducational |
---|---|
Established | 1969 |
Chancellor | Nasser H. Paydar |
Location | Indianapolis, Indiana, United States |
Campus | Urban |
Colors | Crimson and old gold |
Nickname | Jaguars |
Website | iupui.edu |
https://www.linkedin.com/edu/school?id=18350 |
Indiana University – Purdue University Indianapolis (IUPUI) is a public research university located in Indianapolis, Indiana. Belonging to the university systems of both Indiana University and Purdue University, it is the result of a merger in 1969 of the Purdue Indianapolis Extension Center (1946) and Indiana University Indianapolis (1916).[1] Located along the White River and Fall Creek it sits upon a peninsula adjacent to downtown Indianapolis.
Among more than 200 degree programs, the urban university hosts the primary campuses for both the Indiana University School of Medicine and the Indiana University School of Dentistry, the only dental school in the state. Also represented among the graduate schools, the Indiana University Robert H. McKinney School of Law is one of the only two law schools operated by Indiana University, with the Indiana University Maurer School of Law being the Bloomington equivalent.
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- M.S. in Bioinformatics
- 36 credit hours, completed in roughly two years; "applicants are expected to have an introductory background in both computing and biology."
- Available online? No
- Program URL: https://soic.iupui.edu/biohealth/graduate/bioinformatics/masters/
- Ph.D. in Informatics with Bioinformatics specialization
- 90 credit hours, "includes core courses, research rotations, your choice of minor, qualifying examinations and a dissertation."
- Available online? No
- Program URL: https://soic.iupui.edu/biohealth/graduate/bioinformatics/phd/
- Ph.D. Minor in Bioinformatics
- 12 credit hours over four courses, "students must be currently enrolled as a doctoral student in good academic standing in any IU or Purdue school."
- Available online? No
- Program URL: https://soic.iupui.edu/biohealth/graduate/bioinformatics/phd-minor/
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- B.S. in Biomedical Informatics
- 120 credit hours, "students must earn a C or higher in all courses and maintain a cumulative grade point average of 2.0 or higher to graduate."
- Available online? No
- Program URL: https://soic.iupui.edu/degrees/undergraduate/biomedical-informatics/
- B.S. in Health Information Management
- 120 credit hours, "students must earn a C or higher in all courses and maintain a cumulative grade point average of 2.0 or higher to graduate."
- Available online? No
- Program URL: https://soic.iupui.edu/degrees/undergraduate/him/
- M.S. in Health Informatics
- 36 credit hours, completed in roughly two years
- Available online? No
- Program URL: https://soic.iupui.edu/biohealth/graduate/health-informatics/masters/
- Ph.D. in Informatics with a Health and Biomedical Informatics specialization
- 90 credit hours, "includes core courses, research rotations, your choice of minor, qualifying examinations and a dissertation."
- Available online? No
- Program URL: https://soic.iupui.edu/biohealth/graduate/health-informatics/phd/
- Ph.D. Minor in Health Informatics
- 12 credit hours over four courses, student "must be a currently enrolled doctoral student in good academic standing in any IU or IUPUI school."
- Available online? Online or on-campus (some classes online-only)
- Program URL: https://soic.iupui.edu/biohealth/graduate/health-informatics/phd-minor/
- Graduate Certificate in Clinical Informatics
- 15 credit hours with mentored practicum; "students must maintain a cumulative GPA of a 3.00, with a grade of a B- or better in all individual coursework."
- Available online? Online or on-campus (some classes online-only)
- Program URL: https://soic.iupui.edu/biohealth/graduate/health-informatics/clinical-informatics/
- Graduate Certificate in Health Information Management and Exchange
- 15 credit hours with mentored practicum; "students must maintain a cumulative GPA of a 3.00, with a grade of a B- or better in all individual coursework."
- Available online? Online or on-campus (some classes online-only)
- Program URL: https://soic.iupui.edu/biohealth/graduate/health-informatics/health-information-management/
Additional external links
References
- ↑ Purdue School of Science. "Overview: History". IUPUI Campus Bulletin 2016–2017. The Trustees of Indiana University. http://bulletins.iu.edu/iupui/2016-2017/schools/purdue-science/overview/history.shtml. Retrieved 23 September 2016.
- Higher education facilities
- Higher education facilities with informatics programs
- Minor/associate program - Bioinformatics
- Minor/associate program - Health and clinical informatics
- Bachelor's program - Health and clinical informatics
- Master's program - Bioinformatics
- Master's program - Health and clinical informatics
- Doctoral program - Bioinformatics
- Doctoral program - Health and clinical informatics
- Certificate program - Health and clinical informatics
- Online education - Health and clinical informatics