Difference between revisions of "Davenport University"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Word) |
Shawndouglas (talk | contribs) (Updated for 2021) |
||
Line 60: | Line 60: | ||
:?? credit hours plus a 40–80 hour practicum | :?? credit hours plus a 40–80 hour practicum | ||
:Available online? ''Yes'' | :Available online? ''Yes'' | ||
:Program URL: [https://www.davenport.edu/college-health-professions | :Program URL: [https://www.davenport.edu/academics/areas/college-health-professions/health-information-technology-associate-applied-science https://www.davenport.edu/academics/areas/college-health-professions/health-information-technology-associate-applied-science] | ||
Line 66: | Line 66: | ||
:??? credit hours | :??? credit hours | ||
:Available online? ''Yes'' | :Available online? ''Yes'' | ||
:Program URL: [https://www.davenport.edu/college-health-professions/ | :Program URL: [https://www.davenport.edu/academics/areas/college-health-professions/bachelors-health-information-management https://www.davenport.edu/academics/areas/college-health-professions/bachelors-health-information-management] | ||
Line 72: | Line 72: | ||
:?? credit hours | :?? credit hours | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [https://www.davenport.edu/college-health-professions | :Program URL: [https://www.davenport.edu/academics/areas/college-health-professions/master-science-health-informatics-and-information https://www.davenport.edu/academics/areas/college-health-professions/master-science-health-informatics-and-information] | ||
Latest revision as of 20:48, 22 June 2021
Type | Public coeducational |
---|---|
Established | 1866 |
President | Richard Pappas |
Provost | Linda Rinker |
Location | Caledonia Township, Michigan, United States |
Campus | Suburban |
Colors | Red and black |
Nickname | Panthers |
Website | devenport.edu |
https://www.linkedin.com/edu/school?id=18602 |
Davenport University is a private, non-profit, multi-location university located at 11 campuses throughout Michigan and online. It was founded in 1866 by Conrad Swensburg and currently offers associate's, bachelor's, and master's Degrees, diplomas, and post-grad certification programs in business, technology, health professions, and graduate studies (MBA). Total enrollment in 2016 was 8,423, with average annual tuition and fees at $19,775.[1]
Informatics programs
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- A.S. in Health Information Technology
- ?? credit hours plus a 40–80 hour practicum
- Available online? Yes
- Program URL: https://www.davenport.edu/academics/areas/college-health-professions/health-information-technology-associate-applied-science
- B.S. in Health Information Management
- ??? credit hours
- Available online? Yes
- Program URL: https://www.davenport.edu/academics/areas/college-health-professions/bachelors-health-information-management
- M.S. in Health Informatics
- ?? credit hours
- Available online? No
- Program URL: https://www.davenport.edu/academics/areas/college-health-professions/master-science-health-informatics-and-information
Additional external links
References
- ↑ "Davenport University". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/davenport-university-2249. Retrieved 28 October 2016.