Difference between revisions of "NextReports"
Shawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
| developer = Advantage Software Factory Srl | | developer = Advantage Software Factory Srl | ||
| released = {{Start date|2009|02|11}} (2.0)<ref name="NREarlyArch">{{cite web |url=http://www.next-reports.com/ |archiveurl=https://web.archive.org/web/20091016052750/http://www.next-reports.com/ |title=NextReports |publisher=Advantage Software Factory Srl |archivedate=16 October 2009 |accessdate=27 May 2014}}</ref> | | released = {{Start date|2009|02|11}} (2.0)<ref name="NREarlyArch">{{cite web |url=http://www.next-reports.com/ |archiveurl=https://web.archive.org/web/20091016052750/http://www.next-reports.com/ |title=NextReports |publisher=Advantage Software Factory Srl |archivedate=16 October 2009 |accessdate=27 May 2014}}</ref> | ||
| discontinued = | | discontinued = yes | ||
| frequently updated = yes<!-- Release version update? Don't edit this page, just click on the version number! --> | | frequently updated = yes<!-- Release version update? Don't edit this page, just click on the version number! --> | ||
| programming language = Java | | programming language = Java | ||
Line 22: | Line 22: | ||
}} | }} | ||
'''NextReports''' | '''NextReports''' was a free open-source report design and publishing platform. It was composed of three separate elements: Designer, Engine, and Server. | ||
==Product history== | ==Product history== | ||
NextReports started out as a commercial product from vendor Advantage Software Factory Srl. The oldest known stable release of the commercial software is version 2.0, released on February 11, 2009.<ref name="NREarlyArch" /> | NextReports started out as a commercial product from vendor Advantage Software Factory Srl. The oldest known stable release of the commercial software is version 2.0, released on February 11, 2009.<ref name="NREarlyArch" /> | ||
Plans to move the software to an open-source paradigm began in earnest with the July 16, 2013 creation of the associated GitHub account.<ref name="NRGitHome">{{cite web |url=https://github.com/nextreports |title=NextReports |publisher=GitHub |accessdate=27 May 2014}}</ref> On October 8, 2013, Advantage made its first release of NextReports as an open-source application.<ref name="NRFirstOpen">{{cite web |url=http://www.next-reports.com/index.php/about/news/236-nextreports-becomes-an-open-source-project.html |title=NextReports becomes an Open Source Project! |publisher=Advantage Software Factory Srl |date=08 October 2013 |accessdate=27 May 2014}}</ref> | Plans to move the software to an open-source paradigm began in earnest with the July 16, 2013 creation of the associated GitHub account.<ref name="NRGitHome">{{cite web |url=https://github.com/nextreports |title=NextReports |publisher=GitHub |accessdate=27 May 2014}}</ref> On October 8, 2013, Advantage made its first release of NextReports as an open-source application.<ref name="NRFirstOpen">{{cite web |url=http://www.next-reports.com/index.php/about/news/236-nextreports-becomes-an-open-source-project.html |title=NextReports becomes an Open Source Project! |publisher=Advantage Software Factory Srl |date=08 October 2013 |accessdate=27 May 2014}}</ref><ref name="DincaNext13">{{cite web |url=https://dzone.com/articles/nextreports-becomes-open |title=NextReports becomes an Open Source Project! |author=Dinca, M. |work=DZone |date=09 October 2013 |accessdate=27 August 2020}}</ref> However, development seemingly ground to a halt in 2016. No updates to the project have been made since. | ||
The company Advantage Software Factory Srl officially changed names to AStory Technology SA in July 2020.<ref name="LEGE5Astory20">{{cite journal |url=https://lege5.ro/Search?Search_SectionTypeId=24&Rec=10&Search_Term=ASTORY%20TECHNOLOGY%20S.A.%20[%20CUI:%2012711635%20] |archiveurl=https://archive.is/eujOS |title=Societatea ASTORY TECHNOLOGY - S.A. |journal=Monitorul Oficial al României, Partea a IV-a |issue=2757 |page=321662787 |date=14 August 2020 |archivedate=27 August 2020 |accessdate=27 August 2020}}</ref> The next-reports.com website now forwards to the AStory site, and the Next Reports open-source project is presumably officially dead. As of August 2020, however, the GitHub repository is still live. | |||
===Releases=== | ===Releases=== | ||
Release dates for known NextReports releases can be found [http://www.next-reports.com | Release dates for known NextReports releases can be found [https://web.archive.org/web/20191202024623/http://www.next-reports.com/products/nextreports-designer/190-nextreports-designer-release-notes.html here]. | ||
==Features== | ==Features== | ||
The main features of NextReports Designer | The main features of NextReports Designer included<ref name="NRDesigner">{{cite web |url=http://www.next-reports.com/index.php/products/nextreports-designer.html |archiveurl=https://web.archive.org/web/20200119012652/http://www.next-reports.com/products/nextreports-designer.html |title=NextReports Designer - Features |publisher=Advantage Software Factory Srl |archivedate=19 January 2020 |accessdate=27 August 2020}}</ref>: | ||
* multi-database support | * multi-database support | ||
Line 46: | Line 48: | ||
* multilingual | * multilingual | ||
The main features of NextReports Server | The main features of NextReports Server included<ref name="NRServer">{{cite web |url=http://www.next-reports.com/index.php/products/nextreports-server.html |archiveurl=https://web.archive.org/web/20200119020222/http://www.next-reports.com/products/nextreports-server.html |title=NextReports Server - Features |publisher=Advantage Software Factory Srl |archivedate=19 January 2020 |accessdate=27 August 2020}}</ref>: | ||
* multiple data source management | * multiple data source management | ||
Line 62: | Line 64: | ||
* [https://www.youtube.com/channel/UC7lQerirqFDFEYyoLU1WIPA NextReports on YouTube] | * [https://www.youtube.com/channel/UC7lQerirqFDFEYyoLU1WIPA NextReports on YouTube] | ||
==Entities using NextReports== | ==Entities using NextReports== | ||
Line 82: | Line 81: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Discontinued or abandoned software (open source)]] |
Latest revision as of 16:42, 4 May 2021
Developer(s) | Advantage Software Factory Srl |
---|---|
Initial release | February 11, 2009[1] | (2.0)
Discontinued |
9.1 (March 1, 2016 ) [±] |
Preview release | none [±] |
Written in | Java |
Operating system | Cross-platform |
Type | Reporting software |
License(s) | Apache License v2.0 |
Website | next-reports.com |
NextReports was a free open-source report design and publishing platform. It was composed of three separate elements: Designer, Engine, and Server.
Product history
NextReports started out as a commercial product from vendor Advantage Software Factory Srl. The oldest known stable release of the commercial software is version 2.0, released on February 11, 2009.[1]
Plans to move the software to an open-source paradigm began in earnest with the July 16, 2013 creation of the associated GitHub account.[2] On October 8, 2013, Advantage made its first release of NextReports as an open-source application.[3][4] However, development seemingly ground to a halt in 2016. No updates to the project have been made since.
The company Advantage Software Factory Srl officially changed names to AStory Technology SA in July 2020.[5] The next-reports.com website now forwards to the AStory site, and the Next Reports open-source project is presumably officially dead. As of August 2020, however, the GitHub repository is still live.
Releases
Release dates for known NextReports releases can be found here.
Features
The main features of NextReports Designer included[6]:
- multi-database support
- CSV data file support
- in-spreadsheet design, with tabular structure
- design SQL queries using a graphical interface
- sub-reports
- create queries from stored procedures
- support for chained parameters
- one-click backup and restore
- multilingual
The main features of NextReports Server included[7]:
- multiple data source management
- NextReports Remote JDBC driver
- multi-report engine
- multi-format export capabilities
- chart and image management
- scheduling and distribution of reports
Hardware/software requirements
Java 1.6 is required.
Videos, screenshots, and other media
Entities using NextReports
Further reading
External links
References
- ↑ 1.0 1.1 "NextReports". Advantage Software Factory Srl. Archived from the original on 16 October 2009. https://web.archive.org/web/20091016052750/http://www.next-reports.com/. Retrieved 27 May 2014.
- ↑ "NextReports". GitHub. https://github.com/nextreports. Retrieved 27 May 2014.
- ↑ "NextReports becomes an Open Source Project!". Advantage Software Factory Srl. 8 October 2013. http://www.next-reports.com/index.php/about/news/236-nextreports-becomes-an-open-source-project.html. Retrieved 27 May 2014.
- ↑ Dinca, M. (9 October 2013). "NextReports becomes an Open Source Project!". DZone. https://dzone.com/articles/nextreports-becomes-open. Retrieved 27 August 2020.
- ↑ "Societatea ASTORY TECHNOLOGY - S.A.". Monitorul Oficial al României, Partea a IV-a (2757): 321662787. 14 August 2020. Archived from [%20CUI:%2012711635%20 the original] on 27 August 2020. https://archive.is/eujOS. Retrieved 27 August 2020.
- ↑ "NextReports Designer - Features". Advantage Software Factory Srl. Archived from the original on 19 January 2020. https://web.archive.org/web/20200119012652/http://www.next-reports.com/products/nextreports-designer.html. Retrieved 27 August 2020.
- ↑ "NextReports Server - Features". Advantage Software Factory Srl. Archived from the original on 19 January 2020. https://web.archive.org/web/20200119020222/http://www.next-reports.com/products/nextreports-server.html. Retrieved 27 August 2020.