Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Autoscribe) |
Shawndouglas (talk | contribs) (Removed Abbott) |
||
Line 24: | Line 24: | ||
15. [[Bio-ITech BV]]<br /> | 15. [[Bio-ITech BV]]<br /> | ||
16. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | 16. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | ||
17. [[ | 17. [[Labii, Inc.]]<br /> | ||
18. [[ | 18. [[BiochemLab Solutions]]<br /> | ||
19. [[ | 19. [[Labstep Ltd.]] | ||
</div> | </div> | ||
Line 33: | Line 33: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
20 | 20. [[The Edge Software Consultancy Ltd.]]<br /> | ||
21. [[Third Wave Analytics, Inc.]]<br /> | |||
22. [[WebPathLab, Inc.]]<br /> | |||
23. [[BioInfoRx, Inc.]]<br /> | |||
24. [[Biomed Systems Ltd.]]<br /> | |||
25. [[BioSistemika LLC]]<br /> | |||
26. [[Broughton Software Ltd.]]<br /> | |||
27. [[Aiderbotics Corporation]]<br /> | |||
28. [[AINZ Corp.]]<br/ > | |||
29. [[Blaze Systems Corporation]]<br /> | |||
30. [[Bureau Conseils et Services SCRL]]<br /> | |||
31. [[Bytewize AB]]<br /> | |||
32. [[CloudLIMS.com, LLC]]<br /> | |||
33. [[Dynamic Databases, LLC]]<br /> | |||
34. [[HORIZON Lab Systems, LLC]]<br /> | |||
35. [[JusticeTrax, Inc.]]<br /> | |||
36. [[LabWare, Inc.]]<br /> | |||
37. [[Promium, LLC]]<br /> | |||
38. [[Apex HealthWare, LLC]] | |||
</div> | </div> | ||
Line 59: | Line 58: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
39. [[ChemBytes]]<br /> | |||
40. [[Dendi, Inc.]]<br /> | |||
41. [[Findings Software SAS]]<br /> | |||
42. [[FORMULATOR Software, LLC]]<br /> | |||
43. [[Genetic Technologies, Inc.]]<br /> | |||
44. [[INTEGRIS LIMS GmbH]]<br /> | |||
45. [[Kriti Microsystems Pvt. Ltd.]]<br /> | |||
46. [[LabPro 2000 Ltd.]]<br /> | |||
47. [[LabSpace, LLC]]<br /> | |||
48. [[Microcline Projects]]<br /> | |||
49. [[Mountain States Consulting, LLC]]<br /> | |||
50. [[OnQ Software Pty. Ltd.]]<br /> | |||
51. [[Progeny Software, LLC]]<br /> | |||
52. [[Shazino SAS|shazino SAS]]<br /> | |||
53. [[Small Business Computers of New England, Inc.]]<br /> | |||
54. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 17:11, 3 February 2021