Difference between revisions of "Vendor:Clin1, LLC"
From LIMSWiki
Jump to navigationJump to search (Saving and adding more.) |
(Saving and adding more.) |
||
Line 46: | Line 46: | ||
===Clin1 Suite=== | ===Clin1 Suite=== | ||
Clin1 offers an applications suite that includes a [[laboratory information system]] (LIS) for [[Clinical laboratory|clinical]], [[hospital]], veterinary, and [[Reference laboratory|reference laboratories]], as well as a [[middleware]] solution, quality control system, [[radiology information system]], and an [[EHR]].<ref name="Clin1Prods">{{cite web |url=https://clin1mobile.net/products-page |title=Clinical Software Solutions |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> The LIS is described as being able "to make your laboratory and daily work more efficient & effective," and is designed to handle pathology, histology, molecular diagnostics, and other clinical activities.<ref name="Clin1LIS">{{cite web |url=https://clin1mobile.net/lab-info-system |title=Laboratory Information System |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> | Clin1 offers an applications suite that includes a [[laboratory information system]] (LIS) for [[Clinical laboratory|clinical]], [[hospital]], veterinary, and [[Reference laboratory|reference laboratories]], as well as a [[middleware]] solution, quality control system, [[radiology information system]] (RIS), and an [[EHR]].<ref name="Clin1Prods">{{cite web |url=https://clin1mobile.net/products-page |title=Clinical Software Solutions |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> The LIS is described as being able "to make your laboratory and daily work more efficient & effective," and is designed to handle pathology, histology, molecular diagnostics, and other clinical activities.<ref name="Clin1LIS">{{cite web |url=https://clin1mobile.net/lab-info-system |title=Laboratory Information System |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> For descriptions of its middleware, QC software, RIS, EHR, and other [[health informatics]] solutions, see the company's [https://clin1mobile.net/products-page product page]. | ||
====Features==== | ====Features==== | ||
Line 84: | Line 85: | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_rev_man = | | billing_rev_man = Y<ref name="Clin1LIS" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = Y<ref name="Clin1LIS" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
Line 110: | Line 111: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="Clin1LIS" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = Y<ref name="Clin1LIS" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = | | soft_integration = | ||
Line 122: | Line 123: | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = Y<ref name="Clin1LIS" /> | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = |
Revision as of 17:09, 27 July 2020
Type | Limited Liability Company |
---|---|
Industry | Clinical software |
Headquarters | Queen Creek, Arizona, United States |
Number of locations | 1 |
Area served | United States |
Products | Clin1 Suite |
Website | clin1mobile.net |
https://www.linkedin.com/company/clin1/ |
Clin1, LLC develops and distributes clinical software solutions.
History
Clin1 was formerly founded in May 2011.[1]
Technology and products
Clin1 Suite
Clin1 offers an applications suite that includes a laboratory information system (LIS) for clinical, hospital, veterinary, and reference laboratories, as well as a middleware solution, quality control system, radiology information system (RIS), and an EHR.[2] The LIS is described as being able "to make your laboratory and daily work more efficient & effective," and is designed to handle pathology, histology, molecular diagnostics, and other clinical activities.[3] For descriptions of its middleware, QC software, RIS, EHR, and other health informatics solutions, see the company's product page.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Clin1, LLC". Arizona Corporation Search. Arizona Corporation Commission. https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=L16827614. Retrieved 27 July 2020.
- ↑ "Clinical Software Solutions". Clin1, LLC. https://clin1mobile.net/products-page. Retrieved 27 July 2020.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 "Laboratory Information System". Clin1, LLC. https://clin1mobile.net/lab-info-system. Retrieved 27 July 2020.