Difference between revisions of "Vendor:Xenocode Technologies Pvt. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (→References: Added cat) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>InfoLIMS}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 35: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://www.xenocodetech.com/ xenocodetech.com]<br />[ | |homepage = [http://www.xenocodetech.com/ xenocodetech.com]<br />[https://infolims.com infolims.com] | ||
|linkedin = [https://www.linkedin.com/company/13236237/ https://www.linkedin.com/company/13236237/] | |linkedin = [https://www.linkedin.com/company/13236237/ https://www.linkedin.com/company/13236237/] | ||
|footnotes = | |footnotes = | ||
Line 46: | Line 46: | ||
==Technology and products== | ==Technology and products== | ||
=== | ===InfoLIMS=== | ||
InfoLIMS is a [[laboratory information management system]] (LIMS) "designed to support public health, national reference laboratories, research laboratories or other non-clinical settings and are sample centric, with focus on data analysis."<ref name="ILAbout">{{cite web |url=https://infolims.com/ |title=Info-LIMS |publisher=Xenocode Technologies Pvt. Ltd |accessdate=23 October 2019}}</ref> | |||
====Features==== | ====Features==== | ||
Line 56: | Line 56: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://infolims.com/ Info-LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 80: | Line 80: | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
Line 87: | Line 87: | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="ILAbout" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 100: | Line 100: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="ILAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
Line 145: | Line 145: | ||
[[Category:Agriculture LIMS]] | [[Category:Agriculture LIMS]] | ||
[[Category:Chemical LIMS]] | [[Category:Chemical LIMS]] | ||
[[Category:Energy LIMS]] | [[Category:Energy LIMS]] | ||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] |
Revision as of 19:18, 23 October 2019
Type | Private Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | Plot No 18/1, 3rd Floor, Advance Technology IT Park, Gayatri Nagar, Nagpur, India |
Number of locations | 1 |
Area served | India |
Products |
Products list
|
Website |
xenocodetech.com infolims.com |
https://www.linkedin.com/company/13236237/ |
Xenocode Technologies Pvt. Ltd. develops and distributes off-the-shelf and custom laboratory informatics technologies.
History
The company was founded in 2016.[1]
Technology and products
InfoLIMS
InfoLIMS is a laboratory information management system (LIMS) "designed to support public health, national reference laboratories, research laboratories or other non-clinical settings and are sample centric, with focus on data analysis."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ "About Us". Xenocode Technologies Technologies Pvt. Ltd. 17 April 2018. http://www.xenocodetech.com/About.html.
- ↑ 2.0 2.1 2.2 "Info-LIMS". Xenocode Technologies Pvt. Ltd. https://infolims.com/. Retrieved 23 October 2019.