Difference between revisions of "Vendor:PDS Group Holding AG"
Shawndouglas (talk | contribs) m (Cats) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 48: | Line 48: | ||
==Technology and products== | ==Technology and products== | ||
===Ascentos=== | ===Ascentos=== | ||
Ascentos is a [[Laboratory information system|LIS]]-like software suite (marketed as a pre-clinical [[Laboratory information management system|LIMS]]) "built to make laboratory information management as efficient as possible, so you can report information that drives insightful decisions."<ref name="AscAbout">{{cite web |url=https://www.pdslifesciences.com/ascentos |title=Ascentos Preclinical Software |publisher=Pathology Data Systems Ltd |accessdate=23 October 2019}}</ref> The suite has specialized modules for toxicology, toxicokinetics, developmental and reproductive science, pathology, and [[clinical pathology]]. Those modules are based off of PDS' previous offerings PathData, ReproData, and ToxData.<ref name="ArchPDSHome" /> Each module has a specialized set of features. | |||
Ascentos is a [[Laboratory information system|LIS]]-like software suite (marketed as a pre-clinical [[Laboratory information management system|LIMS]]) "built to make laboratory information management as efficient as possible, so you can report information that drives insightful decisions."<ref name="AscAbout">{{cite web |url= | |||
====Features==== | ====Features==== | ||
Line 60: | Line 58: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.pdslifesciences.com/ascentos Ascentos] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="AscAbout" /> | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = Y<ref name=" | | manual_entry = Y<ref name="AscAbout" /> | ||
| multiple_view = | | multiple_view = | ||
| custom_temps_forms = Y<ref name=" | | custom_temps_forms = Y<ref name="AscAbout" /> | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="AscAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| data_mining = | | data_mining = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="AscAbout" /> | ||
| query = Y<ref name=" | | query = Y<ref name="AscAbout" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 85: | Line 83: | ||
| exp_trial_man = Y<ref name="AscAbout" /> | | exp_trial_man = Y<ref name="AscAbout" /> | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = Y<ref name=" | | doc_image_man = Y<ref name="AscAbout" /> | ||
| pat_case_man = | | pat_case_man = | ||
| workflow_man = | | workflow_man = | ||
Line 93: | Line 91: | ||
| reg_compliance = Y<ref name="AscAbout" /> | | reg_compliance = Y<ref name="AscAbout" /> | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="AscAbout" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
Line 99: | Line 97: | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = Y<ref name=" | | data_val = Y<ref name="AscAbout" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = Y<ref name=" | | version_control = Y<ref name="AscAbout" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="AscAbout" /> | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = Y<ref name="AscAbout" /> | | report_printing = Y<ref name="AscAbout" /> |
Revision as of 13:19, 23 October 2019
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters |
Lettenstrasse 9 Rotkreuz, Switzerland |
Number of locations | 3 |
Area served | Worldwide |
Products |
Products list
|
Website | PDSLifeSciences.com |
Pathology Data Systems Ltd. (PDS) develops and distributes laboratory informatics software solutions for businesses working in preclinical science.
History
On March 21, 2014, PDS announced it would be rebranding its PathData, ReproData, and ToxData products[1] as an integrated modular software suite called Ascentos.[2][3] However, it's not clear if the modules function as stand-alone software like their predecessors or as dependent modules of the Ascentos platform.
Technology and products
Ascentos
Ascentos is a LIS-like software suite (marketed as a pre-clinical LIMS) "built to make laboratory information management as efficient as possible, so you can report information that drives insightful decisions."[4] The suite has specialized modules for toxicology, toxicokinetics, developmental and reproductive science, pathology, and clinical pathology. Those modules are based off of PDS' previous offerings PathData, ReproData, and ToxData.[3] Each module has a specialized set of features.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Products - The PDS Product Suite". Pathology Data Systems Ltd. Archived from the original on 19 November 2013. https://web.archive.org/web/20131119160957/http://pds-europe.com/products. Retrieved 10 September 2014.
- ↑ "PDS Set to Launch New Products and Branding at Society of Toxicology Annual Meeting". Pathology Data Systems Ltd. http://www.pdslifesciences.com/march212014.aspx. Retrieved 10 September 2014.
- ↑ 3.0 3.1 "PDS - Home". Pathology Data Systems Ltd. Archived from the original on 10 September 2014. https://web.archive.org/web/20140910190827/http://www.pdslifesciences.com/default.aspx. Retrieved 10 September 2014.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 "Ascentos Preclinical Software". Pathology Data Systems Ltd. https://www.pdslifesciences.com/ascentos. Retrieved 23 October 2019.