Difference between revisions of "LIMSWiki:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated list) |
Shawndouglas (talk | contribs) (Saving updates.) |
||
Line 61: | Line 61: | ||
|- | |- | ||
| [ | | [https://www.stier.co.il/analiza/en/ Analiza] | ||
| Israel | | Israel | ||
| Tel-Aviv | | Tel-Aviv | ||
| 03 / | | 03 / Unknown | ||
| | | 2020 | ||
| STIER | | STIER | ||
| A biennial international trade fair for laboratory technology, equipment, and instrumentation | | A biennial international trade fair for laboratory technology, equipment, and instrumentation | ||
Line 94: | Line 94: | ||
| Vietnam | | Vietnam | ||
| Ho Chi Minh City | | Ho Chi Minh City | ||
| 04 / | | 04 / Unknown | ||
| | | 2021 | ||
| Messe München | | Messe München | ||
| A biennial international trade fair for laboratory technology, analysis, and biotechnology | | A biennial international trade fair for laboratory technology, analysis, and biotechnology | ||
Line 101: | Line 101: | ||
|- | |- | ||
| [http://www.arablab.com ARABLAB | | [http://www.arablab.com ARABLAB 2020] | ||
| United Arab Emirates | | United Arab Emirates | ||
| Dubai | | Dubai | ||
| 03 / | | 03 / 16–18 | ||
| | | 2020 | ||
| The ARABLAB Group, Scientific International Exhibitions Ltd. | | The ARABLAB Group, Scientific International Exhibitions Ltd. | ||
| An annual international laboratory and instrumentation tech trade fair | | An annual international laboratory and instrumentation tech trade fair | ||
Line 111: | Line 111: | ||
|- | |- | ||
| [http://www.tc.by/english/events/ Belarus Medica | | [http://www.tc.by/english/events/ Belarus Medica 2020] | ||
| Belarus | | Belarus | ||
| Minsk | | Minsk | ||
| 03 / | | 03 / Unknown | ||
| | | 2020 | ||
| Technics And Communications Jsc | | Technics And Communications Jsc | ||
| A medical exhibition featuring all major branches of medicine | | A medical exhibition featuring all major branches of medicine | ||
Line 121: | Line 121: | ||
|- | |- | ||
| [http://www.labvolution.de/en/conferences-events/themenschwerpunkte/biotechnica-forum/ BIOTECHNICA | | [http://www.labvolution.de/en/conferences-events/themenschwerpunkte/biotechnica-forum/ BIOTECHNICA 2021] | ||
| Germany | | Germany | ||
| Hannover (Lower Saxony) | | Hannover (Lower Saxony) | ||
| 05 / | | 05 / Unknown | ||
| | | 2021 | ||
| Deutsche Messe | | Deutsche Messe | ||
| A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | ||
Line 131: | Line 131: | ||
|- | |- | ||
| [http://en.cisile.com.cn/ CISILE | | [http://en.cisile.com.cn/ CISILE 2020] | ||
| China | | China | ||
| Beijing | | Beijing | ||
| 03 / | | 03 / 04–06 | ||
| | | 2020 | ||
| China Instrument Manufacturers Association | | China Instrument Manufacturers Association | ||
| An annual international scientific instrument and laboratory equipment exhibition | | An annual international scientific instrument and laboratory equipment exhibition | ||
Line 151: | Line 151: | ||
|- | |- | ||
| [ | | [https://www.dmea.de/en/ DMEA 2020] | ||
| Germany | | Germany | ||
| Berlin (Berlin) | | Berlin (Berlin) | ||
| 04 / | | 04 / 21–23 | ||
| | | 2020 | ||
| Messe Berlin | | Messe Berlin | ||
| An annual European exhibition on healthcare IT | | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT) | ||
|- | |- | ||
|- | |- | ||
| [http:// | | [http://expomedistanbul.com/en/ Expomed Eurasia 2020] | ||
| Turkey | | Turkey | ||
| Istanbul | | Istanbul | ||
| 03 / | | 03 / 19–21 | ||
| | | 2020 | ||
| Reed Tüyap Exhibitions Inc. | | Reed Tüyap Exhibitions Inc. | ||
| An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) | | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) | ||
Line 171: | Line 171: | ||
|- | |- | ||
| [http://www.forumlabo.com/Forumlabo/UK/index.php Forum LABO Paris | | [https://www.forumlabo.com/ForumlaboLyon/UK/index.php Forum LABO Lyon 2020] | ||
| France | |||
| Lyon | |||
| 03 / 25–26 | |||
| 2020 | |||
| Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | |||
| A biennial European exhibition focused on laboratory professionals from multiple sectors | |||
|- | |||
|- | |||
| [http://www.forumlabo.com/Forumlabo/UK/index.php Forum LABO Paris 2021] | |||
| France | | France | ||
| Paris | | Paris | ||
| 03 / | | 03 / Unknown | ||
| | | 2021 | ||
| Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | ||
| A biennial European exhibition focused on laboratory professionals from multiple sectors | | A biennial European exhibition focused on laboratory professionals from multiple sectors | ||
Line 184: | Line 194: | ||
| Indonesia | | Indonesia | ||
| Jakarta | | Jakarta | ||
| 10 / | | 10 / 23–26 | ||
| 2019 | | 2019 | ||
| PT. Okta Sejahtera Insani | | PT. Okta Sejahtera Insani | ||
Line 191: | Line 201: | ||
|- | |- | ||
| [http://www.hospital-expo.com/ Hospital Expo - Medan | | [http://www.hospital-expo.com/ Hospital Expo - Medan 2020] | ||
| Indonesia | | Indonesia | ||
| Medan | | Medan | ||
| 02 / Unknown | | 02 / Unknown | ||
| | | 2020 | ||
| PT. Okta Sejahtera Insani | | PT. Okta Sejahtera Insani | ||
| An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | ||
Line 201: | Line 211: | ||
|- | |- | ||
| [http://www.hospital-expo.com/ Hospital Expo - Surabaya | | [http://www.hospital-expo.com/ Hospital Expo - Surabaya 2020] | ||
| Indonesia | | Indonesia | ||
| Surabaya | | Surabaya | ||
| 05 / Unknown | | 05 / Unknown | ||
| | | 2020 | ||
| PT. Okta Sejahtera Insani | | PT. Okta Sejahtera Insani | ||
| An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | ||
Line 241: | Line 251: | ||
|- | |- | ||
| [http://www.interphex.com/ INTERPHEX | | [http://www.interphex.com/ INTERPHEX 2020] | ||
| United States | | United States | ||
| New York City (New York) | | New York City (New York) | ||
| 04 / | | 04 / 28–30 | ||
| | | 2020 | ||
| Reed Exhibitions | | Reed Exhibitions | ||
| An annual pharmaceutical and biopharmaceutical trade show | | An annual pharmaceutical and biopharmaceutical trade show | ||
Line 294: | Line 304: | ||
| Germany | | Germany | ||
| Frankfurt (Hesse) | | Frankfurt (Hesse) | ||
| 03 / | | 03 / Unknown | ||
| | | 2020 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 314: | Line 324: | ||
| Germany | | Germany | ||
| Leverkusen (North Rhine-Westphalia) | | Leverkusen (North Rhine-Westphalia) | ||
| 05 / | | 05 / Unknown | ||
| | | 2020 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 324: | Line 334: | ||
| Austria | | Austria | ||
| Vienna | | Vienna | ||
| 03 / | | 03 / Unknown | ||
| | | 2020 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 331: | Line 341: | ||
|- | |- | ||
| [http://expo.laborama.be/en/tradeshow-for-laboratory-professionals Laborama | | [http://expo.laborama.be/en/tradeshow-for-laboratory-professionals Laborama 2020] | ||
| Belgium | | Belgium | ||
| Groot-Bijgaarden | | Groot-Bijgaarden | ||
| 03 / | | 03 / Unknown | ||
| | | 2020 | ||
| UDIAS vzw | | UDIAS vzw | ||
| An annual European trade fair for the laboratory sector | | An annual European trade fair for the laboratory sector | ||
Line 351: | Line 361: | ||
|- | |- | ||
| [http://www.medlabasia.com/ MEDLAB Asia Pacific | | [http://www.medlabasia.com/ MEDLAB Asia Pacific 2020] | ||
| Singapore | | Singapore | ||
| Marina Bay Sands | | Marina Bay Sands | ||
| 03 / | | 03 / 24–26 | ||
| | | 2020 | ||
| Informa Life Sciences Exhibitions | | Informa Life Sciences Exhibitions | ||
| An annual international laboratory exhibition and congress | | An annual international laboratory exhibition and congress | ||
Line 361: | Line 371: | ||
|- | |- | ||
| [http://www.rommedica.ro/home Rommedica | | [http://www.rommedica.ro/home Rommedica 2020] | ||
| Romania | | Romania | ||
| Bucharest | | Bucharest | ||
| 04 / | | 04 / Unknown | ||
| | | 2020 | ||
| ROMEXPO | | ROMEXPO | ||
| An annual international trade fair for medical instruments and equipment | | An annual international trade fair for medical instruments and equipment | ||
Line 391: | Line 401: | ||
|- | |- | ||
| [http://wots.nl | | [http://wots.nl/ World of Technology & Science 2020] | ||
| The Netherlands | | The Netherlands | ||
| Utrecht | | Utrecht | ||
| 10 / | | 09 / 29 – 10 / 02 | ||
| 2020 | | 2020 | ||
| FHI Federation of Technology Branches | | FHI Federation of Technology Branches |
Revision as of 18:35, 30 May 2019
Click here to return to the LIMSWiki:Resources page for all available informatics resources. |
Trade show search tools
While this arguably may not be an authoritative list of trade shows relating to laboratory informatics, bioinformatics, and other forms of informatics, an attempt has been made to make it thorough. That said, the following are additional tools which may help you find additional informatics-related trade shows:
Workshops
Some entities offer informatics workshops:
Trade show listing
Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by. |
Note: These listings are updated three times a year, typically at the beginning of January, May, and September.
Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
Analitica Latin America | Brazil | São Paulo | 09 / 24–26 | 2019 | NürnbergMesse Brasil | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control |
analytica | Germany | Munich (Bavaria) | 03 / 31 — 04 / 03 | 2020 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
Analiza | Israel | Tel-Aviv | 03 / Unknown | 2020 | STIER | A biennial international trade fair for laboratory technology, equipment, and instrumentation |
analytica Anacon India | India | Hyderabad (Telangana) | 09 / 19–21 | 2019 | Messe München | A annual international trade fair for laboratory technology, analysis, and biotechnology |
analytica China | China | Shanghai | 11 / 16–18 | 2020 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
analytica Vietnam | Vietnam | Ho Chi Minh City | 04 / Unknown | 2021 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
ARABLAB 2020 | United Arab Emirates | Dubai | 03 / 16–18 | 2020 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair |
Belarus Medica 2020 | Belarus | Minsk | 03 / Unknown | 2020 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine |
BIOTECHNICA 2021 | Germany | Hannover (Lower Saxony) | 05 / Unknown | 2021 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities |
CISILE 2020 | China | Beijing | 03 / 04–06 | 2020 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition |
Clinical Lab Expo 2019 | United States | Anaheim (California) | 08 / 04–08 | 2019 | AACC | An annual exhibition of clinical laboratory products and services |
DMEA 2020 | Germany | Berlin (Berlin) | 04 / 21–23 | 2020 | Messe Berlin | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT) |
Expomed Eurasia 2020 | Turkey | Istanbul | 03 / 19–21 | 2020 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) |
Forum LABO Lyon 2020 | France | Lyon | 03 / 25–26 | 2020 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors |
Forum LABO Paris 2021 | France | Paris | 03 / Unknown | 2021 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors |
Hospital Expo - Indonesia 2019 | Indonesia | Jakarta | 10 / 23–26 | 2019 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies |
Hospital Expo - Medan 2020 | Indonesia | Medan | 02 / Unknown | 2020 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies |
Hospital Expo - Surabaya 2020 | Indonesia | Surabaya | 05 / Unknown | 2020 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies |
ILMAC 2019 | Switzerland | Basel | 09 / 24–27 | 2019 | Endress+Hauser | A triennial trade fair for process and laboratory technology |
India Lab Expo 2019 | India | Hyderabad (Andhra Pradesh) | 09 / 19–21 | 2019 | S.D. (India) Corporation | An annual trade show on laboratory and bioinformatics |
Infosecurity Europe 2019 | England | London | 06 / 04–06 | 2019 | Reed Exhibitions Limited | An annual European information security exhibition |
INTERPHEX 2020 | United States | New York City (New York) | 04 / 28–30 | 2020 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show |
Lab Innovations 2019 | United Kingdom | Birmingham | 10 / 30–31 | 2019 | EasyFairs UK Ltd. | An annual European trade fair for the laboratory sector |
LAB-SUPPLY 2019 Regional Fair - Berlin | Germany | Berlin (Berlin) | 06 / 13 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Dresden | Germany | Dresden (Saxony) | 08 / 28 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Hamburg | Germany | Hamburg (Hamburg) | 10 / 29 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 03 / Unknown | 2020 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Münster | Germany | Münster (North Rhine-Westphalia) | 09 / 25 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 05 / Unknown | 2020 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Wien | Austria | Vienna | 03 / Unknown | 2020 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
Laborama 2020 | Belgium | Groot-Bijgaarden | 03 / Unknown | 2020 | UDIAS vzw | An annual European trade fair for the laboratory sector |
MEDIDENT 2019 | Serbia | Belgrade | 10 / 10–12 | 2019 | Belgrade Fair | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services |
MEDLAB Asia Pacific 2020 | Singapore | Marina Bay Sands | 03 / 24–26 | 2020 | Informa Life Sciences Exhibitions | An annual international laboratory exhibition and congress |
Rommedica 2020 | Romania | Bucharest | 04 / Unknown | 2020 | ROMEXPO | An annual international trade fair for medical instruments and equipment |
Thailand Lab International 2019 | Thailand | Bangkok | 09 / 25–27 | 2019 | VNU Exhibitions Asia Pacific Co., Ltd. | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety |
Tbilisi Health Forum 2019 | Georgia | Tbilisi | 10 / Unknown | 2019 | ExpoGeorgia Co | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare) |
World of Technology & Science 2020 | The Netherlands | Utrecht | 09 / 29 – 10 / 02 | 2020 | FHI Federation of Technology Branches | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology |