Difference between revisions of "LIMSWiki:Resources/Conferences"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Updated missed item) |
Shawndouglas (talk | contribs) (Updated through ISBER 2019. Saving and updating more.) |
||
Line 41: | Line 41: | ||
|- | |- | ||
| [http://acm-bcb.org/ ACM-BCB | | [http://acm-bcb.org/ ACM-BCB 2019] | ||
| United States | | United States | ||
| | | Niagara Falls (New York) | ||
| | | 09 / 07–10 | ||
| | | 2019 | ||
| Association for Computing Machinery (ACM) | | Association for Computing Machinery (ACM) | ||
| An annual conference on bioinformatics, computational biology, and health informatics | | An annual conference on bioinformatics, computational biology, and health informatics | ||
Line 51: | Line 51: | ||
|- | |- | ||
| [http://www.sigcomm.org/events/sigcomm-conference ACM SIGCOMM | | [http://www.sigcomm.org/events/sigcomm-conference ACM SIGCOMM 2019] | ||
| | | Beijing | ||
| | | China | ||
| 08 / | | 08 / 19–24 | ||
| | | 2019 | ||
| Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | ||
| An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | ||
Line 62: | Line 62: | ||
|- | |- | ||
| [http://aimedicine.info/aime/index.php/aime-conferences AIME 2019] | | [http://aimedicine.info/aime/index.php/aime-conferences AIME 2019] | ||
| | | Poznan | ||
| | | Poland | ||
| 06 / | | 06 / 26–29 | ||
| 2019 | | 2019 | ||
| European Society for Artificial Intelligence in Medicine (AIME) | | European Society for Artificial Intelligence in Medicine (AIME) | ||
Line 71: | Line 71: | ||
|- | |- | ||
| [https://www.amia.org/amia2018 AMIA | | [https://www.amia.org/amia2018 AMIA 2019 Annual Symposium] | ||
| United States | | United States | ||
| | | Washington (D.C.) | ||
| 11 / | | 11 / 16–20 | ||
| | | 2019 | ||
| American Medical Informatics Association (AMIA) | | American Medical Informatics Association (AMIA) | ||
| An annual biomedical and informatics symposium for the AMIA | | An annual biomedical and informatics symposium for the AMIA | ||
Line 81: | Line 81: | ||
|- | |- | ||
| [https://www.ania.org/annual-conference ANIA | | [https://www.ania.org/annual-conference ANIA 2019 Conference] | ||
| United States | | United States | ||
| | | Las Vegas (Nevada) | ||
| | | 04 / 11–13 | ||
| | | 2019 | ||
| American Nursing Informatics Association (ANIA) | | American Nursing Informatics Association (ANIA) | ||
| An annual informatics conference for the ANIA | | An annual informatics conference for the ANIA | ||
Line 91: | Line 91: | ||
|- | |- | ||
| [ | | [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL 2019] | ||
| United States | | United States | ||
| | | St. Louis (Missouri) | ||
| 06 / | | 06 / 03–06 | ||
| | | 2019 | ||
| Association of Public Health Laboratories (APHL) | | Association of Public Health Laboratories (APHL) | ||
| An annual public health conference for the APHL | | An annual public health conference for the APHL | ||
Line 101: | Line 101: | ||
|- | |- | ||
| [http://www.ascld.org/meetings-and-training/ascld-annual-symposia/ ASCLD Symposium] | | [http://www.ascld.org/meetings-and-training/ascld-annual-symposia/ ASCLD 2019 Symposium] | ||
| United States | | United States | ||
| | | St. Louis (Missouri) | ||
| 05 / | | 05 / 19–23 | ||
| | | 2019 | ||
| American Society of Crime Laboratory Directors (ASCLD) | | American Society of Crime Laboratory Directors (ASCLD) | ||
| An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD | | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD | ||
Line 111: | Line 111: | ||
|- | |- | ||
| [https://www.asist.org/am18/ ASIS&T | | [https://www.asist.org/am18/ ASIS&T 2019 Annual Meeting] | ||
| | | Australia | ||
| | | Melbourne (Victoria) | ||
| 10 / | | 10 / 19–23 | ||
| | | 2019 | ||
| Association for Information Science and Technology (ASIS&T) | | Association for Information Science and Technology (ASIS&T) | ||
| An annual information science and technology conference for the ASIS&T | | An annual information science and technology conference for the ASIS&T | ||
Line 121: | Line 121: | ||
|- | |- | ||
| [http://www.bio-itworldexpo.com/ Bio-IT World Conference and Expo | | [http://www.bio-itworldexpo.com/ Bio-IT World Conference and Expo 2019] | ||
| United States | | United States | ||
| Boston (Massachusetts) | | Boston (Massachusetts) | ||
| | | 04 / 16–18 | ||
| | | 2019 | ||
| Cambridge Healthtech Institute | | Cambridge Healthtech Institute | ||
| An annual medical and biomedical informatics conference and exhibition | | An annual medical and biomedical informatics conference and exhibition | ||
Line 131: | Line 131: | ||
|- | |- | ||
| [ | | [https://www.iaria.org/conferences2019/BIOTECHNO19.html BIOTECHNO 2019] | ||
| | | Greece | ||
| | | Athens | ||
| | | 06 / 02–06 | ||
| | | 2019 | ||
| International Academy, Research and Industry Association (IARIA) | | International Academy, Research and Industry Association (IARIA) | ||
| An international conference on | | An international conference on bioinformatics, biocomputational systems, and biotechnologies | ||
|- | |- | ||
|- | |- | ||
| [http:// | | [http://cinc2019.org/ Computing in Cardiology] | ||
| Singapore | |||
| Singapore | |||
| 09 / 08–11 | |||
| 2019 | |||
| | |||
| | |||
| 09 / | |||
| | |||
| Computers in Cardiology, Inc. | | Computers in Cardiology, Inc. | ||
| An international conference on computing in clinical cardiology and cardiovascular physiology | | An international conference on computing in clinical cardiology and cardiovascular physiology | ||
Line 161: | Line 151: | ||
|- | |- | ||
| [http://www.e-healthconference.com/ e-Health | | [http://www.e-healthconference.com/ e-Health 2019 (Toronto)] | ||
| Canada | | Canada | ||
| | | Toronto (Ontario) | ||
| 05 / | | 05 / 26–29 | ||
| | | 2019 | ||
| Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | ||
| A national conference on eHealth and medical informatics | | A national conference on eHealth and medical informatics | ||
Line 171: | Line 161: | ||
|- | |- | ||
| [ | | [https://embc.embs.org/2019/ EMBC’19] | ||
| | | Germany | ||
| | | Berlin | ||
| 07 / | | 07 / 23–27 | ||
| | | 2019 | ||
| The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | ||
| An annual international conference of the IEEE EMBC | | An annual international conference of the IEEE EMBC | ||
Line 181: | Line 171: | ||
|- | |- | ||
| [https://www.iscb.org/iscb-latinamerica2018 EMBnet AGM | | [https://www.iscb.org/iscb-latinamerica2018 EMBnet AGM 2019] | ||
| | | Unknown | ||
| | | Unknown | ||
| 11 / | | 11 / Unknown | ||
| | | 2019 | ||
| EMBnet, The Global Bioinformatics Network | | EMBnet, The Global Bioinformatics Network | ||
| An annual conference on bioinformatics for EMBnet | | An annual conference on bioinformatics for EMBnet | ||
Line 191: | Line 181: | ||
|- | |- | ||
| [ | | [https://euroia.org/ EuroIA 2019] | ||
| | | Latvia | ||
| | | Riga | ||
| 09 / | | 09 / 26–28 | ||
| | | 2019 | ||
| ASIS&T | | ASIS&T | ||
| An annual European conference on information architecture and informatics | | An annual European conference on information architecture and informatics | ||
Line 201: | Line 191: | ||
|- | |- | ||
| [http://www.iaoa.org/ FOIS | | [http://www.iaoa.org/ FOIS 2020] | ||
| | | Unknown | ||
| | | Unknown | ||
| 09 / | | 09 / Unknown | ||
| | | 2020 | ||
| The International Association for Ontology and its Applications (IAOA) | | The International Association for Ontology and its Applications (IAOA) | ||
| A biennial conference on formal ontology and information systems | | A biennial conference on formal ontology and information systems | ||
Line 211: | Line 201: | ||
|- | |- | ||
| [https://coursesandconferences.wellcomegenomecampus.org/ | | [https://coursesandconferences.wellcomegenomecampus.org/event-type/conferences/ RNA Informatics 2019] | ||
| | | Unknown | ||
| | | Unknown | ||
| 09 / | | 09 / 09–11 | ||
| | | 2019 | ||
| TBC Organizing Committee | | TBC Organizing Committee | ||
| An annual conference on translational bioinformatics, genomics, etc. | | An annual conference on translational bioinformatics, genomics, etc. | ||
Line 221: | Line 211: | ||
|- | |- | ||
| [http://www.hisa.org.au/healthdataanalytics/ Health Data Analytics | | [http://www.hisa.org.au/healthdataanalytics/ Health Data Analytics 2019] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 10 / Unknown | | 10 / Unknown | ||
| | | 2019 | ||
| Health Informatics Society of Australia (HISA) | | Health Informatics Society of Australia (HISA) | ||
| A conference on "big data" in biomedicine and healthcare | | A conference on "big data" in biomedicine and healthcare | ||
Line 241: | Line 231: | ||
|- | |- | ||
| [http://www.hisa.org.au/hic/ HIC | | [http://www.hisa.org.au/hic/ HIC 2019] | ||
| Australia | | Australia | ||
| | | Melbourne (Victoria) | ||
| | | 08 / 12–14 | ||
| | | 2019 | ||
| The Health Informatics Society of Australia (HISA) | | The Health Informatics Society of Australia (HISA) | ||
| An annual national e-health and health informatics conference | | An annual national e-health and health informatics conference | ||
Line 251: | Line 241: | ||
|- | |- | ||
| [http://himaa2.org.au/ HIMAA | | [http://himaa2.org.au/ HIMAA 2019] | ||
| Australia | | Australia | ||
| | | Unknown | ||
| 10 / | | 10 / Unknown | ||
| | | 2019 | ||
| The Health Information Management Association Australia (HIMAA) | | The Health Information Management Association Australia (HIMAA) | ||
| An annual health informatics conference for HIMAA | | An annual health informatics conference for HIMAA | ||
Line 271: | Line 261: | ||
|- | |- | ||
| [http://www.himsseuropeconference.eu/ HIMSS Europe | | [http://www.himsseuropeconference.eu/ HIMSS Europe 2019] | ||
| | | Finland | ||
| | | Helsinki | ||
| | | 06 / 11–13 | ||
| | | 2019 | ||
| Healthcare Information Management and Systems Society (HIMSS) Europe | | Healthcare Information Management and Systems Society (HIMSS) Europe | ||
| An annual international conference of HIMSS Europe | | An annual international conference of HIMSS Europe | ||
Line 281: | Line 271: | ||
|- | |- | ||
| [ | | [https://www.hinz.org.nz/page/2019DHWNZ HINZ 2019] | ||
| New Zealand | | New Zealand | ||
| | | Claudelands | ||
| 11 / | | 11 / 18–22 | ||
| | | 2019 | ||
| Health Informatics New Zealand (HINZ) | | Health Informatics New Zealand (HINZ) | ||
| An annual health informatics conference for HINZ | | An annual health informatics conference for HINZ | ||
Line 291: | Line 281: | ||
|- | |- | ||
| [http://www.his-conferences.org/ HIS | | [http://www.his-conferences.org/ HIS 2019] | ||
| | | Unknown | ||
| | | Unknown | ||
| 10 / | | 10 / Unknown | ||
| | | 2019 | ||
| HIS (Health Information Science) Organizing Committee | | HIS (Health Information Science) Organizing Committee | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 301: | Line 291: | ||
|- | |- | ||
| [http:// | | [http://hpcs2019.cisedu.info/ HPCS 2019] | ||
| | | Unknown | ||
| | | Unknown | ||
| 07 / | | 07 / 15–19 | ||
| | | 2019 | ||
| HPCS Organizing Committee | | HPCS Organizing Committee | ||
| An annual international conference on high-performance and large-scale computing systems | | An annual international conference on high-performance and large-scale computing systems | ||
Line 321: | Line 311: | ||
|- | |- | ||
| [http://www.icimth.com ICIMTH | | [http://www.icimth.com ICIMTH 2019] | ||
| Greece | | Greece | ||
| Athens | | Athens | ||
| 07 / | | 07 / 05–07 | ||
| | | 2019 | ||
| ICIMTH Organizing Committee | | ICIMTH Organizing Committee | ||
| An annual international conference on biomedical, clinical, and other types of informatics | | An annual international conference on biomedical, clinical, and other types of informatics | ||
Line 332: | Line 322: | ||
|- | |- | ||
| [http://icsitech.org/ ICSITech 2018] | | [http://icsitech.org/ ICSITech 2018] | ||
| | | Unknown | ||
| | | Unknown | ||
| 10 / | | 10 / Unknown | ||
| | | 2019 | ||
| ICSITech Organizing Committee | | ICSITech Organizing Committee | ||
| An annual international conference on all aspects of knowledge management | | An annual international conference on all aspects of knowledge management | ||
Line 341: | Line 331: | ||
|- | |- | ||
| [http://www.ickm.net/ ICKM | | [http://www.ickm.net/ ICKM 2019] | ||
| | | Unknown | ||
| | | Unknown | ||
| 11 / | | 11 / Unknown | ||
| | | 2019 | ||
| ICKM Organizing Committee | | ICKM Organizing Committee | ||
| An annual international conference on on scientific developments in information technology and knowledge management | | An annual international conference on on scientific developments in information technology and knowledge management | ||
Line 351: | Line 341: | ||
|- | |- | ||
| [http:// | | [http://www.ieee-ichi.org/ IEEE International Conference on Healthcare Informatics 2019] | ||
| | | China | ||
| | | Beijing | ||
| 06 / | | 06 / 10–13 | ||
| | | 2019 | ||
| IEEE | | IEEE | ||
| An annual international conference on scientific developments in clinical information technology | | An annual international conference on scientific developments in clinical information technology | ||
Line 362: | Line 352: | ||
|- | |- | ||
| [http://ifhima.org/ifhima-congress/ IFHIMA Congress 2019] | | [http://ifhima.org/ifhima-congress/ IFHIMA Congress 2019] | ||
| | | United Arab Emirates | ||
| | | Dubai | ||
| | | 11 / 17–20 | ||
| 2019 | | 2019 | ||
| The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | | The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | ||
Line 371: | Line 361: | ||
|- | |- | ||
| [http://wvmc.waters.com/inform/ Inform | | [http://wvmc.waters.com/inform/ Inform 2019 Waters Informatics Users Conference] | ||
| | | United States | ||
| | | Austin (Texas) | ||
| 05 / | | 05 / 20–23 | ||
| | | 2019 | ||
| [[Waters Corporation]] | | [[Waters Corporation]] | ||
| An annual user conference of Waters' informatics products | | An annual user conference of Waters' informatics products | ||
Line 392: | Line 382: | ||
|- | |- | ||
| [ | | [https://informatik2019.de/ INFORMATIK 2019] | ||
| Germany | | Germany | ||
| | | Kassel | ||
| 09 / | | 09 / 23–26 | ||
| | | 2019 | ||
| Gesellschaft für Informatik | | Gesellschaft für Informatik | ||
| An annual national conference on informatics | | An annual national conference on informatics | ||
Line 402: | Line 392: | ||
|- | |- | ||
| [http://bioinformatics.conferenceseries.com/ International Conference on Bioinformatics | | [http://bioinformatics.conferenceseries.com/ International Conference on Bioinformatics 2019] | ||
| | | Unknown | ||
| | | Unknown | ||
| 11 / | | 11 / Unknown | ||
| | | 2019 | ||
| OMICS Group | | OMICS Group | ||
| An annual international conference on bioinformatics | | An annual international conference on bioinformatics | ||
Line 412: | Line 402: | ||
|- | |- | ||
| [https://bhi-bsn | | [https://www.bhi-bsn-2019.org/bhi/ International Conference on Biomedical and Health Informatics 2019 (IEEE)] | ||
| | | United States | ||
| | | Chicago (Illinois) | ||
| | | 05 / 19–22 | ||
| 2019 | | 2019 | ||
| IEEE Engineering in Medicine and Biology Society | | IEEE Engineering in Medicine and Biology Society | ||
Line 422: | Line 412: | ||
|- | |- | ||
| [http:// | | [http://www.icdim.org/ International Conference on Digital Information Management] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 09 / Unknown | | 09 / Unknown | ||
| | | 2019 | ||
| ICDIM Organizing Committee | | ICDIM Organizing Committee | ||
| An annual international conference on digital information management, science, and technology | | An annual international conference on digital information management, science, and technology | ||
Line 442: | Line 422: | ||
|- | |- | ||
| [https:// | | [https://waset.org/conference/2019/01/dubai/ICHI International Conference on Health Informatics 2019] | ||
| | | United Arab Emirates | ||
| | | Dubai | ||
| | | 01 / 30–31 | ||
| | | 2019 | ||
| World Academy of Science, Engineering and Technology | | World Academy of Science, Engineering and Technology | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 452: | Line 432: | ||
|- | |- | ||
| [http://www.proteomicsconference.com/asia-pacific/ International Conference on Proteomics, Genomics and Bioinformatics] | |||
| Japan | |||
| Tokyo | |||
| 05 / 10–11 | |||
| 2019 | |||
| [http://www.proteomicsconference.com/asia-pacific/ International Conference on Proteomics and Bioinformatics] | |||
| | |||
| | |||
| 05 / | |||
| | |||
| OMICS Group | | OMICS Group | ||
| An annual international conference on proteomics and bioinformatics | | An annual international conference on proteomics and bioinformatics | ||
Line 472: | Line 442: | ||
|- | |- | ||
| [http://meetings.isber.org/2018/ ISBER | | [http://meetings.isber.org/2018/ ISBER 2019] | ||
| | | China | ||
| | | Shanghai | ||
| 05 / | | 05 / 07–10 | ||
| | | 2019 | ||
| International Society for Biological and Environmental Repositories (ISBER) | | International Society for Biological and Environmental Repositories (ISBER) | ||
| An annual international conference for ISBER | | An annual international conference for ISBER |
Revision as of 00:31, 3 January 2019
Click here to return to the LIMSWiki:Resources page for all available informatics resources. |
Conference search tools
While this arguably may not be an authoritative list of conferences relating to laboratory informatics, bioinformatics, and other forms of informatics, an attempt has been made to make it thorough. That said, the following are additional tools which may help you find additional informatics-related conferences:
- HONmeeting and its database of medical meetings
- ResearchBib and its research conference seeker
- WikiCFP and its conference and workshop listing
Other search tools for conferences:
Conference listing
Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by. |
Note: These listings are updated three times a year, typically at the beginning of January, May, and September.
Conference | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
ACM-BCB 2019 | United States | Niagara Falls (New York) | 09 / 07–10 | 2019 | Association for Computing Machinery (ACM) | An annual conference on bioinformatics, computational biology, and health informatics |
ACM SIGCOMM 2019 | Beijing | China | 08 / 19–24 | 2019 | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" (alternate URL) |
AIME 2019 | Poznan | Poland | 06 / 26–29 | 2019 | European Society for Artificial Intelligence in Medicine (AIME) | A biennial international conference on AI techniques in medical research and care for AIME |
AMIA 2019 Annual Symposium | United States | Washington (D.C.) | 11 / 16–20 | 2019 | American Medical Informatics Association (AMIA) | An annual biomedical and informatics symposium for the AMIA |
ANIA 2019 Conference | United States | Las Vegas (Nevada) | 04 / 11–13 | 2019 | American Nursing Informatics Association (ANIA) | An annual informatics conference for the ANIA |
APHL 2019 | United States | St. Louis (Missouri) | 06 / 03–06 | 2019 | Association of Public Health Laboratories (APHL) | An annual public health conference for the APHL |
ASCLD 2019 Symposium | United States | St. Louis (Missouri) | 05 / 19–23 | 2019 | American Society of Crime Laboratory Directors (ASCLD) | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD |
ASIS&T 2019 Annual Meeting | Australia | Melbourne (Victoria) | 10 / 19–23 | 2019 | Association for Information Science and Technology (ASIS&T) | An annual information science and technology conference for the ASIS&T |
Bio-IT World Conference and Expo 2019 | United States | Boston (Massachusetts) | 04 / 16–18 | 2019 | Cambridge Healthtech Institute | An annual medical and biomedical informatics conference and exhibition |
BIOTECHNO 2019 | Greece | Athens | 06 / 02–06 | 2019 | International Academy, Research and Industry Association (IARIA) | An international conference on bioinformatics, biocomputational systems, and biotechnologies |
Computing in Cardiology | Singapore | Singapore | 09 / 08–11 | 2019 | Computers in Cardiology, Inc. | An international conference on computing in clinical cardiology and cardiovascular physiology |
e-Health 2019 (Toronto) | Canada | Toronto (Ontario) | 05 / 26–29 | 2019 | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | A national conference on eHealth and medical informatics |
EMBC’19 | Germany | Berlin | 07 / 23–27 | 2019 | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | An annual international conference of the IEEE EMBC |
EMBnet AGM 2019 | Unknown | Unknown | 11 / Unknown | 2019 | EMBnet, The Global Bioinformatics Network | An annual conference on bioinformatics for EMBnet |
EuroIA 2019 | Latvia | Riga | 09 / 26–28 | 2019 | ASIS&T | An annual European conference on information architecture and informatics |
FOIS 2020 | Unknown | Unknown | 09 / Unknown | 2020 | The International Association for Ontology and its Applications (IAOA) | A biennial conference on formal ontology and information systems |
RNA Informatics 2019 | Unknown | Unknown | 09 / 09–11 | 2019 | TBC Organizing Committee | An annual conference on translational bioinformatics, genomics, etc. |
Health Data Analytics 2019 | Unknown | Unknown | 10 / Unknown | 2019 | Health Informatics Society of Australia (HISA) | A conference on "big data" in biomedicine and healthcare |
HEALTHINF 2019 | Prague | Czech Republic | 02 / 22–24 | 2019 | Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | An annual international conference on health informatics |
HIC 2019 | Australia | Melbourne (Victoria) | 08 / 12–14 | 2019 | The Health Informatics Society of Australia (HISA) | An annual national e-health and health informatics conference |
HIMAA 2019 | Australia | Unknown | 10 / Unknown | 2019 | The Health Information Management Association Australia (HIMAA) | An annual health informatics conference for HIMAA |
HIMSS 2019 | United States | Orlando (Florida) | 02 / 11–15 | 2019 | The Healthcare Information Management and Systems Society (HIMSS) | An annual health informatics conference for HIMSS |
HIMSS Europe 2019 | Finland | Helsinki | 06 / 11–13 | 2019 | Healthcare Information Management and Systems Society (HIMSS) Europe | An annual international conference of HIMSS Europe |
HINZ 2019 | New Zealand | Claudelands | 11 / 18–22 | 2019 | Health Informatics New Zealand (HINZ) | An annual health informatics conference for HINZ |
HIS 2019 | Unknown | Unknown | 10 / Unknown | 2019 | HIS (Health Information Science) Organizing Committee | An annual international conference on health informatics |
HPCS 2019 | Unknown | Unknown | 07 / 15–19 | 2019 | HPCS Organizing Committee | An annual international conference on high-performance and large-scale computing systems |
IA Summit 2019 | United States | Unknown | 03 / Unknown | 2019 | The Association for Information Science and Technology (ASIS&T) | An annual information architecture and informatics summit |
ICIMTH 2019 | Greece | Athens | 07 / 05–07 | 2019 | ICIMTH Organizing Committee | An annual international conference on biomedical, clinical, and other types of informatics |
ICSITech 2018 | Unknown | Unknown | 10 / Unknown | 2019 | ICSITech Organizing Committee | An annual international conference on all aspects of knowledge management |
ICKM 2019 | Unknown | Unknown | 11 / Unknown | 2019 | ICKM Organizing Committee | An annual international conference on on scientific developments in information technology and knowledge management |
IEEE International Conference on Healthcare Informatics 2019 | China | Beijing | 06 / 10–13 | 2019 | IEEE | An annual international conference on scientific developments in clinical information technology |
IFHIMA Congress 2019 | United Arab Emirates | Dubai | 11 / 17–20 | 2019 | The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | A triennial international health information management congress for IFHIMA |
Inform 2019 Waters Informatics Users Conference | United States | Austin (Texas) | 05 / 20–23 | 2019 | Waters Corporation | An annual user conference of Waters' informatics products |
Informatics Summit 2019 | United States | San Francisco (California) | 03 / 25–28 | 2019 | American Medical Informatics Association (AMIA) | Annual summit on bioinformatics, translational research, and other aspects of data science |
INFORMATIK 2019 | Germany | Kassel | 09 / 23–26 | 2019 | Gesellschaft für Informatik | An annual national conference on informatics |
International Conference on Bioinformatics 2019 | Unknown | Unknown | 11 / Unknown | 2019 | OMICS Group | An annual international conference on bioinformatics |
International Conference on Biomedical and Health Informatics 2019 (IEEE) | United States | Chicago (Illinois) | 05 / 19–22 | 2019 | IEEE Engineering in Medicine and Biology Society | An international conference on biomedical and health informatics |
International Conference on Digital Information Management | Unknown | Unknown | 09 / Unknown | 2019 | ICDIM Organizing Committee | An annual international conference on digital information management, science, and technology |
International Conference on Health Informatics 2019 | United Arab Emirates | Dubai | 01 / 30–31 | 2019 | World Academy of Science, Engineering and Technology | An annual international conference on health informatics |
International Conference on Proteomics, Genomics and Bioinformatics | Japan | Tokyo | 05 / 10–11 | 2019 | OMICS Group | An annual international conference on proteomics and bioinformatics |
ISBER 2019 | China | Shanghai | 05 / 07–10 | 2019 | International Society for Biological and Environmental Repositories (ISBER) | An annual international conference for ISBER |
ISC'18 | Germany | Frankfurt (Hesse) | 06 / 24–28 | 2018 | Prometeus | An annual international conference on high-performance computing |
ISCB-ASC 2018 | Australia | Melbourne | 08 / 26–30 | 2018 | International Society for Clinical Biostatistics (ISCB) and Statistical Society of Australia | An annual international conference for the ISCB and SSA |
ISCB Africa ASBCB 2019 | Unknown | Unknown | Unknown | 2019 | International Society for Computational Biology and the African Society for Bioinformatics and Computational Biology | A biennial national meeting on bioinformatics |
ISMB 2018 | United States | Chicago (Illinois) | 07 / 06–10 | 2018 | International Society for Computational Biology | An annual international bioinformatics and computational biology conference |
ITCH 2019 | Canada | Victoria (British Columbia) | 02 / 14–17 | 2019 | University of Victoria | A biennial national conference on information and communication technologies' impact on healthcare |
LabWare 2018 Africa Customer Education Conference | South Africa | Johannesburg | 09 / 17–20 | 2018 | LabWare, Inc. | An annual LabWare customer education conference for the Africa region |
LabWare 2018 Asia Pacific Customer Education Conference | Australia | Surfers Paradise (Queensland) | 08 / 22–24 | 2018 | LabWare, Inc. | An annual LabWare customer education conference for the Asia Pacific region |
LabWare 2018 China Customer Education Conference | China | Unknown | 08 / Unknown | 2018 | LabWare, Inc. | An annual LabWare customer education conference for the Middle East region |
LabWare 2018 European Customer Education Conference | Spain | Sitges | 06 / 04–08 | 2018 | LabWare, Inc. | An annual LabWare customer education conference for the European region |
LabWare 2018 Latin American Customer Education Conference | Brazil | Rio de Janeiro | 10 / 01–05 | 2018 | LabWare, Inc. | An annual LabWare customer education conference for the Latin American region |
LabWare 2018 Middle East Customer Education Conference | Unknown | Unknown | Unknown | 2018 | LabWare, Inc. | An annual LabWare customer education conference for the Latin American region |
LabWare 2018 North American Customer Education Conference | Unknown | Unknown | 04 / Unknown | 2019 | LabWare, Inc. | An annual LabWare customer education conference for the North American region |
LabWare 2018 Russia Customer Education Conference | Russia | Unknown | 10 / Unknown | 2018 | LabWare, Inc. | An annual LabWare customer education conference for the Middle East region |
LIMS-Forum 2018 | Germany | Jülich | 11 / 13–14 | 2018 | International Quality and Productivity Center (IQPC) | An annual forum on laboratory informatics |
Medinfo 2019 | China | Unknown | 08 / Unknown | 2019 | China Medical Informatics Association | A biennial international congress on medical and health informatics |
MIE 2019 | Unknown | Unknown | 04 / Unknown | 2019 | European Federation for Medical Informatics (EFMI) | An annual European conference on medical informatics |
NAHDO Annual Conference | United States | Park City (Utah) | 10 / 10–12 | 2018 | National Association of Health Data Organizations (NAHDO) | An annual health informatics conference for NAHDO |
NGS & Clinical Diagnostics Congress 2018 | England | London | 11 / 08–09 | 2018 | Oxford Global Conferences | An annual European congress on NGS technologies, data analysis, and clinical applications |
Paperless Lab Academy 2019 | Unknown | Unknown | 03 / Unknown | 2019 | Industrial Lab Automation | An annual conference on the paperless laboratory |
PASIG International Meeting | Unknown | Unknown | 09 / Unknown | 2018 | Preservation and Archiving Special Interest Group (PASIG) | An international meeting on digital preservation, long-term information retention, and archiving |
Pathology Informatics 2018 | United States | Pittsburgh (Pennsylvania) | 05 / 21–24 | 2018 | University of Pittsburgh and the Association for Pathology Informatics (API) | An annual educational conference on pathology informatics |
Pharmaceutical IT Annual Congress | England | London | 09 / 20–21 | 2018 | Oxford Global Conferences | An annual European congress on the role of technology on the pharmaceutical sector |
Physician-Computer Connection Annual Symposium | United States | Ojai (California) | 06 / 18–22 | 2018 | Association of Medical Directors of Information Systems | An annual national symposium on physician use of healthcare information systems and technology |
Pittcon | United States | Philadelphia (Pennsylvania) | 03 / 17–21 | 2019 | The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy | An annual international conference and expo on laboratory science |
RDAP19 | United States | Unknown | 03 / Unknown | 2019 | Association for Information Science and Technology (ASIS&T) | An annual research data access and preservation summit |
Rocky Mountain Bioinformatics Annual Conference | United States | Snowmass Village (Colorado) | 12 / 06–08 | 2018 | International Society for Computational Biology (ISCB) | An annual conference for the ISCB |
SC18 | United States | Dallas (Texas) | 11 / 11–16 | 2018 | HPC Interconnections | An annual international supercomputing conference |
SIGKDD 2018 | United Kingdom | London | 08 / 19–23 | 2018 | KDD 2017 Organizing Committee | An annual conference on data mining and big data |
