Difference between revisions of "Vendor:Up to data sales and services GmbH"
Shawndouglas (talk | contribs) (Updated features.) |
Shawndouglas (talk | contribs) (Updates) |
||
Line 19: | Line 19: | ||
|area_served = Europe | |area_served = Europe | ||
|key_people = Norbert Bittner | |key_people = Norbert Bittner | ||
|products = up2Lims | |products = up2Lims, iStudyReporter | ||
|production = | |production = | ||
|service = | |service = | ||
Line 33: | Line 33: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [https://uptodata.de/home-en.html uptodata.de]<br />[https://uptolims.de/ uptolims.de] | |homepage = [https://uptodata.de/home-en.html uptodata.de]<br />[https://uptolims.de/ uptolims.de]<br />[https://istudyreporter.com/ istudyreporter.com] | ||
|linkedin = [https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ https://www.linkedin.com/company/up-to-data-professional-services-gmbh/] | |linkedin = [https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ https://www.linkedin.com/company/up-to-data-professional-services-gmbh/] | ||
|footnotes = | |footnotes = | ||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===up2Lims=== | ===up2Lims and iStudyReporter=== | ||
up2Lims is a [[laboratory information management system]] (LIMS) "aimed primarily at small and medium-sized laboratories" athat can "be flexibly integrated into the laboratory workflow."<ref name="Up2LimsHome">{{cite web |url=https://uptolims.de/ |title=up2Lims – das LIMS von up to data für kleine und mittelständische Labore |publisher=up to data sales and services GmbH |accessdate=05 April 2018}}</ref> The company states on its website that "up2Lims is powered by [[Thermo Scientific]] SampleManager,"<ref name="Up2LimsHome" /> and its flyer indicates it is Thermo Scientific distributor.<ref name="Up2LimsPharmBroch">{{cite web |url=https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf |title=up2Lims für Ihr Pharmalabor |publisher=up to data sales and services GmbH |accessdate=05 April 2018}}</ref> The company doesn't make it clear, however, if up2Lims is a customized version of SampleManager or simply a regional rebranding. | up2Lims is a [[laboratory information management system]] (LIMS) "aimed primarily at small and medium-sized laboratories" athat can "be flexibly integrated into the laboratory workflow."<ref name="Up2LimsHome">{{cite web |url=https://uptolims.de/ |title=up2Lims – das LIMS von up to data für kleine und mittelständische Labore |publisher=up to data sales and services GmbH |accessdate=05 April 2018}}</ref> The company states on its website that "up2Lims is powered by [[Thermo Scientific]] SampleManager,"<ref name="Up2LimsHome" /> and its flyer indicates it is Thermo Scientific distributor.<ref name="Up2LimsPharmBroch">{{cite web |url=https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf |title=up2Lims für Ihr Pharmalabor |publisher=up to data sales and services GmbH |accessdate=05 April 2018}}</ref> The company doesn't make it clear, however, if up2Lims is a customized version of SampleManager or simply a regional rebranding. | ||
iStudyReporter is reporting software "that automatically generates complex study reports and approval documents from a whole variety of data sources within a matter of minutes."<ref name="iStudyRepoHome">{{cite web |url=https://istudyreporter.com/ |title=iStudyReporter |publisher=up to data sales and services GmbH |accessdate=27 April 2018}}</ref> Features include Microsoft Word templates, predefined configurable tables and graphics, versioning, audit trail, and easy integration with a variety of other software systems. | |||
====Features==== | ====Features==== | ||
Line 130: | Line 132: | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | |||
The following demonstration videos are available from up to data: | |||
* [https://www.youtube.com/watch?v=afMk88ah93U up2Lims - Vorstellung für kleine und mittelständische Labore] | |||
* [https://www.youtube.com/watch?v=pO84cwif9WE How iStudyReporter supports you ...] | |||
* [https://www.youtube.com/watch?v=hlvlAO4bzvo iStudyReporter Bioanalytics - Elements of a Validation Report] | |||
* [https://www.youtube.com/watch?v=9uOuSxYnhYw iStudyReporter Bioanalytics - create a validation report] | |||
====Additional information==== | ====Additional information==== | ||
Line 135: | Line 145: | ||
* [https://uptolims.de/website/resources/documents/up2lims_flyer.pdf up2Lims brochure] (German) | * [https://uptolims.de/website/resources/documents/up2lims_flyer.pdf up2Lims brochure] (German) | ||
* [https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf up2Lims for pharmaceutical brochure] (German) | * [https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf up2Lims for pharmaceutical brochure] (German) | ||
* [https://istudyreporter.com/website/resources/documents/product_family.pdf iStudyReporter brochure] (English) | |||
==References== | ==References== | ||
Line 143: | Line 154: | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Reporting vendor]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 15:47, 27 April 2018
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters | Energie-Allee 1, Woerrstadt, Germany |
Area served | Europe |
Key people | Norbert Bittner |
Products | up2Lims, iStudyReporter |
Website |
uptodata.de uptolims.de istudyreporter.com |
https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ |
up to data sales and services GmbH develops and distributes laboratory informatics software solutions and also offers IT support services.
History
up to data was founded in the spring of 2016 as a company for "the distribution, implementation and development of software solutions."[1]
Technology and products
up2Lims and iStudyReporter
up2Lims is a laboratory information management system (LIMS) "aimed primarily at small and medium-sized laboratories" athat can "be flexibly integrated into the laboratory workflow."[2] The company states on its website that "up2Lims is powered by Thermo Scientific SampleManager,"[2] and its flyer indicates it is Thermo Scientific distributor.[3] The company doesn't make it clear, however, if up2Lims is a customized version of SampleManager or simply a regional rebranding.
iStudyReporter is reporting software "that automatically generates complex study reports and approval documents from a whole variety of data sources within a matter of minutes."[4] Features include Microsoft Word templates, predefined configurable tables and graphics, versioning, audit trail, and easy integration with a variety of other software systems.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following demonstration videos are available from up to data:
- up2Lims - Vorstellung für kleine und mittelständische Labore
- How iStudyReporter supports you ...
- iStudyReporter Bioanalytics - Elements of a Validation Report
- iStudyReporter Bioanalytics - create a validation report
Additional information
- up2Lims brochure (German)
- up2Lims for pharmaceutical brochure (German)
- iStudyReporter brochure (English)
References
- ↑ "up to data sales and services GmbH, Wörrstadt - Registerbekanntmachungen". Company Register. https://www.unternehmensregister.de/ureg/result.html;jsessionid=06DCE18B8BB3F8698FE04FB05FE1FF28.web02-1?submitaction=showDocument&id=17520553. Retrieved 05 April 2018.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 "up2Lims – das LIMS von up to data für kleine und mittelständische Labore". up to data sales and services GmbH. https://uptolims.de/. Retrieved 05 April 2018.
- ↑ "up2Lims für Ihr Pharmalabor". up to data sales and services GmbH. https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf. Retrieved 05 April 2018.
- ↑ "iStudyReporter". up to data sales and services GmbH. https://istudyreporter.com/. Retrieved 27 April 2018.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 "up2Lims – Fuktionen". up to data sales and services GmbH. https://uptolims.de/funktionen.html. Retrieved 05 April 2018.