Difference between revisions of "Vendor:Siemens AG"
Shawndouglas (talk | contribs) m (Small clean-up) |
Shawndouglas (talk | contribs) (→Servolab, SIMATIC IT R&D, SIMATIC IT Unilab, and TD-Synergy: Updates to products) |
||
Line 62: | Line 62: | ||
Servolab is a [[laboratory information system]] (LIS) "that adapts to any lab workflow model as well as each lab's unique needs."<ref name="SLAbout">{{cite web |url=https://www.healthcare.siemens.it/diagnostics-it/laboratory-information/servolab-lab-info-sys |title=Servolab Laboratory Information System |publisher=Siemens AG |accessdate=10 September 2014}}</ref> The company states the product is ''not'' available in the United States. | Servolab is a [[laboratory information system]] (LIS) "that adapts to any lab workflow model as well as each lab's unique needs."<ref name="SLAbout">{{cite web |url=https://www.healthcare.siemens.it/diagnostics-it/laboratory-information/servolab-lab-info-sys |title=Servolab Laboratory Information System |publisher=Siemens AG |accessdate=10 September 2014}}</ref> The company states the product is ''not'' available in the United States. | ||
"SIMATIC IT R&D Suite is a scalable software platform | "SIMATIC IT R&D Suite is a modular, scalable software platform covering all R&D activities."<ref name="SITRDSuiteHome">{{cite web |url=http://w3.siemens.com/mcms/mes/en/mes_suites/rdsuite/Pages/SIMATIC-IT-RD-Suite.aspx |title=SIMATIC IT R&D Suite |publisher=Siemens AG |accessdate=04 January 2018}}</ref> This suite includes the SIMATIC IT Unilab [[laboratory information management system]] (LIMS) and [[electronic laboratory notebook]] (ELN) functionality. The SIMATIC IT Unilab LIMS can act as "a stand-alone system or as an integrated part of Siemens MES SIMATIC IT."<ref name="SITUnilabAbout">{{cite web |url=http://w3.siemens.com/mcms/mes/en/mescomponents/simaticitlims/Pages/Unilab_next_generation_LIMS.aspx |title=SIMATIC IT Unilab |publisher=Siemens AG |accessdate=04 January 2018}}</ref> | ||
TD-Synergy is a LIS that "centralizes control of lab processes ... helping labs reduce costs, optimize workflow, and deliver better physician support."<ref name="TDSAbout">{{cite web |url=https://www.healthcare.siemens.it/diagnostics-it/laboratory-information/td-synergy-lab-info-sys |title=TD-Synergy Laboratory Information System |publisher=Siemens AG |accessdate=04 October 2016}}</ref> The company states the product is ''not'' available in the United States. Siemens is the distributor for the product, which is developed by [[Technidata SAS]]. | TD-Synergy is a LIS that "centralizes control of lab processes ... helping labs reduce costs, optimize workflow, and deliver better physician support."<ref name="TDSAbout">{{cite web |url=https://www.healthcare.siemens.it/diagnostics-it/laboratory-information/td-synergy-lab-info-sys |title=TD-Synergy Laboratory Information System |publisher=Siemens AG |accessdate=04 October 2016}}</ref> The company states the product is ''not'' available in the United States. Siemens is the distributor for the product, which is developed by [[Technidata SAS]]. | ||
Line 157: | Line 155: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://w3.siemens.com/mcms/mes/en/mescomponents/simaticitlims/Pages/Unilab_next_generation_LIMS.aspx SIMATIC IT Unilab LIMS] | |||
! colspan="2"| Product: [http://w3.siemens.com/mcms/mes/en/mescomponents/simaticitlims/Pages/Unilab_next_generation_LIMS.aspx SIMATIC IT Unilab] | |||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name="SITUnilabBroch">{{cite | | sample_login_man = Y<ref name="SITUnilabBroch">{{cite web |url=http://w3.siemens.com/mcms/mes/en/mescomponents/simaticitlims/Documents/17445_Siemens-PLM-SIMATIC-IT-Unilab-br-61805-A5.pdf |format=PDF |title=SIMATIC IT Unilab - Your Next Generation LIMS |publisher=Siemens AG |date=2017 |accessdate=04 January 2018}}</ref> | ||
| sample_track = Y<ref name="SITUnilabBroch" /> | | sample_track = Y<ref name="SITUnilabBroch" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name="SITUnilabBroch" /> | | task_event_sched = Y<ref name="SITUnilabBroch" /> | ||
| manual_entry = | | manual_entry = Y<ref name="SITUnilabBroch" /> | ||
| multiple_view = | | multiple_view = Y<ref name="SITUnilabBroch" /> | ||
| data_analysis = Y<ref name="SITUnilabBroch" /> | | data_analysis = Y<ref name="SITUnilabBroch" /> | ||
| data_sharing = | | data_sharing = Y<ref name="SITUnilabBroch" /> | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name="SITUnilabBroch" /> | | query = Y<ref name="SITUnilabBroch" /> | ||
| import_data = | | import_data = Y<ref name="SITUnilabBroch" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
Line 251: | Line 176: | ||
| data_warehouse = Y<ref name="SITUnilabBroch" /> | | data_warehouse = Y<ref name="SITUnilabBroch" /> | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = Y<ref name="SITUnilabBroch" /> | | document_man = Y<ref name="SITUnilabBroch" /> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="SITUnilabBroch" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = Y<ref name="SITUnilabBroch" /> | | billing_man = Y<ref name="SITUnilabBroch" /> | ||
| reg_compliance = Y<ref name=" | | reg_compliance = Y<ref name="SITUnilabBroch" /> | ||
| qa_qc = Y<ref name="SITUnilabBroch" /> | | qa_qc = Y<ref name="SITUnilabBroch" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="SITUnilabBroch" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name="SITUnilabBroch" /> | | roles_security = Y<ref name="SITUnilabBroch" /> | ||
| data_norm = | | data_norm = | ||
| data_val = Y<ref name=" | | data_val = Y<ref name="SITUnilabBroch" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = Y<ref name="SITUnilabBroch" /> | ||
| data_backup = Y<ref name="SITUnilabBroch" /> | | data_backup = Y<ref name="SITUnilabBroch" /> | ||
| enviro_monitoring = Y<ref name="SITUnilabBroch" /> | | enviro_monitoring = Y<ref name="SITUnilabBroch" /> | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="SITUnilabBroch" /> | ||
| report_printing = | | report_printing = Y<ref name="SITUnilabBroch" /> | ||
| label_support = | | label_support = | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="SITUnilabBroch" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 284: | Line 209: | ||
| email_integration = | | email_integration = | ||
| admin_manage = Y<ref name=" | | admin_manage = Y<ref name="SITUnilabBroch" /> | ||
| modular = Y<ref name=" | | modular = Y<ref name="SITUnilabBroch" /> | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="SITUnilabBroch" /> | ||
| mobile_device = Y<ref name="SITUnilabBroch" /> | | mobile_device = Y<ref name="SITUnilabBroch" /> | ||
| alarms_alerts = Y<ref name=" | | alarms_alerts = Y<ref name="SITUnilabBroch" /> | ||
| work_timetrack = | | work_timetrack = Y<ref name="SITUnilabBroch" /> | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = Y<ref name="SITUnilabBroch" /> | ||
| messaging = | | messaging = | ||
| multilingual = Y<ref name="SITUnilabBroch" /> | | multilingual = Y<ref name="SITUnilabBroch" /> | ||
| network = | | network = Y<ref name="SITUnilabBroch" /> | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="SITUnilabBroch" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
Line 389: | Line 314: | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | |||
The following public demonstration videos are available for Unilab: | |||
* [https://www.youtube.com/watch?v=3x76OM5t_MQ Next Generation LIMS for Paperless Labs] | |||
====Additional information==== | ====Additional information==== |
Revision as of 20:04, 4 January 2018
Type | Aktiengesellschaft |
---|---|
Industry | Business optimization |
Headquarters |
Wittelsbacherplatz 2 Munich, Germany |
Area served | Worldwide |
Products |
Products list
|
Website | Siemens.com |
https://www.linkedin.com/company/1043 |
Siemens AG is a German engineering conglomerate that focuses on the energy, health care, and industry sectors.
History
Cerner acquisition of Health Services
On August 5, 2014, Cerner Corporation announced it had acquired Siemens' Health Services division for $1.3 billion U.S. The company stated "[f]ollowing the acquisition, support for Siemens Health Services core platforms will remain in place" and that "[c]urrent implementations will continue."[1] The acquisition was finalized in February 2015.[2] Affected products may include Siemens' Servolab and TD-Synergy LISs, though they're fate is still not clear. The acquisition notice indicated "[a] unique feature of this acquisition is we’ll continue working with Siemens AG in a R&D capacity, in order to advance the interoperability of electronic health records with medical devices." The transition period was expected to last three years.[2]
Acquisition of IBS AG
In February 2012, Siemens AG made a second attempt at taking over IBS AG, the first attempt five years before.[3] Siemens announced in April that it had acquired 80.69 percent of IBS shares and therefore reached the 75 percent threshold for the takeover, including IBS subsidiary IBS America.[4][5] Siemens finalized the acquisition sometime in 2014.[6]
Sometime after late May, Siemens transferred the IBS AG web content to the Siemens website.[7] The former LIMS product CAQ=QSYS LIMS QPM doesn't appear to have been part of the transition to Siemens and is presumed to no longer be offered.
Technology and products
Servolab, SIMATIC IT R&D, SIMATIC IT Unilab, and TD-Synergy
Servolab is a laboratory information system (LIS) "that adapts to any lab workflow model as well as each lab's unique needs."[8] The company states the product is not available in the United States.
"SIMATIC IT R&D Suite is a modular, scalable software platform covering all R&D activities."[9] This suite includes the SIMATIC IT Unilab laboratory information management system (LIMS) and electronic laboratory notebook (ELN) functionality. The SIMATIC IT Unilab LIMS can act as "a stand-alone system or as an integrated part of Siemens MES SIMATIC IT."[10]
TD-Synergy is a LIS that "centralizes control of lab processes ... helping labs reduce costs, optimize workflow, and deliver better physician support."[11] The company states the product is not available in the United States. Siemens is the distributor for the product, which is developed by Technidata SAS.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following public demonstration videos are available for Unilab:
Additional information
References
- ↑ "Cerner to Acquire Siemens Health Services for $1.3 Billion" (PDF). Cerner Corporation. 5 August 2014. http://acquisitions.cernernews.com/pdfs/Press%20Release%20080514%20CERNER%20TO%20ACQUIRE%20SIEMENS%20HS.pdf. Retrieved 12 September 2014.
- ↑ 2.0 2.1 "Cerner Completes Acquisition of Siemens Health Services". Cerner Corporation. 2 February 2015. http://www.cerner.com/Cerner_Completes_Acquisition_of_Siemens_Health_Services/. Retrieved 04 October 2016.
- ↑ Kammel, B. (7 February 2012). "Siemens Makes Second Run for Control of IBS in $59 Million Bid". Bloomberg. http://www.bloomberg.com/news/articles/2012-02-07/siemens-makes-second-run-for-control-of-ibs-in-59-million-bid. Retrieved 04 October 2016.
- ↑ "Siemens has access to 80.69 percent of IBS AG shares". Siemens AG. 3 April 2012. Archived from the original on 13 April 2012. https://web.archive.org/web/20120413172034/http://www.siemens.com/press/en/pressrelease/2012/corporate/axx20120421.htm. Retrieved 04 October 2016.
- ↑ Philip, J. (10 December 2013). "IBS America: Solutions for Quality Control and Compliance Management Challenges". CIO Review. Archived from the original on 03 November 2015. https://web.archive.org/web/20151103163147/http://www.cioreview.com/magazine/IBS-America-Solutions-For-Quality-Control-And-Compliance-Management-Challenges-BEPC146406141.html. Retrieved 04 October 2016.
- ↑ Webb, A. (7 October 2014). "Cambridge Startup Success Shows Challenge for Siemens CEO". Bloomberg. http://www.bloomberg.com/news/articles/2014-10-07/cambridge-startup-success-shows-challenge-for-siemens-ceo. Retrieved 04 October 2016.
- ↑ "IBS, A Siemens Business". IBS AG. Archived from the original on 27 May 2016. https://web.archive.org/web/20160527060332/http://www.ibs-ag.de/start/. Retrieved 05 October 2016.
- ↑ 8.0 8.1 8.2 8.3 "Servolab Laboratory Information System". Siemens AG. https://www.healthcare.siemens.it/diagnostics-it/laboratory-information/servolab-lab-info-sys. Retrieved 10 September 2014.
- ↑ "SIMATIC IT R&D Suite". Siemens AG. http://w3.siemens.com/mcms/mes/en/mes_suites/rdsuite/Pages/SIMATIC-IT-RD-Suite.aspx. Retrieved 04 January 2018.
- ↑ "SIMATIC IT Unilab". Siemens AG. http://w3.siemens.com/mcms/mes/en/mescomponents/simaticitlims/Pages/Unilab_next_generation_LIMS.aspx. Retrieved 04 January 2018.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 "TD-Synergy Laboratory Information System". Siemens AG. https://www.healthcare.siemens.it/diagnostics-it/laboratory-information/td-synergy-lab-info-sys. Retrieved 04 October 2016.
- ↑ 12.00 12.01 12.02 12.03 12.04 12.05 12.06 12.07 12.08 12.09 12.10 12.11 12.12 12.13 12.14 12.15 12.16 12.17 12.18 12.19 12.20 12.21 12.22 12.23 12.24 12.25 12.26 12.27 12.28 12.29 12.30 12.31 12.32 12.33 "SIMATIC IT Unilab - Your Next Generation LIMS" (PDF). Siemens AG. 2017. http://w3.siemens.com/mcms/mes/en/mescomponents/simaticitlims/Documents/17445_Siemens-PLM-SIMATIC-IT-Unilab-br-61805-A5.pdf. Retrieved 04 January 2018.
- ↑ 13.00 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12 "TD-Synergy Laboratory Information System - Features and Benefits". Siemens AG. http://www.healthcare.siemens.it/diagnostics-it/laboratory-information/td-synergy-lab-info-sys/features-benefits. Retrieved 10 September 2014.