Difference between revisions of "Main Page/Featured article of the week/2017"
Shawndouglas (talk | contribs) m (Image.) |
Shawndouglas (talk | contribs) (Added last week's article of the week.) |
||
Line 17: | Line 17: | ||
<!-- Below this line begin pasting previous news --> | <!-- Below this line begin pasting previous news --> | ||
<h2 style="font-size:105%; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em; width:50%;">Featured article of the week: February 06–12:</h2> | <h2 style="font-size:105%; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em; width:50%;">Featured article of the week: February 13–19:</h2> | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | |||
<div style="float: left; margin: 0.5em 0.9em 0.4em 0em;">[[File:Fig1 Kruse JMIRMedInfo2016 4-4.png|240px]]</div> | |||
'''"[[Journal:Challenges and opportunities of big data in health care: A systematic review|Challenges and opportunities of big data in health care: A systematic review]]"''' | |||
Big data analytics offers promise in many business sectors, and health care is looking at big data to provide answers to many age-related issues, particularly dementia and chronic disease management. The purpose of this review was to summarize the challenges faced by big data analytics and the opportunities that big data opens in health care. A total of three searches were performed for publications between January 1, 2010 and January 1, 2016 (PubMed/MEDLINE, CINAHL, and Google Scholar), and an assessment was made on content germane to big data in health care. From the results of the searches in research databases and Google Scholar (N=28), the authors summarized content and identified nine and 14 themes under the categories "Challenges" and "Opportunities," respectively. We rank-ordered and analyzed the themes based on the frequency of occurrence. ('''[[Journal:Challenges and opportunities of big data in health care: A systematic review|Full article...]]''')<br /> | |||
</div> | |||
|- | |||
|<br /><h2 style="font-size:105%; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em; width:50%;">Featured article of the week: February 06–12:</h2> | |||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
<div style="float: left; margin: 0.5em 0.9em 0.4em 0em;">[[File:Fig1 Woinarowicz OJPHI2016 8-2.png|240px]]</div> | <div style="float: left; margin: 0.5em 0.9em 0.4em 0em;">[[File:Fig1 Woinarowicz OJPHI2016 8-2.png|240px]]</div> |
Revision as of 16:09, 20 February 2017
If you're looking for other "Article of the Week" archives: 2014 - 2015 - 2016 - 2017 |
Featured article of the week archive - 2017
Welcome to the LIMSwiki 2017 archive for the Featured Article of the Week.
Featured article of the week: February 13–19:"Challenges and opportunities of big data in health care: A systematic review" Big data analytics offers promise in many business sectors, and health care is looking at big data to provide answers to many age-related issues, particularly dementia and chronic disease management. The purpose of this review was to summarize the challenges faced by big data analytics and the opportunities that big data opens in health care. A total of three searches were performed for publications between January 1, 2010 and January 1, 2016 (PubMed/MEDLINE, CINAHL, and Google Scholar), and an assessment was made on content germane to big data in health care. From the results of the searches in research databases and Google Scholar (N=28), the authors summarized content and identified nine and 14 themes under the categories "Challenges" and "Opportunities," respectively. We rank-ordered and analyzed the themes based on the frequency of occurrence. (Full article...)
|