Difference between revisions of "Vendor:Government IT contractor"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added more government IT contractors.) |
Shawndouglas (talk | contribs) (Added more government IT contractors.) |
||
Line 1,187: | Line 1,187: | ||
| [http://www.3susa.com/ Website], [https://www.linkedin.com/in/malathi3s LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=807840207 SBA profile] | | [http://www.3susa.com/ Website], [https://www.linkedin.com/in/malathi3s LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=807840207 SBA profile] | ||
| Doing business as 3S USA, Inc. | | Doing business as 3S USA, Inc. | ||
|- | |||
|} | |||
</div> | |||
===Kansas=== | |||
<div style="text-align: left;"> | |||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | |||
! rowspan="2"|Contractor | |||
! colspan="13"|Certifications and ownership | |||
! rowspan="2"|HQ<br />(State) | |||
! rowspan="2"|Key information | |||
! rowspan="2"|Additional notes | |||
|- | |||
! 8(a) | |||
! 8(a)-J | |||
! SDB | |||
! HUBZ | |||
! CDCO | |||
! EDWO | |||
! EDWO-J | |||
! MO | |||
! SCSD | |||
! SDVO | |||
! VO | |||
! WO | |||
! WO-J | |||
|- | |||
| [[Computer Impressions, LLC]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| MI | |||
| [http://www.computerimpressions.com/ Website], [https://www.linkedin.com/company/3525401 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=109119862 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[IT Consulting Services, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| MI | |||
| [http://itcscorp.net/ Website], [https://www.linkedin.com/company/2722335 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=790933555 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Veracity Consulting, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| MI | |||
| [http://www.engageveracity.com/ Website], [https://www.linkedin.com/company/150249 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=792532835 SBA profile] | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 2,232: | Line 2,318: | ||
| MD | | MD | ||
| [http://www.zavda.com/ Website], [https://www.linkedin.com/company/1603245 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=780824772 SBA profile] | | [http://www.zavda.com/ Website], [https://www.linkedin.com/company/1603245 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=780824772 SBA profile] | ||
| | |||
|- | |||
|} | |||
</div> | |||
===Michigan=== | |||
<div style="text-align: left;"> | |||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | |||
! rowspan="2"|Contractor | |||
! colspan="13"|Certifications and ownership | |||
! rowspan="2"|HQ<br />(State) | |||
! rowspan="2"|Key information | |||
! rowspan="2"|Additional notes | |||
|- | |||
! 8(a) | |||
! 8(a)-J | |||
! SDB | |||
! HUBZ | |||
! CDCO | |||
! EDWO | |||
! EDWO-J | |||
! MO | |||
! SCSD | |||
! SDVO | |||
! VO | |||
! WO | |||
! WO-J | |||
|- | |||
| [[Abacus Service Corporation]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| MI | |||
| [http://www.abacusservice.com/ Website], [https://www.linkedin.com/company/260986 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=179270991 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[KBTS Technologies, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| MI | |||
| [http://www.kbtstech.com/ Website], [https://www.linkedin.com/company/144898 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=068565311 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Kevadiya, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| MI | |||
| [http://www.kevadiya.com/ Website] and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=963353425 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Reliable Software Resources, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| MI | |||
| [http://www.rsrit.com/ Website], [https://www.linkedin.com/company/978668 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=610358538 SBA profile] | |||
| | |||
|- | |||
|} | |||
</div> | |||
===Missouri=== | |||
<div style="text-align: left;"> | |||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | |||
! rowspan="2"|Contractor | |||
! colspan="13"|Certifications and ownership | |||
! rowspan="2"|HQ<br />(State) | |||
! rowspan="2"|Key information | |||
! rowspan="2"|Additional notes | |||
|- | |||
! 8(a) | |||
! 8(a)-J | |||
! SDB | |||
! HUBZ | |||
! CDCO | |||
! EDWO | |||
! EDWO-J | |||
! MO | |||
! SCSD | |||
! SDVO | |||
! VO | |||
! WO | |||
! WO-J | |||
|- | |||
| [[C-Edge Software Consultants, LLC]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| MO | |||
| [http://www.cedgecorp.com/ Website], [https://www.linkedin.com/company/3011506 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=183572291 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Data Dynamics, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| MO | |||
| [http://datadynamics-inc.com/ Website], [https://www.linkedin.com/company/1270396 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=113350560 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Geodata IT, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| MO | |||
| [http://geodatait.com/ Website], [https://www.linkedin.com/company/2612958 LinkedIn],<br /> and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=078448481 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Tukuh Technologies, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| MO | |||
| [http://www.tukuh.com/ Website] and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=079823588 SBA profile] | |||
| | | | ||
|- | |- |
Revision as of 16:52, 7 July 2016
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
For the purposes of this wiki, a government IT contractor is a U.S. entity (business, company, corporation, etc.) which:
- is U.S. government- and/or self-certified as 8(a), 8(a) Joint Venture, HUBZone, or Small Disadvantaged and/or features ownership by a minority, woman, veteran, service disabled veteran, or community development corporation (CDC); and
- provides custom software development and general IT services under government contract.
Note 1: The columns on all the following tables are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.
Note 2: The following is a key for the certifications and ownerships listed in the table.
Government certifications
|
Self-certifications and ownership
|
All active government IT contractors
California
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Agilis Group, Inc. | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
Doing business as Agilis IT | |||||||||
Aspen Commercial Group, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website and SBA profile | Doing business as Aspen Government Information Solutions | ||||||||
Columbus Aspen Partners, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
Joint venture of Aspen Government Information Solutions and Columbus Technologies and Services | ||||||||
Etica, Inc. | ✓ | ✓ | ✓ | ✓ | CA | Website and SBA profile | Doing business as VM Racks | |||||||||
Kambrian Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
|||||||||
Mission Critical Technologies, Inc. | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
||||||||||
Radian Solutions, LLC | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
|||||||||||
Saile Technologies, Inc. | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
Doing business as Onbridge Technologies | ||||||||||
Scane Corporation | ✓ | ✓ | ✓ | ✓ | CA | Website and SBA profile | ||||||||||
Tellus Solutions, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
||||||||
Trans Soft Technology, Inc. | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
|||||||||||
United Support Services, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website and SBA profile | |||||||
VSolvit, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
District of Columbia
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
A. Prentice Ray & Associates, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DC | Website, LinkedIn, and SBA profile |
Florida
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Amzur Technologies, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | FL | Website, LinkedIn, and SBA profile |
||||||||
BanqLogix, Inc. | ✓ | ✓ | ✓ | FL | Website, LinkedIn, and SBA profile |
|||||||||||
Laulima Government Solutions, LLC | ✓ | ✓ | ✓ | FL | Website and SBA profile | |||||||||||
Optimum Software Solutions, Inc. | ✓ | ✓ | ✓ | FL | Website and SBA profile | |||||||||||
SRR International, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | FL | Website, LinkedIn, and SBA profile |
|||||||||
Strategic Innovative Solutions, LLC | ✓ | ✓ | ✓ | ✓ | FL | Website, LinkedIn, and SBA profile |
Georgia
Illinois
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Aurora Solutions, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | IL | Website, LinkedIn, and SBA profile |
|||||||||
Iyka Enterprises, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | IL | Website, LinkedIn, and SBA profile |
||||||||
Kaizen Technologies, Inc. | ✓ | ✓ | ✓ | IL | Website and SBA profile | |||||||||||
Mirage Software, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | IL | Website, LinkedIn, and SBA profile |
Doing business as Bourntec Solutions, Inc. | ||||||||
Systems Software Solutions, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | IL | Website, LinkedIn, and SBA profile |
Doing business as 3S USA, Inc. |
Kansas
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Computer Impressions, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
|||||||||
IT Consulting Services, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
||||||||
Veracity Consulting, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
Maryland
Michigan
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Abacus Service Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
||||||||
KBTS Technologies, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
||||||||
Kevadiya, Inc. | ✓ | ✓ | ✓ | ✓ | MI | Website and SBA profile | ||||||||||
Reliable Software Resources, Inc. | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
Missouri
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
C-Edge Software Consultants, LLC | ✓ | ✓ | ✓ | ✓ | MO | Website, LinkedIn, and SBA profile |
||||||||||
Data Dynamics, Inc. | ✓ | ✓ | ✓ | ✓ | MO | Website, LinkedIn, and SBA profile |
||||||||||
Geodata IT, LLC | ✓ | ✓ | ✓ | ✓ | MO | Website, LinkedIn, and SBA profile |
||||||||||
Tukuh Technologies, LLC | ✓ | ✓ | ✓ | MO | Website and SBA profile |
Ohio
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
CompTech Computer Technologies, Inc. | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
||||||||||
Development Consultants Incorporated | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
||||||||
JYG Innovations, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
|||||||||
Quantrum, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
|||||||||
SierTeK, Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
|||||||||
Srisys, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
Virginia
Inactive government IT contractors
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes |
---|---|---|---|---|