Difference between revisions of "Vendor:Government IT contractor"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added more government IT contractors.) |
Shawndouglas (talk | contribs) (Added more government IT contractors.) |
||
Line 518: | Line 518: | ||
| VA | | VA | ||
| [http://www.americaontop.com/ Website], [https://www.linkedin.com/company/1428998 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=784003043 SBA profile] | | [http://www.americaontop.com/ Website], [https://www.linkedin.com/company/1428998 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=784003043 SBA profile] | ||
| | |||
|- | |||
|- | |||
| [[Amity Consultants, LLC]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://amityconsultants.com/ Website], [https://www.linkedin.com/company/3048169 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=170522804 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Ampcus, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://www.ampcus.com/ Website], [https://www.linkedin.com/company/217273 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=788101595 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Andes Ventures, LLC]] | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| VA | |||
| [http://www.andesventuresllc.com/index.html Website], [https://www.linkedin.com/in/liliana-freedman-55638a47 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=078838644 SBA profile] | |||
| A joint venture between XLA and INCATech, LLC. | |||
|- | |||
|- | |||
| [[Anika Systems, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://www.anikasystems.com/ Website], [https://www.linkedin.com/company/1258873 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=622175185 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Applied Sciences and Information Systems, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| VA | |||
| [http://www.ascisinfo.com/ Website], [https://www.linkedin.com/company/2101010 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=120028035 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Archer Systems, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://www.archersystems.us/ Website], [https://www.linkedin.com/company/438540 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=194289711 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Aretus, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| VA | |||
| [http://www.aretus.biz/ Website], [https://www.linkedin.com/company/1230948 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=806731357 SBA profile] | |||
| | | | ||
|- | |- | ||
Line 559: | Line 699: | ||
| [http://www.agisus.com/ Website] and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=828890405 SBA profile] | | [http://www.agisus.com/ Website] and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=828890405 SBA profile] | ||
| Doing business as Aspen Government<br />Information Solutions | | Doing business as Aspen Government<br />Information Solutions | ||
|- | |||
|- | |||
| [[AttainX, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://www.attainx.com/ Website], [https://www.linkedin.com/company/7124931 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=015189916 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Axenfeld Technologies, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://www.axenfeldtech.com/ Website], [https://www.linkedin.com/company/2384514 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=967949517 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Axis Management Group, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://axisus.com/ Website], [https://www.linkedin.com/company/4498525 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=829411839 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Bailey Information Technology Consultants, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| VA | |||
| [http://www.baileyinfotec.com/ Website], [https://www.linkedin.com/company/4864901 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=078320894 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Bayfield Technology Group, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://bayfieldtech.com/ Website], [https://www.linkedin.com/company/2964973 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=154418631 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Biswas Information Technology Solutions, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| VA | |||
| [http://www.b-itsinc.com/ Website], [https://www.linkedin.com/company/3992986 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=787102313 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Bravo Consulting Group, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| VA | |||
| [http://www.bravocg.com/ Website], [https://www.linkedin.com/company/1007798 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=808834308 SBA profile] | |||
| | |||
|- | |- | ||
Revision as of 18:54, 15 June 2016
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
For the purposes of this wiki, a government IT contractor is a U.S. entity (business, company, corporation, etc.) which:
- is U.S. government- and/or self-certified as 8(a), 8(a) Joint Venture, HUBZone, or Small Disadvantaged and/or features ownership by a minority, woman, veteran, service disabled veteran, or community development corporation (CDC); and
- provides general IT and/or custom software development services under government contract.
Note 1: The columns on all the following tables are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.
Note 2: The following is a key for the certifications and ownerships listed in the table.
Government certifications
|
Self-certifications and ownership
|
All active government IT contractors
Inactive government IT contractors
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes |
---|---|---|---|---|