Difference between revisions of "LIMSWiki:Resources/Trade shows"

From LIMSWiki
Jump to navigationJump to search
(Reverting to last revision not containing links to *.ch)
m (Reverted edits by MediaWiki spam cleanup (talk) to last revision by Shawndouglas)
Line 14: Line 14:
* [http://www.expodatabase.com/ m+a Expo Database]
* [http://www.expodatabase.com/ m+a Expo Database]
* [http://www.tradefairs.com/index.html TradeFairs.com]
* [http://www.tradefairs.com/index.html TradeFairs.com]
===Workshops===
Some entities offer informatics workshops:
* [http://bioinformatics.ca/workshops Bioinformatics.ca Workshops]


==Trade show listing==
==Trade show listing==
Line 22: Line 28:
| text      = Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the ''Shift'' key and left-click the desired arrow for the second column to sort by.
| text      = Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the ''Shift'' key and left-click the desired arrow for the second column to sort by.
}}
}}
<br />
'''Note''': These listings are updated three times a year, typically at the beginning of January, May, and September.
</div><br />
</div><br />
<div style="text-align: left;">
<div style="text-align: left;">
Line 32: Line 40:
  ! Organizer
  ! Organizer
  ! Details
  ! Details
  |-
  |-
   | [http://www.analab-asia.com/ AnaLabAsia2013]
   | [http://www.analiticanet.com.br/en/index.php Analitica Latin America]
   | China
   | Brazil
   | Singapore
   | São Paulo
   | 11 / 27–29
   | 09 / 26–28
   | 2013
   | 2017
   | Singapore Exhibition Services Pte Ltd
   | NürnbergMesse Brasil
   | An annual international scientific and analytical technology and equipment exhibition
   | A biannual international exhibition for laboratory technology, analyses, biotechnology, and quality control
  |-
  |-


  |-
  |-
   | [http://www.analytica.de/en/Home analytica]
   | [http://www.analytica.de/index-2.html analytica]
   | Germany
   | Germany
   | Munich
   | Munich (Bavaria)
   | 14 / 01–04
   | 05 / 10–13
   | 2014
   | 2016
   | Messe München
   | Messe München
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology
Line 56: Line 63:
   | [http://www.analyticaindia.com/ analytica Anacon India]
   | [http://www.analyticaindia.com/ analytica Anacon India]
   | India
   | India
   | Mumbai (Maharashtra)
   | Hyderabad (Telangana)
   | 11 / 12–14
   | 10 / 20–22
   | 2013
   | 2016
   | Messe München
   | Messe München
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology
   | An annual international trade fair for laboratory technology, analysis, and biotechnology
  |-
  |-


Line 67: Line 74:
   | China
   | China
   | Shanghai
   | Shanghai
   | 09 / 24–26
   | 09 / 10–12
   | 2014
   | 2016
   | Messe München
   | Messe München
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology
Line 76: Line 83:
   | [http://www.analyticavietnam.com/ analytica Vietnam]
   | [http://www.analyticavietnam.com/ analytica Vietnam]
   | Vietnam
   | Vietnam
   | Ho Chi Minh City
   | Ho Chi Min City
   | 04 / 17–19
   | Unknown
   | 2013
   | 2017
   | Messe München
   | Messe München
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology
Line 84: Line 91:


  |-
  |-
   | [http://www.arablab.com/home.html ARABLAB The Expo 2013]
   | [http://www.arablab.com/home.html ARABLAB The Expo 2016]
   | United Arab Emirates
   | United Arab Emirates
   | Dubai
   | Dubai
   | 03 / 10–13
   | 03 / 20–23
   | 2013
   | 2016
   | The ARABLAB Group, Scientific International Exhibitions Ltd.
   | The ARABLAB Group, Scientific International Exhibitions Ltd.
   | An annual international laboratory and instrumentation tech trade fair
   | An annual international laboratory and instrumentation tech trade fair
Line 94: Line 101:


  |-
  |-
   | [http://www.tc.by/english/events/ Belarus Medica 2013]
   | [http://www.tc.by/english/events/ Belarus Medica 2016]
   | Belarus
   | Belarus
   | Minsk
   | Minsk
   | 03 / 26–29
   | 03 / 22–25
   | 2013
   | 2016
   | Technics And Communications Jsc
   | Technics And Communications Jsc
   | A medical exhibition featuring all major branches of medicine
   | A medical exhibition featuring all major branches of medicine
Line 104: Line 111:


  |-
  |-
   | [http://www.biotechnica.de/home BIOTECHNICA 2013]
   | [http://www.biotechnica.de/home BIOTECHNICA 2017]
   | Germany
   | Germany
   | Hannover
   | Hannover (Lower Saxony)
   | 10 / 08–10
   | 05 / 16–18
   | 2013
   | 2017
   | Deutsche Messe
   | Deutsche Messe
   | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities
   | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities
Line 114: Line 121:


  |-
  |-
   | [http://www.expogeorgia.ge/exhibitions/healthcare2013/ Caucasus Healthcare 2013]
   | [http://www.expogeorgia.ge/exhibitions/healthcare2015/ Caucasus Healthcare 2016]
   | Georgia
   | Georgia
   | Tbilisi
   | Tbilisi
   | 06 / 20–23
   | 11 / Unknown
   | 2013
   | 2016
   | ExpoGeorgia Co
   | ExpoGeorgia Co
   | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment
   | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment
Line 124: Line 131:


  |-
  |-
   | [http://www.richmac.it/en_rbs/index_rbs.asp CHEM-MED 2013]
   | [http://www.chem-med.eu/en_rbs/index_rbs.asp CHEM-MED 2016]
   | Italy
   | Italy
   | Milan
   | Unknown
   | 09 / 24–26
   | 09 / Unknown
   | 2013
   | 2016
   | Artenergy srl
   | Artenergy srl
   | A biennial international exhibition of equipment and instrumentation for the laboratory as well as process technologies for the chemical industry
   | A biennial international exhibition of equipment and instrumentation for the laboratory as well as process technologies for the chemical industry
Line 134: Line 141:


  |-
  |-
   | [http://www.cisile.com.cn/en/ CISILE 2013]
   | [http://demo5.yiersan.cn/wqona_2206/en/index.html CISILE 2016]
   | China
   | China
   | Beijing
   | Beijing
   | 05 / 15–17
   | 05 / 22–24
   | 2013
   | 2016
   | China Instrument Manufacturers Association
   | China Instrument Manufacturers Association
   | An annual international scientific instrument and laboratory equipment exhibition
   | An annual international scientific instrument and laboratory equipment exhibition
Line 144: Line 151:


  |-
  |-
   | [http://www.conhit.de/en/ Connecting Healthcare IT 2013]
  | [http://events.jspargo.com/aacc15/public/enter.aspx Clinical Lab Expo 2016]
  | United States
  | Philadelphia (Pennsylvania)
  | 07 / 31 – 08 / 04
  | 2016
  | AACC
  | An annual exhibition of clinical laboratory products and services
|-
 
|-
   | [http://www.conhit.de/en/ Connecting Healthcare IT 2016]
   | Germany
   | Germany
   | Berlin
   | Berlin (Berlin)
   | 04 / 09–11
   | 04 / 19–21
   | 2013
   | 2016
   | Messe Berlin
   | Messe Berlin
   | An annual European exhibition on healthcare IT
   | An annual European exhibition on healthcare IT
Line 154: Line 171:


  |-
  |-
   | [http://www.messe-stuttgart.de/en/dms-expo/ DMS Expo 2013]
   | [http://www.messe-stuttgart.de/en/visitors/event-details/termin/1409/a/showevent/c/Fair/ DMS Expo 2016]
   | Germany
   | Germany
   | Stuttgart
   | Stuttgart (Baden-Württemberg)
   | 09 / 24–26
   | 10 / 04–06
   | 2013
   | 2016
   | Messe Stuttgart
   | Landesmesse Stuttgart GmbH
   | An annual European exhibition on digital information, document, and storage management, as well as business process management and output management
   | An annual European exhibition on digital information, document, and storage management, as well as business process management and output management
  |-
  |-


  |-
  |-
   | [http://selectbiosciences.com/conferences/index.aspx?conf=ELA2013 European Lab Automation 2013]
  | [http://www.forumlabo.com/Forumlabo/UK/index.php Forum LABO BIOTECH 2017]
  | France
  | Paris
  | 03 / 29–31
  | 2017
  | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL)
  | A biannual European exhibition focused on laboratory professionals from multiple sectors
|-
 
|-
  | [http://www.hospital-expo.com/ Hospital Expo - Indonesia 2016]
  | Indonesia
  | Jakarta
  | 10 / 19–22
  | 2016
  | PT. Okta Sejahtera Insani
  | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies
|-
 
|-
  | [http://www.hospital-expo.com/ Hospital Expo - Medan 2016]
  | Indonesia
  | Medan
  | 02 / 24–26
  | 2016
  | PT. Okta Sejahtera Insani
  | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies
|-
 
|-
  | [http://www.hospital-expo.com/ Hospital Expo - Surabaya 2016]
  | Indonesia
  | Surabaya
  | 04 / 19–21
  | 2016
  | PT. Okta Sejahtera Insani
  | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies
|-
 
|-
  | [http://www.ilmac.ch/ ILMAC 2016]
  | Switzerland
  | Basel
  | 09 / 20–23
  | 2016
  | Endress+Hauser
  | A triennial trade fair for process and laboratory technology
|-
 
|-
  | [http://www.indialabexpo.com/ India Lab Expo 2016]
  | India
  | Hyderabad (Andhra Pradesh)
  | 10 / 20–22
  | 2016
  | S.D. (India) Corporation
  | An annual trade show on laboratory and bioinformatics
|-
 
|-
  | [http://www.infosec.co.uk/ Infosecurity Europe 2016]
  | England
  | London
  | 06 / 07–09
  | 2016
  | Reed Exhibitions Limited
  | An annual European information security exhibition
|-
 
|-
  | [http://www.interphex.com/ INTERPHEX 2016]
  | United States
  | New York City (New York)
  | 04 / 26–28
  | 2016
  | Reed Exhibitions
  | An annual pharmaceutical and biopharmaceutical trade show
|-
 
|-
   | [http://selectbiosciences.com/conferences/index.aspx?conf=LABAR2016 Lab Automation and Robotics 2016]
   | Germany
   | Germany
   | Hamburg
   | Berlin
   | 06 / 06–07
   | 11 / 08–09
   | 2013
   | 2016
   | SELECTBIO Ltd.
   | SELECTBIO Ltd.
   | An annual European lab automation congress and exhibition
   | An annual European lab automation congress and exhibition
Line 174: Line 271:


  |-
  |-
   | [http://www.feriazaragoza.es/farmamaq_IN.aspx FarmaMaq 2013]
   | [http://www.easyfairs.com/events_216/lab-innovations-2016_83542/lab-innovations-2016_83543/ Lab Innovations 2016]
   | Spain
  | United Kingdom
   | Zaragoza
  | Birmingham
   | 02 / 12–14
  | 11 / 02–03
   | 2013
  | 2016
   | Feria de Zaragoza
  | EasyFairs UK Ltd.
   | An annual international exhibition focused on pharmaceutical, biopharmaceutical, and laboratory technology providers
  | An annual European trade fair for the laboratory sector
|-
 
|-
  | [http://www.easyfairs.com/events_216/lab-innovations-lausanne-2016_77587/lab-innovations-lausanne-2016_77799/ Lab Innovations Lausanne 2016]
  | Switzerland
  | Lausanne
  | 04 / 13–14
  | 2016
  | easyFairs
  | An annual European trade fair for laboratory equipment and technology (formerly LABOTEC Suisse)
|-
 
|-
  | [http://www.lab-supply.info/en/ LAB-SUPPLY 2016 Regional Fair - Berlin]
  | Germany
  | Berlin (Berlin)
  | 06 / 08
  | 2016
  | Zillger & Müller GbR
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
|-
 
|-
  | [http://www.lab-supply.info/en/ LAB-SUPPLY 2016 Regional Fair - Dresden]
  | Germany
  | Dresden (Saxony)
  | 08 / 17
  | 2016
  | Zillger & Müller GbR
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
|-
 
|-
  | [http://www.lab-supply.info/en/ LAB-SUPPLY 2015 Regional Fair - Hamburg]
   | Germany
  | Hamburg (Hamburg)
  | 11 / Unknown
  | 2016
   | Zillger & Müller GbR
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
|-
 
|-
   | [http://www.lab-supply.info/en/ LAB-SUPPLY 2015 Regional Fair - Kurpfalz in Ludwigshafen]
  | Germany
  | Ludwigshafen (Rhineland-Palatinate)
  | 09 / 07
  | 2016
  | Zillger & Müller GbR
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
|-
 
|-
  | [http://www.lab-supply.info/en/ LAB-SUPPLY 2016 Regional Fair - Main in Frankfurt]
  | Germany
  | Frankfurt (Hesse)
  | 03 / 02
  | 2016
  | Zillger & Müller GbR
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
|-
 
|-
  | [http://www.lab-supply.info/en/ LAB-SUPPLY 2015 Regional Fair - Münster]
  | Germany
  | Münster (North Rhine-Westphalia)
   | 10 / 05
   | 2016
  | Zillger & Müller GbR
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
|-
 
|-
  | [http://www.lab-supply.info/en/ LAB-SUPPLY 2016 Regional Fair - Rhein in Leverkusen]
  | Germany
  | Leverkusen (North Rhine-Westphalia)
  | 04 / 06
  | 2016
  | Zillger & Müller GbR
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
|-
 
|-
  | [http://www.labexpo.com.tn/ LabExpo Tunisia 2016]
  | Tunisia
  | Tunis
  | 03 / 02–05
  | 2016
  | Société des Foires Internationales de Tunis
  | An annual exhibition of scientific equipment and consumables for R&D, manufacturing, and public health
|-
 
|-
  | [http://expo.laborama.be/en/tradeshow-for-laboratory-professionals Laborama 2016]
  | Belgium
  | Groot-Bijgaarden
  | 03 / 17–18
  | 2016
  | UDIAS vzw
  | An annual European trade fair for the laboratory sector
|-
 
|-
  | [http://www.expomedistanbul.com/labtekMED-Hakkinda/ LabtechMED Eurasia 2016]
  | Turkey
  | Istanbul
  | 03 / 24–27
  | 2016
  | Reed Tüyap Exhibitions Inc.
  | An annual international trade fair for the healthcare industry
|-
 
|-
  | [http://www.stier.co.il/english.asp MEDAX]
  | Israel
  | Tel-Aviv
  | Unknown
  | 2016
  | Stier Group Ltd.
  | A biennial international exhibition for medical technologies, pharmaceuticals, and hospital supplies
|-
 
|-
  | [http://sajam.co.rs/active/sr-latin/home/details/_params/sajam_id/74239.html MEDIDENT 2016]
  | Serbia
  | Belgrade
  | 10 / 06–08
  | 2016
  | Belgrade Fair
   | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services
|-
 
|-
  | [http://www.medlabasia.com/ MEDLAB Asia Pacific 2016]
  | Singapore
  | Marina Bay Sands
  | 03 / 22–24
  | 2016
  | Informa Life Sciences Exhibitions
  | An annual international laboratory exhibition and congress
|-
 
|-
  | [http://www.rommedica.ro/home Rommedica 2016]
  | Romania
  | Bucharest
  | 04 / 14–16
  | 2016
  | ROMEXPO
  | An annual international trade fair for medical instruments and equipment
  |-
  |-


  |-
  |-
   | [http://www.forumlabo.com/Forumlabo/UK/index.php Forum LABO BIOTECH 2013]
   | [http://wots.nl/information-in-english/ World of Technology 2016]
   | France
   | The Netherlands
   | Paris
   | Utrecht
   | 06 / 04–07
   | 10 / 04–07
   | 2013
   | 2016
   | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL)
   | FHI Federation of Technology Branches
   | An annual European exhibition focused on laboratory professionals from multiple sectors
   | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology
  |-
  |-


|}
|}
</div>
</div>

Revision as of 17:53, 12 February 2016

Trade show search tools

While this arguably may not be an authoritative list of trade shows relating to laboratory informatics, bioinformatics, and other forms of informatics, an attempt has been made to make it thorough. That said, the following are additional tools which may help you find additional informatics-related trade shows:

Workshops

Some entities offer informatics workshops:

Trade show listing


Note: These listings are updated three times a year, typically at the beginning of January, May, and September.


Trade show Country City (State) Month / Day(s) Year Organizer Details
Analitica Latin America Brazil São Paulo 09 / 26–28 2017 NürnbergMesse Brasil A biannual international exhibition for laboratory technology, analyses, biotechnology, and quality control
analytica Germany Munich (Bavaria) 05 / 10–13 2016 Messe München A biennial international trade fair for laboratory technology, analysis, and biotechnology
analytica Anacon India India Hyderabad (Telangana) 10 / 20–22 2016 Messe München An annual international trade fair for laboratory technology, analysis, and biotechnology
analytica China China Shanghai 09 / 10–12 2016 Messe München A biennial international trade fair for laboratory technology, analysis, and biotechnology
analytica Vietnam Vietnam Ho Chi Min City Unknown 2017 Messe München A biennial international trade fair for laboratory technology, analysis, and biotechnology
ARABLAB The Expo 2016 United Arab Emirates Dubai 03 / 20–23 2016 The ARABLAB Group, Scientific International Exhibitions Ltd. An annual international laboratory and instrumentation tech trade fair
Belarus Medica 2016 Belarus Minsk 03 / 22–25 2016 Technics And Communications Jsc A medical exhibition featuring all major branches of medicine
BIOTECHNICA 2017 Germany Hannover (Lower Saxony) 05 / 16–18 2017 Deutsche Messe A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities
Caucasus Healthcare 2016 Georgia Tbilisi 11 / Unknown 2016 ExpoGeorgia Co An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment
CHEM-MED 2016 Italy Unknown 09 / Unknown 2016 Artenergy srl A biennial international exhibition of equipment and instrumentation for the laboratory as well as process technologies for the chemical industry
CISILE 2016 China Beijing 05 / 22–24 2016 China Instrument Manufacturers Association An annual international scientific instrument and laboratory equipment exhibition
Clinical Lab Expo 2016 United States Philadelphia (Pennsylvania) 07 / 31 – 08 / 04 2016 AACC An annual exhibition of clinical laboratory products and services
Connecting Healthcare IT 2016 Germany Berlin (Berlin) 04 / 19–21 2016 Messe Berlin An annual European exhibition on healthcare IT
DMS Expo 2016 Germany Stuttgart (Baden-Württemberg) 10 / 04–06 2016 Landesmesse Stuttgart GmbH An annual European exhibition on digital information, document, and storage management, as well as business process management and output management
Forum LABO BIOTECH 2017 France Paris 03 / 29–31 2017 Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) A biannual European exhibition focused on laboratory professionals from multiple sectors
Hospital Expo - Indonesia 2016 Indonesia Jakarta 10 / 19–22 2016 PT. Okta Sejahtera Insani An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies
Hospital Expo - Medan 2016 Indonesia Medan 02 / 24–26 2016 PT. Okta Sejahtera Insani An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies
Hospital Expo - Surabaya 2016 Indonesia Surabaya 04 / 19–21 2016 PT. Okta Sejahtera Insani An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies
ILMAC 2016 Switzerland Basel 09 / 20–23 2016 Endress+Hauser A triennial trade fair for process and laboratory technology
India Lab Expo 2016 India Hyderabad (Andhra Pradesh) 10 / 20–22 2016 S.D. (India) Corporation An annual trade show on laboratory and bioinformatics
Infosecurity Europe 2016 England London 06 / 07–09 2016 Reed Exhibitions Limited An annual European information security exhibition
INTERPHEX 2016 United States New York City (New York) 04 / 26–28 2016 Reed Exhibitions An annual pharmaceutical and biopharmaceutical trade show
Lab Automation and Robotics 2016 Germany Berlin 11 / 08–09 2016 SELECTBIO Ltd. An annual European lab automation congress and exhibition
Lab Innovations 2016 United Kingdom Birmingham 11 / 02–03 2016 EasyFairs UK Ltd. An annual European trade fair for the laboratory sector
Lab Innovations Lausanne 2016 Switzerland Lausanne 04 / 13–14 2016 easyFairs An annual European trade fair for laboratory equipment and technology (formerly LABOTEC Suisse)
LAB-SUPPLY 2016 Regional Fair - Berlin Germany Berlin (Berlin) 06 / 08 2016 Zillger & Müller GbR An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
LAB-SUPPLY 2016 Regional Fair - Dresden Germany Dresden (Saxony) 08 / 17 2016 Zillger & Müller GbR An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
LAB-SUPPLY 2015 Regional Fair - Hamburg Germany Hamburg (Hamburg) 11 / Unknown 2016 Zillger & Müller GbR An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
LAB-SUPPLY 2015 Regional Fair - Kurpfalz in Ludwigshafen Germany Ludwigshafen (Rhineland-Palatinate) 09 / 07 2016 Zillger & Müller GbR An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
LAB-SUPPLY 2016 Regional Fair - Main in Frankfurt Germany Frankfurt (Hesse) 03 / 02 2016 Zillger & Müller GbR An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
LAB-SUPPLY 2015 Regional Fair - Münster Germany Münster (North Rhine-Westphalia) 10 / 05 2016 Zillger & Müller GbR An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
LAB-SUPPLY 2016 Regional Fair - Rhein in Leverkusen Germany Leverkusen (North Rhine-Westphalia) 04 / 06 2016 Zillger & Müller GbR An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology
LabExpo Tunisia 2016 Tunisia Tunis 03 / 02–05 2016 Société des Foires Internationales de Tunis An annual exhibition of scientific equipment and consumables for R&D, manufacturing, and public health
Laborama 2016 Belgium Groot-Bijgaarden 03 / 17–18 2016 UDIAS vzw An annual European trade fair for the laboratory sector
LabtechMED Eurasia 2016 Turkey Istanbul 03 / 24–27 2016 Reed Tüyap Exhibitions Inc. An annual international trade fair for the healthcare industry
MEDAX Israel Tel-Aviv Unknown 2016 Stier Group Ltd. A biennial international exhibition for medical technologies, pharmaceuticals, and hospital supplies
MEDIDENT 2016 Serbia Belgrade 10 / 06–08 2016 Belgrade Fair An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services
MEDLAB Asia Pacific 2016 Singapore Marina Bay Sands 03 / 22–24 2016 Informa Life Sciences Exhibitions An annual international laboratory exhibition and congress
Rommedica 2016 Romania Bucharest 04 / 14–16 2016 ROMEXPO An annual international trade fair for medical instruments and equipment
World of Technology 2016 The Netherlands Utrecht 10 / 04–07 2016 FHI Federation of Technology Branches A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology