Difference between revisions of "Vendor:BioSistemika LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Removed cat) |
Shawndouglas (talk | contribs) (Updated due to recent website changes.) |
||
Line 61: | Line 61: | ||
| chem_spec_file = | | chem_spec_file = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = Y<ref name=" | | manual_entry = Y<ref name="GENBroch">{{cite web |url=http://biosistemika.com/wp-content/uploads/2015/05/GENEIO_More_Information_2015.pdf |format=PDF |title=GENEIO qPCR Workflow Application |publisher=BioSistemika LLC |accessdate=01 October 2015}}</ref> | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = Y<ref name="GENAbout" /> | | data_analysis = Y<ref name="GENAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| custom_temps_forms = | | custom_temps_forms = | ||
| query = Y<ref name=" | | query = Y<ref name="GENBroch" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 77: | Line 77: | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| lab_group_man = Y<ref name=" | | lab_group_man = Y<ref name="GENBroch" /> | ||
| experiment_man = | | experiment_man = | ||
| workflow_man = | | workflow_man = | ||
Line 87: | Line 87: | ||
| audit_trail = Y<ref name="GENAbout" /> | | audit_trail = Y<ref name="GENAbout" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="GENBroch" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
Line 93: | Line 93: | ||
| electronic_sig = | | electronic_sig = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = Y<ref name="GENBroch" /> | ||
| custom_reporting = | | custom_reporting = Y<ref name="GENBroch" /> | ||
| report_printing = | | report_printing = Y<ref name="GENBroch" /> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
Line 104: | Line 104: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="GENBroch" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name="GENAbout" /> | | instrument_inter = Y<ref name="GENAbout" /> | ||
Line 116: | Line 116: | ||
| multilingual = | | multilingual = | ||
| network = Y<ref name="GENAbout" /> | | network = Y<ref name="GENAbout" /> | ||
| web_client = | | web_client = Y<ref name="GENBroch" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
Line 127: | Line 127: | ||
====Pricing==== | ====Pricing==== | ||
€69/month, per user, with special prices for lab groups. Can be trialed free for 14 days.<ref name="GENAbout" /> | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 139: | Line 138: | ||
====Additional information==== | ====Additional information==== | ||
[http://biosistemika.com/wp-content/uploads/2015/05/GENEIO_More_Information_2015.pdf GENEIO brochure] | |||
==References== | ==References== |
Revision as of 20:19, 1 October 2015
Type | Limited liability company |
---|---|
Industry | Laboratory informatics |
Headquarters | Pot za Brdom 102, Ljubljana, Slovenia |
Area served | Europe |
Products | GENEIO ELN |
Website | BioSistemika.com |
BioSistemika LLC develops and distributes laboratory informatics software solutions and provides laboratory consulting services.
History
Technology and products
GENEIO ELN
GENEIO ELN is an electronic laboratory notebook that is specially designed for the quantitative polymerase chain reaction (qPCR) laboratory technique and its associated workflow.[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
€69/month, per user, with special prices for lab groups. Can be trialed free for 14 days.[1]
Demonstration videos and other media
The following demonstration videos for GENEIO are available:
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 "GENEIO Electronic LabNotebook". BioSistemika LLC. http://www.biosistemika.com/geneio. Retrieved 16 May 2014.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 "GENEIO qPCR Workflow Application" (PDF). BioSistemika LLC. http://biosistemika.com/wp-content/uploads/2015/05/GENEIO_More_Information_2015.pdf. Retrieved 01 October 2015.