Difference between revisions of "Vendor:Glivytech Services Pvt. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated.) |
||
Line 18: | Line 18: | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>AcutCare HIMS | |||
|2=<li>AcutCare LIS}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 36: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://glivytech.com/ Glivytech.com] | |homepage = [http://glivytech.com/ Glivytech.com]<br />[http://acutcare.com/ AcutCare.com] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Glivytech Services Pvt. Ltd.''' develops and distributes [[laboratory informatics|laboratory]] and [[health informatics]] software solutions. | '''Glivytech Services Pvt. Ltd.''' develops and distributes [[laboratory informatics|laboratory]] and [[health informatics]] software solutions. | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
=== | ===AcutCare LIS=== | ||
AcutCare LIS is a [[laboratory information system]] (LIS) "useful for both hospital and independent clinical labs and multiple location diagnostics centers."<ref name="ALAbout">{{cite web |url=http://acutcare.com/acutcare-lis |title=AcutCare LIS |publisher=Glivytech Services Pvt. Ltd |accessdate=07 April 2015}}</ref> | |||
====Features==== | ====Features==== | ||
Line 55: | Line 57: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http:// | ! colspan="2"| Product: [http://acutcare.com/acutcare-lis AcutCare LIS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="ALAbout" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="ALAbout" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = Y<ref name="ALAbout" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| custom_temps_forms = | | custom_temps_forms = | ||
| data_analysis = | | data_analysis = Y<ref name="ALAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| data_mining = | | data_mining = | ||
Line 79: | Line 81: | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = | | exp_trial_man = | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = | | doc_image_man = | ||
| pat_case_man = | | pat_case_man = Y<ref name="ALAbout" /> | ||
| workflow_man | | workflow_man = Y<ref name="ALAbout" /> | ||
| spec_man = | |||
| customer_man = | | customer_man = | ||
| billing_rev_man = | | billing_rev_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = Y<ref name="ALAbout" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = Y<ref name="ALAbout" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
Line 100: | Line 102: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="ALAbout" /> | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| bc_rfid_support = | | bc_rfid_support = Y<ref name="ALAbout" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 111: | Line 113: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="ALAbout" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="ALAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = Y<ref name="ALAbout" /> | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
Line 123: | Line 125: | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = Y<ref name="ALAbout" /> | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="ALAbout" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
Line 143: | Line 145: | ||
====Additional information==== | ====Additional information==== | ||
* [http://glivytech.com/laboratory-information-system-development.php Alternate LIS information page] | |||
==References== | ==References== |
Revision as of 17:00, 7 April 2015
Type | Private limited company |
---|---|
Industry | Healthcare software |
Headquarters | A-139 LGF, Sector-63, Noida, Uttar Pradesh, India |
Number of locations | 2 |
Area served | Worldwide |
Products |
Products list
|
Website |
Glivytech.com AcutCare.com |
Glivytech Services Pvt. Ltd. develops and distributes laboratory and health informatics software solutions.
History
Technology and products
AcutCare LIS
AcutCare LIS is a laboratory information system (LIS) "useful for both hospital and independent clinical labs and multiple location diagnostics centers."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|