Difference between revisions of "Vendor:Beijing Teleh Electronic Tech Co., Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Replaced feature table with new template.) |
Shawndouglas (talk | contribs) (Updated URLs due to website changes) |
||
Line 50: | Line 50: | ||
===TL LAB2000=== | ===TL LAB2000=== | ||
'''Note:''' The company removed the English information from its website in 2014. All information is now based off translation. | |||
TL LAB2000 is a [[laboratory information management system]] (LIMS) solution | ----- | ||
TL LAB2000 is a [[laboratory information management system]] (LIMS) solution for "water quality monitoring , agricultural testing, electronic product testing, materials testing, hospital-based physical and chemical testing and image inspection, metallurgy, petrochemical product testing, and tobacco testing."<ref name="TLHome">{{cite web |url=http://teleh.net/education/index.html |title=TL LIMS |publisher=Beijing Teleh Electronic Tech Co., Ltd |accessdate=05 September 2014}}</ref> | |||
====Features==== | ====Features==== | ||
Line 63: | Line 65: | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name=" | | query = Y<ref name="TL3">{{cite web |url=http://teleh.net/a/20144/20144171410010.html |title=(3)强大的软件预定义能力 (二次开发、扩展能力) |publisher=Beijing Teleh Electronic Tech Co., Ltd |accessdate=05 September 2014}}</ref> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="TL2">{{cite web |url=http://teleh.net/a/20144/2014417140011.html |title=(2)强大的仪器自动连接能力 |publisher=Beijing Teleh Electronic Tech Co., Ltd |accessdate=05 September 2014}}</ref> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name=" | | inventory_man = | ||
| | | document_man = Y<ref name="TL6">{{cite web |url=http://teleh.net/a/20144/2014417145607.html |title=(6)拿手好戏---------【自动插入图片】物理检测实验室最需要 |publisher=Beijing Teleh Electronic Tech Co., Ltd |accessdate=05 September 2014}}</ref> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="TL3" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = Y<ref name=" | | billing_man = Y<ref name="TL4">{{cite web |url=http://teleh.net/a/20144/2014417143809.html |title=(4)拿手好戏---------【收费与报价】第三方实验室最关注 |publisher=Beijing Teleh Electronic Tech Co., Ltd |accessdate=05 September 2014}}</ref> | ||
| reg_compliance = Y<ref name="TLHome" /> | | reg_compliance = Y<ref name="TLHome" /> | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="TL3" /> | ||
| chain_custody = Y<ref name=" | | chain_custody = | ||
| roles_security = Y<ref name="TL3" /> | |||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 104: | Line 106: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="TL6" /> | ||
| report_printing = | | report_printing = Y<ref name="TL7">{{cite web |url=http://teleh.net/a/20144/201441715306.html |title=(7)拿手好戏---------【批打印与批下载】实验室重要质量记录归档最方便 |publisher=Beijing Teleh Electronic Tech Co., Ltd |accessdate=05 September 2014}}</ref> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
Line 114: | Line 116: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="TL2" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = Y<ref name="TL8">{{cite web |url=http://teleh.net/a/20144/2014417151505.html |title=(8)拿手好戏---------【我的工作和大家的工作主页】工作一目了然 |publisher=Beijing Teleh Electronic Tech Co., Ltd |accessdate=05 September 2014}}</ref> | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = chemical, environmental, general, geology and | | industries = chemical, environmental, general, geology and mining, petrochemical, pharmaceutical, public health and service | ||
}} | }} | ||
|- | |- |
Revision as of 16:20, 5 September 2014
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters |
9th Floor, Zhikai Building, No. 29 Beisihuanxilu, Beijing, China |
Area served | Worldwide |
Products |
Products list
|
Website | Teleh.net |
Beijing Teleh Electronic Tech Co., Ltd. develops and distributes laboratory informatics software solutions.
History
Technology and products
TL LAB2000
Note: The company removed the English information from its website in 2014. All information is now based off translation.
TL LAB2000 is a laboratory information management system (LIMS) solution for "water quality monitoring , agricultural testing, electronic product testing, materials testing, hospital-based physical and chemical testing and image inspection, metallurgy, petrochemical product testing, and tobacco testing."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 "TL LIMS". Beijing Teleh Electronic Tech Co., Ltd. http://teleh.net/education/index.html. Retrieved 05 September 2014.
- ↑ 2.0 2.1 2.2 2.3 "(3)强大的软件预定义能力 (二次开发、扩展能力)". Beijing Teleh Electronic Tech Co., Ltd. http://teleh.net/a/20144/20144171410010.html. Retrieved 05 September 2014.
- ↑ 3.0 3.1 "(2)强大的仪器自动连接能力". Beijing Teleh Electronic Tech Co., Ltd. http://teleh.net/a/20144/2014417140011.html. Retrieved 05 September 2014.
- ↑ 4.0 4.1 "(6)拿手好戏---------【自动插入图片】物理检测实验室最需要". Beijing Teleh Electronic Tech Co., Ltd. http://teleh.net/a/20144/2014417145607.html. Retrieved 05 September 2014.
- ↑ "(4)拿手好戏---------【收费与报价】第三方实验室最关注". Beijing Teleh Electronic Tech Co., Ltd. http://teleh.net/a/20144/2014417143809.html. Retrieved 05 September 2014.
- ↑ "(7)拿手好戏---------【批打印与批下载】实验室重要质量记录归档最方便". Beijing Teleh Electronic Tech Co., Ltd. http://teleh.net/a/20144/201441715306.html. Retrieved 05 September 2014.
- ↑ "(8)拿手好戏---------【我的工作和大家的工作主页】工作一目了然". Beijing Teleh Electronic Tech Co., Ltd. http://teleh.net/a/20144/2014417151505.html. Retrieved 05 September 2014.