Difference between revisions of "Positron emission tomography"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created article stub.) |
Shawndouglas (talk | contribs) m (Added cat) |
||
Line 1: | Line 1: | ||
'''Positron emission tomography (PET)''' is a nuclear medicine imaging technique that produces a three-dimensional image or picture of functional processes in the body. | '''Positron emission tomography (PET)''' is a nuclear medicine imaging technique that produces a three-dimensional image or picture of functional processes in the body. | ||
==References== | |||
<references /> | |||
<!---Place all category tags here--> | |||
[[Category:Scientific techniques]] |
Revision as of 18:09, 6 August 2014
Positron emission tomography (PET) is a nuclear medicine imaging technique that produces a three-dimensional image or picture of functional processes in the body.