Difference between revisions of "Vendor:LIS vendor"
Shawndouglas (talk | contribs) m (Removed HDAC and added two other French businesses.) |
Shawndouglas (talk | contribs) m (→Active LIS vendors: Updated Busysoft) |
||
Line 126: | Line 126: | ||
|- | |- | ||
| [[Busysoft Systems Pvt. Ltd.]] | | [[Busysoft Systems Pvt. Ltd.]] | ||
| | | LabMate | ||
| India | | India | ||
| | | |
Revision as of 22:18, 23 April 2014
Looking for non-clinical, more sample-based informatics systems? You may want to also check out the LIMS vendor page. |
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
A LIS vendor is an entity (business, company, corporation, etc.) which provides laboratory information system (LIS) software or software packages. The LIS software may be very generalized to handle a great number of clinical situations, or it may be very specific to handle the needs of a specific clinical setting. A LIS may also appear as a fully-featured module within a hospital information system (HIS), for example.
Active LIS vendors
Note: The columns of this table are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.
Vendor | Key LIS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
A&T Corporation | CLINILAN | Japan | |
Advanced Business Software | PHIMS | United States | |
Agfa HealthCare NV | Bioserveur, Hexalis | Belgium | Hexalis and Bioserveur are today only deployed in the French market. |
Alfa Wassermann, Inc. | Alfa LIS | United States | |
Allscripts Healthcare Solutions, Inc. | Sunrise Patient Portal | United States | |
Alphasoft GmbH | Unilab-700 | Germany | |
American Soft Solutions Corp. | PROLIS | United States | |
Apex HealthWare, LLC | Apex LIS | United States | |
Aspyra, LLC | ASPYRA LIS | United States | |
BARTELT GmbH | datalabX | Austria | |
BioFortis, Inc. | Labmatrix | United States | |
Birlamedisoft Pvt. Ltd. | Maxim LIS | India | |
Bodégro Technische Automatisering CV | LabTrain | Netherlands | |
BtB Software, LLC | BtB Software | United States | |
Busysoft Systems Pvt. Ltd. | LabMate | India | |
Cegeka NV | CorLabs | Belgium | |
Cerner Corporation | Millennium PathNet, PowerChart | United States | |
Clarisys Informatique SARL | Clarilab, MCA, OneLink | France | |
Clin1, LLC | Clin1 Suite | United States | Company was formerly named Clinical Software Solutions.[1] |
Clinical Systems Ltd. | ClinAxys II | United Kingdom | |
ClinLab, Inc. | ClinLab LIS | United States | |
Comp Pro Med, Inc. | Polytech Laboratory Information System | United States | |
CompuGroup Medical AG | CGM Analytix, LabDAQ | Germany | |
CompuMedical Health Care Solutions SAE Co. | Rx-Care LIS | Egypt | |
Computer Service and Support, Inc. | CSS LIS | United States | |
Comtron Corp. | Labgen LIS | United States | |
Cortex Medical Management Systems, Inc. | Cortex Live, CorteXchange | United States | |
Custom Software Ltd. | NetAcquire LIS | Ireland | |
Desarrollo Aplicaciones Sanitarias SL | SilverLab | Spain | |
DL Santé SAS | Odancio | France | |
Diamond Computing Company | LabGEM | United States | |
Dorner GmbH & Co. KG | X/Lab | Germany | |
Emergency Care Dictation Services, Inc. | Empower HIS | United States | A HIS with a LIS module |
Entre Technology Group | GenesysNSL | United States | |
Exleaz Solutions Limited | MediEaz LIS | United Kingdom | |
Fonet Bilgi Teknolojileri A.Ş. | FONET LIS | Turkey | |
Healthcare Management Systems, Inc. | HMS Laboratory | United States | |
Hemasoft Software SL | e-Delphyn LIS | Spain | |
Hex 'ff' Inc. | LAB/HEX LIS | United States | |
HISTONE Informatique SARL | LAM400 | France | |
Infomed C.S. | sLis | Greece | |
Information Management Services, Inc. | BSI, SEER*DMS, SEER*STAT, SQUISH |
United States | |
INLOG SA | EDGElab, SAPANET | France, Germany | |
Instem LSS Limited | Centrus, Provantis | United Kingdom | |
Integrated Business Solutions Group, LLC | LABLION | United States | |
Integrated Software Solutions Pty. Ltd. | OMNI-Lab | Australia | |
InterSystems Corporation | TrakCare | United States | |
ISYS/Biovation | Messenger | United States | |
ITs 4 H.E.ALT.H s.a.l | AviCenna LIS | Lebanon | |
J&S Medical Associates, Inc. | LabTrak | United States | |
Kameda Infologics Pvt. Ltd. | YASASII | Japan | A HIS with a LIS module |
LabSoft, Inc. | Beethoven II, EZLink, LabNet |
United States | |
Labthroughput | LTP Achiever | United States | |
LigoLab, LLC | LigoLab LIS | United States | |
LRS Health Pty. Ltd. | MediPATH, MediPATH AP | Australia | |
McKesson Corporation | Horizon Lab | United States | |
Medasys SA | DxCare, DXLAB, DxLabOne | France | |
Merge Healthcare Inc. | Merge LIS | United States | |
MIPS NV | GLIMS | Belgium | |
Moonchase | Lab Online | Belgium | |
Mukon CC | Horizon, PathWay | South Africa | |
Multidata Computer Systems, Inc. | MultiTech | United States | |
Netika SARL | KaliLab, KaliSil | France | |
NeTLIMS NJ, LLC | AutoLims | United States | |
Neusoft Medical Systems Co., Ltd. | Neusoft LIS | China | |
NoemaLife SpA | DNLab | Italy | |
Northern Software, Inc. | eLab.Sys | United States | |
NovoPath, Inc. | NovoPath | United States | |
NTT DATA Corporation | Optimum Clinicals | Japan, United States | |
OGER SYSTEMS | Oger Medical Information System | Saudi Arabia | |
Open-source software solution | C4G BLIS | N/A | More information found on the project website. |
Open-source software solution | caTissue Plus | N/A | More information found on the Krishagni Solutions Pvt. Ltd. page. |
Open-source software solution | OpenELIS | N/A | More information found on the project website. |
Oracle Corporation | Oracle Health Sciences Clinical Development Center, Oracle Health Sciences LabPas |
United States | |
Orchard Software Corporation | Orchard Harvest | United States | |
Pact Sotraig SARL | ADLAB-400 | France | |
PCS Technology Limited | Lab Plus | India | |
pdv-software GmbH | PDV-LIS II | Germany | |
Physicians Independent Management Services, Inc. | PathX | United States | |
Point of Care Solutions Pty. Ltd. | v-LAB | Australia | |
Prestij Yazılım ve Bilgi Sistemleri | Winsoft LIS | Turkey | |
Psyche Systems Corporation | WindoPath | United States | |
Quality Software Systems, Inc. | LabHealth | United States | |
Rabbit Healthcare Systems | Rabbit EHR | United States | |
Schuyler House | SchuyLab | United States | |
Seacoast Laboratory Data Systems, Inc. | SurroundLab | United States | |
Siemens AG | Servolab, TD-Synergy | Germany | Unclear what happened to former product NOVIUS Lab. |
SLCLAB Informática SL | ALFA21 LIMS | Spain | More information found on www.slclab.com.[2] |
Soft Computer Consultants, Inc. | SoftLab | United States | |
SofTov Medical Systems Ltd. | AutoLab | Israel | Note: SofTov is NeTLIMS' regional distributor of AutoLab in the Middle East. |
STAPRO s.r.o. | FONS Openlims | Czech Republic | |
Sunquest Information Systems, Inc. | ICE, Sunquest Laboratory | United States | |
Suvarna Technosoft (P) Ltd. | Suvarna-HIS | India | A HIS with a LIS module |
Sysmex Corporation | Delphic LIS | Japan | Delphic LIS may only be available in the Australia and New Zealand markets. |
Systelab Technologies SA | Modulab | Spain | |
Swisslab GmbH | SWISSLAB | Germany | |
Synbiotix Ltd. | Synbiotix Hospital Information System | United Kingdom | A HIS with a LIS module |
Tainosystems Inc. | Silabmed | Canada | |
Technidata SAS | TD-Synergy | France | |
Tieto Corporation | FlexLab/Kemi, FlexLab/SymPathy | Finland | |
Timeless Medical Systems | Timeless LIMS | Canada | |
vision4health Laufenberg & Co. | molis | Switzerland | molis originally owned by Sysmex Corporation.[3] CompuGroup Medical AG acquired vision4health in January 2014.[4][5] |
Visual Access Health Systems Pvt. Ltd. | VATIM SOLUTIONS | India | |
Xybion Corporation | Pristima Suite | United States |
Inactive LIS vendors
Vendor | Key LIS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
ACT Medisys, Ltd. | INTEGO | N/A | Bought by iSoft.[6] |
Antek HealthWare, LLC | LabDAQ | United States | Merged into CompuGroup Medical, Inc. December 31, 2011.[7] See Antek record for more info. |
Antrim Corporation | Answers Medical Information Systems | N/A/ | After being bought by Sunquest Information Systems, Inc. in 1996[8], Sunquest was bought by Misys plc in 2001.[9] |
Benetech, Inc. | G*LIS | Canada | Company still active, but stopped marketing G*LIS sometime after May 1, 2013. |
BCS Limited | Masterlab | N/A/ | After being bought by Torex PLC in 2002[10], Torex was bought by Clinisys Solutions Limited in 2005.[11] |
Biomar Technologies, Inc. | LAB Wizard | N/A | Went bankrupt.[12][13] |
Cambridge Biotech Software, Inc. | POLARIS | N/A | Company officially dissolved August 15, 2008.[14] |
CDS Group, Ltd. | TelePath, DDMS | N/A | Bought by ACT Medisys, Ltd.[15][16] |
Eclipsys Corporation | Sunrise Laboratory | N/A | See Allscripts. Eclispsys merged with Allscripts in 2010.[17] |
Elekta AB | IntelliLab | Sweden | The company discontinued marketing IntelliLab LIS on its website sometime between May and July 2013. |
Health Science Systems | OPUS | N/A | Bought OPUS Healthcare Solutions, Inc and assumed its name[citation needed]. OPUS Healthcare bought by Quality Systems, Inc. in 2010 and merged with NextGen Healthcare Information Systems, Inc.[18] |
IMPAC Medical Systems, Inc. | IntelliLab | N/A | Bought by Elekta AB in 2005.[19] |
IntelliData, Inc. | IntelliLab | N/A | Bought by IMPAC Medical Systems, Inc. in 2002.[20] |
Keane, Inc. | Keane Optimum | United States | Purchased by[21] and absorbed into[22] NTT DATA Corporation. |
LAB-InterLink | LAB-Manager | N/A | Bought Labotix Automation, Inc. in 2000; took that name in 2007.[23] |
Labotix Automation, Inc. | RRUSH | N/A | Bought by Cerner Corporation March 18, 2013.[24][25] |
LCI, Inc. | Hummingbird | N/A | Acquired by American HealthNet, Inc.[26], which was then acquired by Healthland in 2009.[27] |
M/MGMT Systems, Inc. | M/LAB | N/A | Bought by Common Cents Systems, Inc. in 2006.[28] |
NFLC, Inc. | HYBRID | N/A | Company seems to be defunct. Only online evidence is a canceled trademark for HYBRID in 2008.[29] |
SGS Cortex Quality Software | LAB/400 | N/A | Was bought by Cegeka in 2005.[30] |
Sysware Healthcare Systems, Inc. | SYSWARE LIS | N/A | Bought by Eclipsys Corporation in 2006.[31] |
TriFour Healthcare Ltd. | TriLab | South Africa | The company is still active but in middle to late September 2013 the company stopped marketing its LIS TriLab on its website. |
Triple G Corporation | ULTRA LIS | N/A | Bought by GE Medical Systems Information Technologies in 2003.[32] |
William Woodard Associates | Winpath 98 | N/A | Changed name to Sysmed Solutions Limited in 2003, and then CliniSys Solutions Limited in 2004.[33] |
LIS vendors with unknown status
Vendor | Key LIS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
Beijing ZhiFang S&T Development | DigitLab | China | |
Great Mind Solutions | LabReader | India | On September 26, 2013, the LabReader.com domain expired. It remains unclear if the company is dead or not. |
Quartesect Pvt. Ltd. | Cliemat | Unknown | |
True-Medix Diagnostics, Inc | PROLIS | Unknown |
References
- ↑
- ↑ "ALFA21 LIMS". SLCLAB. http://www.slclab.com. Retrieved 04 Mars 2014.
- ↑
- ↑ "CompuGroup Medical acquires vision4health and expands in Laboratory Information Systems". Bloomberg. 7 January 2014. http://www.bloomberg.com/article/2014-01-07/aKAjv4_wFXVE.html. Retrieved 8 April 2014.
- ↑ "CompuGroup Medical AG acquires vision4health". Thomson Reuters. 7 January 2014. http://www.reuters.com/finance/stocks/COPMa.DE/key-developments/article/2898912. Retrieved 8 April 2014.
- ↑ Wallen, Joanne (14 December 2000). "iSoft asks Father Christmas for ACT Medisys". Citywire Financial Publishers Ltd.. http://citywire.co.uk/new-model-adviser/isoft-asks-father-christmas-for-act-medisys/a216807. Retrieved 09 May 2011.
- ↑ "Notes for the 2011 Financial Year - Consolidation Principles". CompuGroup Medical AG. 31 December 2010. http://report2011.cgm.com/english/financial-statements/notes07.html. Retrieved 30 April 2013.
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑ George, John (11 February 2010). "NextGen of Horsham to include Opus Healthcare". Philadelphia Business Journal. http://www.bizjournals.com/philadelphia/stories/2010/02/08/daily36.html. Retrieved 09 May 2011.
- ↑
- ↑
- ↑ "NTT DATA Completes Acquisition of Keane International, Inc". Keane International. 3 January 2011. Archived from the original on 13 January 2011. http://web.archive.org/web/20110113134207/http://www.keane.com/keane-insights/press-releases-03-jan-2011.aspx. Retrieved 06 May 2013.
- ↑ "NTT DATA expands to form single brand and organisation". Keane International. 28 February 2012. Archived from the original on 19 September 2012. http://web.archive.org/web/20120919192942/http://keane.com/keane-insights/press-releases-28-feb-2012.aspx. Retrieved 06 May 2013.
- ↑ "LABOTIX Automation, Inc. - Our Company - History". LABOTIX. Archived from the original on 06 July 2011. https://web.archive.org/web/20110706184300/http://www.labinterlink.ca/company-history.htm. Retrieved 03 March 2014.
- ↑ "Cerner Has Acquired Labotix Automation Inc". Cerner Corporation. 18 March 2013. http://www.cerner.com/Cerner_Has_Acquired_Labotix_Automation_Inc/. Retrieved 03 March 2014.
- ↑ Burns, Joseph (20 March 2013). "Cerner Corporation Enters the Clinical Laboratory Automation Market by Acquiring Labotix Automation Inc.". Dark Intelligence Group, Inc. http://www.darkdaily.com/cerner-corporation-enters-the-clinical-laboratory-automation-market-by-acquiring-labotix-automation-inc-32013. Retrieved 03 March 2014.
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑