Difference between revisions of "Vendor:TechWare Incorporated"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added feature table and product description.) |
Shawndouglas (talk | contribs) (Updated due to recent website changes.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>LogBook | |1=<li>LogBook Discovery | ||
|2=<li>TechWare MainTrac}} | |2=<li>TechWare MainTrac}} | ||
|production = | |production = | ||
Line 44: | Line 44: | ||
==History== | ==History== | ||
Around roughly November 2012 the company changed the name of their product from "LogBook Solutions" to "LogBook Discovery."<ref name="LBSAbout">{{cite web |url=http://www.techwareinc.com/discovery/index.html |title=TechWare LogBook Discovery |publisher=TechWare Incorporated |date=November 2012 |accessdate=30 September 2013}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===LogBook | ===LogBook Discovery=== | ||
LogBook | LogBook Discovery is a [[laboratory information management system|LIMS-like]] manufacturing quality control, SPC software package "designed for production quality managers who need to manage manual as well as automatic data collection."<ref name="LBSAbout" /> | ||
====Features==== | ====Features==== | ||
Line 60: | Line 60: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.techwareinc.com/ | ! colspan="2"| Product: [http://www.techwareinc.com/discovery/index.html LogBook Discovery] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 66: | Line 66: | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="LBSAbout" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name="LBSAbout" /> | | multiple_view = Y<ref name="LBSAbout" /> | ||
| data_analysis = | | data_analysis = Y<ref name="LBSAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name=" | | query = Y<ref name="LBSBroch">{{cite web |url=http://www.techwareinc.com/brochures/LBDiscovery.pdf |format=PDF |title=LogBook Discovery |publisher=TechWare Incorporated |accessdate=30 September 2013}}</ref> | ||
| import_data = Y<ref name="LBSAbout" /> | | import_data = Y<ref name="LBSAbout" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="LBSAbout" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = Y<ref name="LBSAbout" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = Y<ref name="LBSAbout" /> | | data_val = Y<ref name="LBSAbout" /> | ||
Line 105: | Line 105: | ||
| custom_reporting = Y<ref name="LBSAbout" /> | | custom_reporting = Y<ref name="LBSAbout" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
Line 114: | Line 114: | ||
| email_integration = | | email_integration = | ||
| admin_manage = Y<ref name=" | | admin_manage = | ||
| modular = Y<ref name="LBSBroch" /> | |||
| instrument_inter = Y<ref name="LBSAbout" /> | | instrument_inter = Y<ref name="LBSAbout" /> | ||
| mobile_device = | | mobile_device = | ||
Line 124: | Line 124: | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
Line 133: | Line 133: | ||
|- | |- | ||
|} | |} | ||
====Pricing==== | ====Pricing==== | ||
Line 139: | Line 140: | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.techwareinc.com/ | * [http://www.techwareinc.com/brochures/LBDiscovery.pdf LogBook Solutions brochure] | ||
==References== | ==References== |
Revision as of 19:33, 30 September 2013
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
755 N. Main St. Mooresville, North Carolina, U.S. |
Area served | U.S. |
Products |
Products list
|
Website | TechWareInc.com |
TechWare Incorporated designs, develops, and implements informatics and optimization software solutions.
History
Around roughly November 2012 the company changed the name of their product from "LogBook Solutions" to "LogBook Discovery."[1]
Technology and products
LogBook Discovery
LogBook Discovery is a LIMS-like manufacturing quality control, SPC software package "designed for production quality managers who need to manage manual as well as automatic data collection."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 "TechWare LogBook Discovery". TechWare Incorporated. November 2012. http://www.techwareinc.com/discovery/index.html. Retrieved 30 September 2013.
- ↑ 2.0 2.1 2.2 "LogBook Discovery" (PDF). TechWare Incorporated. http://www.techwareinc.com/brochures/LBDiscovery.pdf. Retrieved 30 September 2013.