Difference between revisions of "Vendor:Baze Technology AS"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Replaced feature table with new template.) |
Shawndouglas (talk | contribs) (Updated to reflect changes on website.) |
||
Line 53: | Line 53: | ||
===BazeLab LIMS=== | ===BazeLab LIMS=== | ||
BazeLab LIMS is a web-based [[laboratory information management system]] (LIMS) solution "for laboratories of any scale."<ref name="BLHome">{{cite | BazeLab LIMS is a web-based [[laboratory information management system]] (LIMS) solution "for laboratories of any scale."<ref name="BLHome">{{cite web |url=http://www.bazetechnology.com/baze/products/bazelab-lims/ |title=BazeLab LIMS |publisher=Baze Technology AS |accessdate=25 September 2013}}</ref> | ||
====Features==== | ====Features==== | ||
Line 62: | Line 62: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.bazetechnology.com/ | ! colspan="2"| Product: [http://www.bazetechnology.com/baze/products/bazelab-lims/ BazeLab] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 68: | Line 68: | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
Line 84: | Line 84: | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name="BLHome" /> | | inventory_man = Y<ref name="BLHome" /> | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name="BLHome" /> | | workflow_man = Y<ref name="BLHome" /> | ||
Line 96: | Line 96: | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
Line 106: | Line 106: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 140: | Line 140: | ||
====Additional information==== | ====Additional information==== | ||
Revision as of 04:21, 26 September 2013
Type | Aksjeselskap |
---|---|
Industry |
Industrial informatics Laboratory informatics |
Headquarters | Herøya Industripark, Bygg 25, Hydroveien 55, Porsgrunn, Norway |
Area served | Europe |
Products |
Products list
|
Website | BazeTechnology.com |
Baze Technology AS develops and distributes laboratory informatics software, with a strong focus on industrial clientele.
History
Technology and products
BazeLab LIMS
BazeLab LIMS is a web-based laboratory information management system (LIMS) solution "for laboratories of any scale."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "BazeLab LIMS". Baze Technology AS. http://www.bazetechnology.com/baze/products/bazelab-lims/. Retrieved 25 September 2013.