Difference between revisions of "Vendor:BioData Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (→Pricing: Updated link.) |
Shawndouglas (talk | contribs) (Updated features.) |
||
Line 48: | Line 48: | ||
===Labguru=== | ===Labguru=== | ||
Labguru is a [[laboratory information management system]] (LIMS) solution that allows you to " | Labguru is a [[laboratory information management system]] (LIMS) solution that allows you to "meet the challenges of running a research group - from vision to execution, from knowledge to logistics."<ref name="LabGTrack">{{cite web |url=http://www.labguru.com/features/product-overview |title=Labguru - Research and Lab Management Software |publisher=BioData Inc |accessdate=09 September 2013}}</ref> BioData's Labguru product replaced their LabLife and BioKM products on December 5, 2011.<ref>{{cite web |url=http://www.digital-science.com/blog/posts/bringing-the-lab-into-the-21st-century |title=Bringing the Lab into the 21st Century |author=Thaney, Kaitlin |publisher=DigitalScience.com |date=5 December 2011 |accessdate=09 September 2013}}</ref> | ||
====Features==== | ====Features==== | ||
Line 60: | Line 60: | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name="LabGTrack" | | sample_login_man = Y<ref name="LabGTrack" /> | ||
| sample_track = Y<ref name="LabGTrack" /> | | sample_track = Y<ref name="LabGTrack" /> | ||
| sample_batch = | | sample_batch = | ||
Line 68: | Line 68: | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = Y<ref name="LabGTrack" /> | ||
| query = Y<ref name=" | | query = Y<ref name="LabGTrack" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = Y<ref name="LabGTrack" /> | | data_linking_int = Y<ref name="LabGTrack" /> | ||
Line 80: | Line 80: | ||
| production_control = | | production_control = | ||
| project_task_man = Y<ref name="LabGTrack" /> | | project_task_man = Y<ref name="LabGTrack" /> | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="LabGLabMan">{{cite web |url=http://www.labguru.com/customers/lab-manager |title=Labguru - Lab Manager |publisher=BioData Inc |accessdate=09 September 2013}}</ref> | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="LabGTrack" /> | ||
| case_man = | | case_man = Y<ref name="LabGTrack" /> | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="LabGLabMan" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
Line 97: | Line 97: | ||
| data_val = | | data_val = | ||
| data_encrypt = Y<ref name="LabGPlan" /> | | data_encrypt = Y<ref name="LabGPlan" /> | ||
| version_control = | | version_control = Y<ref name="LabGProt">{{cite web |url=http://www.labguru.com/features/knowledgebase/protocols |title=Labguru - Protocols for Research |publisher=BioData Inc |accessdate=09 September 2013}}</ref> | ||
| data_backup = Y<ref name="LabGPlan" /> | | data_backup = Y<ref name="LabGPlan" /> | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="LabGTrack" /> | ||
| report_printing = Y<ref name=" | | report_printing = Y<ref name="LabGTrack" /> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
Line 111: | Line 111: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="LabGTrack" /> | ||
| modular = Y<ref name="LabGTrack" /> | | modular = Y<ref name="LabGTrack" /> | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = Y<ref name="LabGTrack" /> | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="LabGProt" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = |
Revision as of 00:38, 10 September 2013
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters |
10685-B Hazelhurst Dr. #8358 Houston, Texas, U.S. |
Number of locations | 2 |
Area served | Worldwide |
Products | Labguru |
Subsidiaries | BioData Ltd. |
Website | BioData.com |
BioData Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
Labguru
Labguru is a laboratory information management system (LIMS) solution that allows you to "meet the challenges of running a research group - from vision to execution, from knowledge to logistics."[1] BioData's Labguru product replaced their LabLife and BioKM products on December 5, 2011.[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Some pricing information is available via the Labguru website.
- Labguru is free for personal use, including standard functionality, a basic storage location package, and a 2 GB space limit.
- Labguru costs labs $10 per month, per user, including standard functionality, an advanced storage location package, and a 300 GB space limit. It also adds equipment scheduling, collaboration, and order management functionality, as well as backups and support.
- Labguru for industrial use has the same features as the academic version, but includes 2 TB of storage space, and it will eventually include digital signature support. Cost is $33 per month.
Demonstration videos and other media
The following demonstration videos are available for Labguru:
- Labguru Tour
- Labguru - Research Management Tool - A Testimonial by Anat Ben-Zvi, PhD
- Labguru - Research Management Tool - A Testimonial by Eli Lewis, PhD
- Too Many Timers!#&@% (OR How I wish I had the Labguru iPad app)
- Protocolisis (OR - Why you MUST have the Labguru iPad app)
- Labguru Free iPad App - Increase the Efficiency of Running Experiments on the Bench
- 6 Basic Functions in Labguru - How To Find Your Way Around
- Labguru, Yeah!
- How to Use Labguru's External Protocol Database - Easy Protocol to Experiment
- Labguru: How to use the Rodents module
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 "Labguru - Research and Lab Management Software". BioData Inc. http://www.labguru.com/features/product-overview. Retrieved 09 September 2013.
- ↑ Thaney, Kaitlin (5 December 2011). "Bringing the Lab into the 21st Century". DigitalScience.com. http://www.digital-science.com/blog/posts/bringing-the-lab-into-the-21st-century. Retrieved 09 September 2013.
- ↑ 3.0 3.1 "Labguru - Lab Manager". BioData Inc. http://www.labguru.com/customers/lab-manager. Retrieved 09 September 2013.
- ↑ 4.0 4.1 4.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedLabGPlan
- ↑ 5.0 5.1 "Labguru - Protocols for Research". BioData Inc. http://www.labguru.com/features/knowledgebase/protocols. Retrieved 09 September 2013.