Difference between revisions of "Vendor:Eusoft Srl"
From LIMSWiki
Jump to navigationJump to searchEusoft srl (talk | contribs) |
Eusoft srl (talk | contribs) |
||
Line 62: | Line 62: | ||
| task_event_sched = Y<ref name="ELCore" /> | | task_event_sched = Y<ref name="ELCore" /> | ||
| manual_entry = Y<ref name="ELCore" /> | | manual_entry = Y<ref name="ELCore" /> | ||
| multiple_view = | | multiple_view = Y<ref name="ELCore" | ||
| data_analysis = Y<ref name="ELCore" /> | | data_analysis = Y<ref name="ELCore" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = Y<ref name="ELCore" | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
Line 71: | Line 71: | ||
| data_linking_ext = Y<ref name="ELCore" /> | | data_linking_ext = Y<ref name="ELCore" /> | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="ELCore" | ||
| export_raw = | | export_raw = | ||
| data_warehouse = Y<ref name="ELModule">{{cite web_short|url=http://www.eusoft.it/en/lims/vertical-modules |title=Vertical Modules |publisher=Eurosoft Srl |accessdate=24 January 2012}}</ref> | | data_warehouse = Y<ref name="ELModule">{{cite web_short|url=http://www.eusoft.it/en/lims/vertical-modules |title=Vertical Modules |publisher=Eurosoft Srl |accessdate=24 January 2012}}</ref> | ||
Line 82: | Line 82: | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = Y<ref name="ELCore" | ||
| billing_man = Y<ref name="ELModule" /> | | billing_man = Y<ref name="ELModule" /> | ||
| reg_compliance = Y<ref name="ELHome" /> | | reg_compliance = Y<ref name="ELHome" /> | ||
| qa_qc = | | qa_qc = Y<ref name="ELCore" | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name="ELBenefit" /> | | audit_trail = Y<ref name="ELBenefit" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name="ELBenefit" /> | | roles_security = Y<ref name="ELBenefit" /> | ||
| data_norm = | | data_norm = Y<ref name="ELCore" | ||
| data_val = Y<ref name="ELCore" /> | | data_val = Y<ref name="ELCore" /> | ||
| data_encrypt = | | data_encrypt = | ||
Line 98: | Line 98: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = Y<ref name="ELCore" | ||
| report_printing = Y<ref name="ELCore" /> | | report_printing = Y<ref name="ELCore" /> | ||
| label_support = Y<ref name="ELCore" /> | | label_support = Y<ref name="ELCore" /> | ||
Line 121: | Line 121: | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = Y<ref name=" | | saas_model = Y<ref name="ELCore" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = contract services, environmental, general,<br />manufacturing and R&D | | industries = contract services, environmental, general,<br />manufacturing and R&D |
Revision as of 09:38, 5 September 2013
Type | Società a Responsabilità Limitata |
---|---|
Industry | Laboratory informatics |
Founded | 1997 |
Headquarters | Via Marco Partipilo, 38, Bari, Italy |
Number of locations | Bari, Milan |
Area served | Europe |
Products | Eusoft.Lab |
Website | Eusoft.it |
Eusoft Srl develops and distributes the laboratory information management system EuSoft.Lab.
History
The first version of the product Eusoft.Lab - the L.I.M.S. system ( Laboratory Information Management System) to manage and control the activities of testing laboratories, was released by EuSoft in 1997 through the collaboration with an accredidated laboratory by SINAL (currently Accredia, the Italian national body for the accreditation of laboratories according to UNI CEI ISO / IEC 17025).
Technology and products
Eusoft.Lab
Eusoft.Lab is a modular laboratory information management system (LIMS) that's designed "to manage and control the activities of testing laboratories."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|