Difference between revisions of "Vendor:Computer Service and Support, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Infobox.) |
Shawndouglas (talk | contribs) (Added feature content.) |
||
Line 18: | Line 18: | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = CSS LIS | ||
|production = | |production = | ||
|service = | |service = | ||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===CSS LIS=== | |||
CSS LIS is a [[laboratory information system]] (LIS) "designed with independent reference labs in mind and has been refined over almost 30 years."<ref name="CSSAbout">{{cite web |url=http://www.csslis.com/lis.html |title=CSS Laboratory Information System (LIS) |publisher=Computer Service and Support, Inc |accessdate=02 May 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.csslis.com/lis.html CSS LIS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="CSSAbout" /> | |||
| sample_track = Y<ref name="CSSAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = | |||
| inventory_man = | |||
| doc_image_man = | |||
| pat_case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_rev_man = Y<ref name="CSSAbout" /> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="CSSAbout" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| syn_reporting = | |||
| report_printing = Y<ref name="CSSAbout" /> | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="CSSAbout" /> | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="CSSAbout" /> | |||
| mobile_device = | |||
| soft_integration = Y<ref name="CSSAbout" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = pathology, toxicology, veterinary | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 52: | Line 147: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Pathology LIS]] | |||
[[Category:Toxicology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIS]] |
Revision as of 18:21, 2 May 2013
Type | Corporation |
---|---|
Industry | Clinical software |
Headquarters |
2106 New Road Building E-6 Linwood, New Jersey, United States |
Area served | Worldwide |
Products | CSS LIS |
Website | CSSLIS.com |
Computer Service and Support, Inc. develops and distributes medical billing systems and clinical laboratory informatics software solutions.
History
Technology and products
CSS LIS
CSS LIS is a laboratory information system (LIS) "designed with independent reference labs in mind and has been refined over almost 30 years."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|