Difference between revisions of "Vendor:Dotmatics Limited"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added cats) |
Shawndouglas (talk | contribs) (Updated entry.) |
||
Line 15: | Line 15: | ||
|location_city = The Old Monastery<br />Windhill<br />Bishops Stortford<br />Herts | |location_city = The Old Monastery<br />Windhill<br />Bishops Stortford<br />Herts | ||
|location_country = United Kingdom | |location_country = United Kingdom | ||
|locations = | |locations = 7 | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = Studies Notebook | ||
|production = | |production = | ||
|service = | |service = | ||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===Studies Notebook=== | |||
Studies Notebook is an [[electronic laboratory notebook|ELN]] "that covers all scientific disciplines in a single interface, including chemistry and biology experimental data."<ref name="SNAbout">{{cite web |url=http://www.dotmatics.com/products/studies-notebook/ |title=CBIS - Chemical and Biological Information Systems |publisher=ChemInnovation Software, Inc |accessdate=17 April 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.dotmatics.com/products/studies-notebook/ Studies Notebook] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | |||
| chem_draw_calc = | |||
| chem_spec_file = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = Y<ref name="SNAbout" /> | |||
| data_analysis = Y<ref name="SNAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| custom_temps_forms = Y<ref name="SNAbout" /> | |||
| query = Y<ref name="SNAbout" /> | |||
| import_data = Y<ref name="SNAbout" /> | |||
| data_linking_int = Y<ref name="SNAbout" /> | |||
| data_linking_ext = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = Y<ref name="SNAbout" /> | |||
| lab_group_man = | |||
| experiment_man = Y<ref name="SNAbout" /> | |||
| workflow_man = Y<ref name="SNAbout" /> | |||
| customer_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = Y<ref name="SNAbout" /> | |||
| electronic_sig = | |||
| version_control = | |||
| data_backup = | |||
| custom_reporting = Y<ref name="SNAbout" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = Y<ref name="SNAbout" /> | |||
| export_msword = | |||
| export_htmlxml = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| soft_integration = Y<ref name="SNAbout" /> | |||
| alarms_alerts = | |||
| external_monitor = | |||
| messaging = | |||
| bookmarking = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="SNAbout" /> | |||
| online_help = | |||
| saas_model = Y<ref name="SNCloud">{{cite web |url=http://www.dotmatics.com/cloud/ |title=Cloud - Overview |publisher=ChemInnovation Software, Inc |accessdate=17 April 2013}}</ref> | |||
| usage_cost = | |||
| industries = biotechnology, chemical, general | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 51: | Line 138: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biotechnology ELN]] | |||
[[Category:Chemical ELN]] | |||
[[Category:Cloud-based ELN]] | [[Category:Cloud-based ELN]] | ||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
[[Category:General ELN]] | [[Category:General ELN]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 20:54, 17 April 2013
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters |
The Old Monastery Windhill Bishops Stortford Herts, United Kingdom |
Number of locations | 7 |
Area served | Worldwide |
Products | Studies Notebook |
Website | Dotmatics.com |
Dotmatics Limited develops and distributes laboratory informatics software solutions.
History
Technology and products
Studies Notebook
Studies Notebook is an ELN "that covers all scientific disciplines in a single interface, including chemistry and biology experimental data."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 "CBIS - Chemical and Biological Information Systems". ChemInnovation Software, Inc. http://www.dotmatics.com/products/studies-notebook/. Retrieved 17 April 2013.
- ↑ "Cloud - Overview". ChemInnovation Software, Inc. http://www.dotmatics.com/cloud/. Retrieved 17 April 2013.